NORL Busch Bonanza - 2023 Bonanza Season


Road America - 6 July 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 5 J Armstrong 118.059 mph 110.110 36 7       180 51000 Running
2 6 4 48 F Womack 118.156 mph -4.39 36 0       170 45000 Running
3 25 22 39 J Battista 117.139 mph -4.72 36 0       165 41500 Running
4 2 -2 57 S Inkman 118.406 mph -5.41 36 15 X     170 41000 Running
5 3 -2 46 K Corbat 118.286 mph -6.23 36 0       155 36500 Running
6 16 10 0 D Daniels 117.619 mph -7.12 36 1       155 36000 Running
7 17 10 40 M Diggs 117.533 mph -7.42 36 5       151 34500 Running
8 12 4 33 J Paynter 117.700 mph -12.48 36 0       142 32000 Running
9 7 -2 45 S Davis 118.076 mph -12.72 36 0       138 30500 Running
10 30 20 007 J Polson 117.077 mph -13.05 36 0       134 29000 Running
11 37 26 54 J Mersdorf 115.170 mph -13.97 36 0       130 28000 Running
12 21 9 24 S Lowe 117.244 mph -15.08 36 0       127 27000 Running
13 40 27 444 G Sphere 113.947 mph -17.62 36 0     X 124 26000 Running
14 41 27 31 T McDonnell 113.765 mph -18.46 36 0       121 25000 Running
15 22 7 58 D York 117.197 mph -21.64 36 0       118 24000 Running
16 29 13 7 R Weston 117.087 mph -22.94 36 0       115 23000 Running
17 10 -7 90 J DeCourcy 118.002 mph -26.72 36 8       117 23000 Running
18 26 8 55 J Cheeseman 117.138 mph -27.32 36 0       109 21000 Running
19 35 16 10 N Moorehead 116.670 mph -27.84 36 0       106 20000 Running
20 18 -2 19 B White 117.361 mph -28.72 36 0       103 19000 Running
21 19 -2 04 A Crapser 117.334 mph -29.44 36 0       100 18250 Running
22 28 6 50 M Carroll 117.094 mph -29.96 36 0       97 17500 Running
23 15 -8 1 A Beresford 117.625 mph -31.49 36 0       94 16750 Running
24 11 -13 72 A Stelloh 117.788 mph -31.94 36 0       91 16000 Running
25 23 -2 73 J Schaedle 117.169 mph -32.27 36 0       88 15250 Running
26 32 6 66 M Hill 116.936 mph -32.90 36 0       85 14500 Running
27 34 7 80 T Tonto Jr 116.688 mph -33.34 36 0       82 13750 Running
28 38 10 22 R Stout 115.064 mph -34.63 36 0       79 13000 Running
29 31 2 71 S Drake 116.947 mph -35.30 36 0       76 12250 Running
30 9 -21 59 T Gunk 118.032 mph -39.10 36 0       73 11500 Running
31 39 8 83 J Vaccher 114.989 mph -39.36 36 0       70 11000 Running
32 5 -27 86 B Raines 118.239 mph -39.81 36 0       67 10500 Running
33 4 -29 77 R Jackson 118.285 mph -42.94 36 0       64 10000 Running
34 20 -14 15 J Mogard 117.303 mph -49.18 36 0       61 9500 Retired
35 14 -21 68 B Wittmann 117.630 mph -50.34 36 0       58 9000 Running
36 27 -9 6 Y Rodriguez 117.099 mph -58.81 36 0       55 8500 Running
37 36 -1 36 C Glass 116.507 mph -1:01.7 36 0       52 8000 Running
38 1 -37 03 D Spark 118.642 mph -1:21.1 36 0       49 10000 Running
39 33 -6 23 B Lowe 116.836 mph -19L 17 0       46 7000 Camshaft
40 24 -16 42 B Farrell 117.157 mph -20L 16 0       40 6500 Accident
41 42 1 78 T Davis 104.995 mph -25L 11 0       37 6000 Accident
42 13 -29 07 S Alexander 117.655 mph -35L 1 0       34 5500 Piston


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 77 F, South 8 mph
Laps: 36
Cautions: 1
Caution Laps: 2
Lead Changes: 5
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 July 2023