NORL Busch Bonanza - 2023 Bonanza Season


Stafford Speedway - 20 July 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 11 10 007 J Polson 97.810 mph 93.081 200 80       180 51000 Running
2 12 10 57 S Inkman 97.746 mph -0.73 200 0       170 45000 Running
3 15 12 0 D Daniels 97.640 mph -0.93 200 0       165 41500 Running
4 29 25 58 D York 96.967 mph -1.99 200 0     X 160 38500 Running
5 22 17 69 J Fitzmaurice 97.339 mph -3.02 200 0       155 36500 Running
6 21 15 5 J Armstrong 97.360 mph -3.39 200 1       155 36000 Running
7 7 0 45 S Davis 98.002 mph -3.58 200 0       146 33500 Running
8 24 16 55 J Cheeseman 97.287 mph -3.88 200 0       142 32000 Running
9 31 22 03 D Spark 96.837 mph -3.99 200 0       138 30500 Running
10 30 20 19 B White 96.915 mph -4.24 200 0       134 29000 Running
11 20 9 59 T Gunk 97.371 mph -5.03 200 0       130 28000 Running
12 19 7 24 S Lowe 97.382 mph -5.54 200 0       127 27000 Running
13 1 -12 50 M Carroll 98.652 mph -5.73 200 0       124 28500 Running
14 4 -10 78 T Davis 98.162 mph -6.07 200 94 X     131 27500 Running
15 26 11 68 B Wittmann 97.161 mph -6.58 200 0       118 24000 Running
16 10 -6 83 J Vaccher 97.885 mph -6.76 200 0       115 23000 Running
17 3 -14 54 J Mersdorf 98.323 mph -7.05 200 0       112 22000 Running
18 33 15 9 J Stumpf 96.644 mph -8.72 200 0       109 21000 Running
19 25 6 36 C Glass 97.282 mph -8.99 200 0       106 20000 Running
20 27 7 7 R Weston 97.129 mph -9.34 200 0       103 19000 Running
21 6 -15 80 T Tonto Jr 98.029 mph -9.36 200 0       100 18250 Running
22 2 -20 40 M Diggs 98.484 mph -16.19 200 25       102 18500 Running
23 5 -18 71 S Drake 98.098 mph -17.01 200 0       94 16750 Running
24 28 4 1 A Beresford 97.066 mph -17.53 200 0       91 16000 Running
25 9 -16 33 J Paynter 97.906 mph -17.99 200 0       88 15250 Running
26 16 -10 11 L Sheldrake 97.609 mph -18.33 200 0       85 14500 Running
27 18 -9 38 N Hawkins 97.524 mph -18.70 200 0       82 13750 Running
28 14 -14 15 J Mogard 97.677 mph -1L 199 0       79 13000 Running
29 13 -16 22 R Stout 97.725 mph -1L 199 0       76 12250 Running
30 32 2 51 C White 96.779 mph -1L 199 0       73 11500 Running
31 35 4 47 S Levenson 96.541 mph -1L 199 0       70 11000 Running
32 34 2 42 B Farrell 96.639 mph -1L 199 0       67 10500 Running
33 23 -10 13 B Frasch 97.334 mph -1L 199 0       64 10000 Running
34 17 -17 96 G Stapleton 97.556 mph -2L 198 0       61 9500 Running
35 8 -27 444 G Sphere 97.922 mph -174L 26 0       58 9000 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 68 F, South 10 mph
Laps: 200
Cautions: 2
Caution Laps: 5
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 July 2023