NORL Busch Bonanza - 2023 Bonanza Season


Circuit Trois-RiviŠres - 10 August 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 78 T Davis 82.167 mph 72.892 124 65 X     185 52500 Running
2 2 0 40 M Diggs 82.624 mph -17.27 124 13       175 46000 Running
3 10 7 39 J Battista 81.651 mph -17.99 124 1       170 42500 Running
4 22 18 11 L Sheldrake 81.221 mph -18.66 124 0       160 38500 Running
5 16 11 71 S Drake 81.366 mph -19.20 124 0       155 36500 Running
6 12 6 80 T Tonto Jr 81.619 mph -23.58 124 0       150 35000 Running
7 3 -4 50 M Carroll 82.464 mph -24.32 124 0       146 33500 Running
8 37 29 15 J Mogard 80.669 mph -25.58 124 0     X 142 32000 Running
9 24 15 33 J Paynter 81.162 mph -26.28 124 0       138 30500 Running
10 8 -2 2 B McComas 81.703 mph -26.89 124 0       134 29000 Running
11 35 24 59 T Gunk 80.886 mph -27.60 124 0       130 28000 Running
12 6 -6 007 J Polson 82.071 mph -29.05 124 0       127 27000 Running
13 34 21 5 J Armstrong 80.945 mph -31.18 124 0       124 26000 Running
14 41 27 19 B White 80.326 mph -32.61 124 0       121 25000 Running
15 42 27 77 R Jackson 80.282 mph -32.97 124 0       118 24000 Running
16 20 4 7 R Weston 81.275 mph -34.55 124 0       115 23000 Running
17 38 21 8 L Van Buren 80.666 mph -36.98 124 0       112 22000 Running
18 15 -3 24 S Lowe 81.508 mph -37.97 124 0       109 21000 Running
19 28 9 0 D Daniels 81.068 mph -38.14 124 0       106 20000 Running
20 1 -19 31 T McDonnell 82.724 mph -41.74 124 43       108 22500 Running
21 40 19 51 C White 80.388 mph -1L 123 0       100 18250 Running
22 26 4 69 J Fitzmaurice 81.108 mph -1L 123 0       97 17500 Running
23 36 13 10 N Moorehead 80.848 mph -1L 123 0       94 16750 Running
24 21 -3 13 B Frasch 81.238 mph -1L 123 0       91 16000 Running
25 29 4 96 G Stapleton 81.067 mph -1L 123 0       88 15250 Running
26 30 4 68 B Wittmann 81.062 mph -1L 123 0       85 14500 Running
27 17 -10 6 Y Rodriguez 81.363 mph -1L 123 0       82 13750 Running
28 25 -3 119 B Phillips 81.156 mph -1L 123 0       79 13000 Running
29 13 -16 42 B Farrell 81.568 mph -1L 123 0       76 12250 Running
30 27 -3 46 K Corbat 81.088 mph -1L 123 0       73 11500 Running
31 11 -20 58 D York 81.625 mph -1L 123 0       70 11000 Running
32 31 -1 55 J Cheeseman 81.054 mph -1L 123 0       67 10500 Running
33 39 6 9 J Stumpf 80.644 mph -1L 123 0       64 10000 Running
34 33 -1 66 M Hill 80.978 mph -1L 123 0       61 9500 Running
35 14 -21 1 A Beresford 81.554 mph -3L 121 0       58 9000 Running
36 18 -18 38 N Hawkins 81.337 mph -7L 117 0       55 8500 Running
37 4 -33 54 J Mersdorf 82.193 mph -17L 107 0       52 8000 Retired
38 23 -15 45 S Davis 81.189 mph -26L 98 0       49 7500 Header
39 9 -30 83 J Vaccher 81.668 mph -71L 53 2       51 8000 Piston
40 19 -21 47 S Levenson 81.332 mph -82L 42 0       40 6500 Accident
41 7 -34 444 G Sphere 82.049 mph -108L 16 0       37 6000 Piston
42 32 -10 22 R Stout 81.014 mph -120L 4 0       34 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 73 F, South 16 mph
Laps: 124
Cautions: 4
Caution Laps: 8
Lead Changes: 5
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 August 2023