NORL Busch Bonanza - 2023 Bonanza Season


Watkins Glen International - 17 August 2023


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 33 J Paynter 127.071 mph 115.437 82 71 X     185 52500 Running
2 4 2 78 T Davis 127.361 mph -0.79 82 0       170 45000 Running
3 22 19 73 J Schaedle 126.666 mph -6.35 82 0       165 41500 Running
4 40 36 37 N Ramasawmy 125.899 mph -6.72 82 0     X 160 38500 Running
5 3 -2 54 J Mersdorf 127.385 mph -7.05 82 2       160 37500 Running
6 21 15 3 J Foley 126.717 mph -7.75 82 0       150 35000 Running
7 10 3 46 K Corbat 127.231 mph -9.61 82 0       146 33500 Running
8 15 7 007 J Polson 126.954 mph -10.63 82 0       142 32000 Running
9 27 18 66 M Hill 126.472 mph -10.86 82 0       138 30500 Running
10 39 29 15 J Mogard 126.004 mph -11.50 82 0       134 29000 Running
11 8 -3 40 M Diggs 127.262 mph -11.65 82 0       130 28000 Running
12 41 29 5 J Armstrong 125.820 mph -12.40 82 0       127 27000 Running
13 38 25 59 T Gunk 126.079 mph -13.31 82 0       124 26000 Running
14 18 4 86 B Raines 126.770 mph -13.66 82 0       121 25000 Running
15 5 -10 50 M Carroll 127.335 mph -13.92 82 1       123 25000 Running
16 11 -5 0 D Daniels 127.108 mph -14.67 82 0       115 23000 Running
17 14 -3 96 G Stapleton 126.983 mph -14.86 82 0       112 22000 Running
18 26 8 13 B Frasch 126.479 mph -15.47 82 0       109 21000 Running
19 20 1 83 J Vaccher 126.742 mph -15.93 82 0       106 20000 Running
20 31 11 6 Y Rodriguez 126.321 mph -18.90 82 0       103 19000 Running
21 13 -8 80 T Tonto Jr 126.998 mph -19.10 82 0       100 18250 Running
22 24 2 99 D Baldinger 126.640 mph -19.61 82 0       97 17500 Running
23 35 12 63 T Torgensen 126.178 mph -19.73 82 0       94 16750 Running
24 29 5 7 R Weston 126.368 mph -20.62 82 0       91 16000 Running
25 36 11 45 S Davis 126.173 mph -20.74 82 0       88 15250 Running
26 23 -3 119 B Phillips 126.662 mph -21.05 82 0       85 14500 Running
27 17 -10 14 Z Michael 126.823 mph -21.42 82 0       82 13750 Running
28 9 -19 444 G Sphere 127.260 mph -21.92 82 1       84 14000 Running
29 33 4 68 B Wittmann 126.225 mph -22.28 82 0       76 12250 Running
30 30 0 24 S Lowe 126.321 mph -22.81 82 0       73 11500 Running
31 37 6 30 Z Miller 126.104 mph -37.10 82 0       70 11000 Running
32 2 -30 55 J Cheeseman 127.558 mph -37.33 82 0       67 10500 Running
33 7 -26 71 S Drake 127.297 mph -37.91 82 0       64 10000 Running
34 34 0 22 R Stout 126.213 mph -45.80 82 0       61 9500 Running
35 6 -29 42 B Farrell 127.328 mph -59.60 82 0       58 9000 Running
36 28 -8 19 B White 126.466 mph -1L 81 0       55 8500 Running
37 42 5 51 C White 125.273 mph -2L 80 0       52 8000 Running
38 19 -19 58 D York 126.753 mph -14L 68 0       49 7500 Piston
39 1 -38 31 T McDonnell 127.824 mph -73L 9 7       51 10500 Engine
40 16 -24 1 A Beresford 126.925 mph -79L 3 0       40 6500 Accident
41 25 -16 10 N Moorehead 126.606 mph -79L 3 0       37 6000 Retired
42 32 -10 85 R Scott 126.243 mph -79L 3 0       34 5500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 87 F, South 6 mph
Laps: 82
Cautions: 3
Caution Laps: 6
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 August 2023