Richmond International Raceway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 50 | M Carroll | 3 | 5 | 5 | 8 | 4 | 7 | 125.244 mph | 400 | 25 | 325 | 79000 |
2 | 80 | T Tonto Jr | 4 | 2 | 4 | 16 | 4 | 9 | 124.533 mph | 400 | 0 | 320 | 77000 |
3 | 45 | S Davis | 3 | 14 | 7 | 19 | 5 | 17 | 124.487 mph | 400 | 0 | 311 | 75000 |
4 | 40 | M Diggs | 2 | 3 | 14 | 6 | 8 | 5 | 125.687 mph | 399 | 49 | 301 | 72000 |
5 | 24 | S Lowe | 2 | 12 | 15 | 18 | 9 | 15 | 124.493 mph | 400 | 20 | 293 | 70000 |
6 | 22 | R Stout | 6 | 13 | 10 | 27 | 8 | 20 | 124.654 mph | 400 | 0 | 284 | 64000 |
7 | 15 | J Mogard | 10 | 1 | 12 | 22 | 11 | 12 | 125.728 mph | 400 | 75 | 271 | 61000 |
8 | 444 | G Sphere | 1 | 2 | 25 | 11 | 13 | 7 | 125.687 mph | 399 | 23 | 268 | 66250 |
9 | 83 | J Vaccher | 11 | 9 | 13 | 14 | 12 | 12 | 124.642 mph | 400 | 0 | 254 | 54000 |
10 | 19 | B White | 9 | 13 | 17 | 29 | 13 | 21 | 123.938 mph | 400 | 0 | 250 | 52500 |
11 | 5 | J Armstrong | 8 | 3 | 23 | 40 | 16 | 22 | 123.564 mph | 399 | 0 | 236 | 48750 |
12 | 78 | T Davis | 1 | 5 | 37 | 8 | 19 | 7 | 125.546 mph | 399 | 4 | 232 | 59000 |
13 | 58 | D York | 16 | 12 | 18 | 16 | 17 | 14 | 124.723 mph | 399 | 44 | 229 | 45000 |
14 | 66 | M Hill | 8 | 35 | 26 | 39 | 17 | 37 | 123.660 mph | 399 | 0 | 227 | 46500 |
15 | 11 | L Sheldrake | 14 | 23 | 24 | 24 | 19 | 24 | 124.138 mph | 399 | 0 | 212 | 41000 |
16 | 42 | B Farrell | 19 | 21 | 21 | 26 | 20 | 24 | 124.453 mph | 399 | 0 | 206 | 38250 |
17 | 54 | J Mersdorf | 15 | 4 | 29 | 11 | 22 | 8 | 124.861 mph | 398 | 99 | 204 | 38750 |
18 | 96 | G Stapleton | 18 | 20 | 24 | 21 | 21 | 21 | 124.481 mph | 398 | 0 | 200 | 37000 |
19 | 57 | S Inkman | 13 | 4 | 30 | 28 | 22 | 16 | 125.576 mph | 399 | 0 | 197 | 37500 |
20 | 119 | B Phillips | 19 | 10 | 25 | 25 | 22 | 18 | 124.058 mph | 398 | 0 | 194 | 35250 |
21 | 0 | D Daniels | 11 | 23 | 37 | 35 | 24 | 29 | 124.372 mph | 335 | 9 | 187 | 37000 |
22 | 1 | A Beresford | 9 | 17 | 41 | 17 | 25 | 17 | 124.533 mph | 300 | 5 | 180 | 37500 |
23 | 55 | J Cheeseman | 20 | 10 | 29 | 15 | 25 | 13 | 124.988 mph | 399 | 0 | 179 | 31250 |
24 | 59 | T Gunk | 22 | 20 | 28 | 30 | 25 | 25 | 123.921 mph | 399 | 0 | 176 | 30500 |
25 | 7 | R Weston | 21 | 7 | 36 | 34 | 29 | 21 | 125.307 mph | 342 | 3 | 160 | 27750 |
26 | 71 | S Drake | 5 | 7 | 5 | 7 | 5 | 7 | 123.260 mph | 200 | 0 | 155 | 36500 |
27 | 68 | B Wittmann | 27 | 25 | 31 | 41 | 29 | 33 | 122.940 mph | 397 | 0 | 152 | 24750 |
28 | 85 | R Scott | 6 | 26 | 6 | 26 | 6 | 26 | 124.035 mph | 200 | 0 | 150 | 35000 |
29 | 86 | B Raines | 16 | 19 | 42 | 36 | 29 | 28 | 123.643 mph | 276 | 0 | 149 | 28500 |
30 | 007 | J Polson | 7 | 33 | 7 | 33 | 7 | 33 | 123.836 mph | 200 | 0 | 146 | 33500 |
31 | 10 | N Moorehead | 28 | 22 | 34 | 42 | 31 | 32 | 124.390 mph | 396 | 0 | 140 | 22500 |
32 | 77 | R Jackson | 32 | 28 | 32 | 33 | 32 | 31 | 123.984 mph | 396 | 0 | 134 | 21000 |
33 | 03 | D Spark | 12 | 1 | 12 | 1 | 12 | 1 | 123.604 mph | 200 | 44 | 132 | 30500 |
34 | 38 | N Hawkins | 26 | 18 | 39 | 38 | 33 | 28 | 123.536 mph | 397 | 0 | 131 | 21500 |
35 | 46 | K Corbat | 22 | 9 | 42 | 24 | 32 | 17 | 124.994 mph | 396 | 0 | 131 | 23000 |
36 | 64 | I Grothe | 33 | 27 | 34 | 38 | 34 | 33 | 124.007 mph | 396 | 0 | 125 | 19500 |
37 | 48 | F Womack | 17 | 34 | 17 | 34 | 17 | 34 | 123.689 mph | 199 | 0 | 112 | 22000 |
38 | 33 | J Paynter | 30 | 6 | 41 | 29 | 36 | 18 | 125.500 mph | 397 | 0 | 110 | 17500 |
39 | 2 | B McComas | 20 | 15 | 20 | 15 | 20 | 15 | 124.539 mph | 199 | 0 | 103 | 19000 |
40 | 13 | B Frasch | 23 | 32 | 23 | 32 | 23 | 32 | 121.913 mph | 200 | 0 | 94 | 16750 |
41 | 8 | L Van Buren | 27 | 32 | 27 | 32 | 27 | 32 | 123.870 mph | 199 | 0 | 82 | 13750 |
42 | 37 | N Ramasawmy | 31 | 30 | 31 | 30 | 31 | 30 | 122.017 mph | 199 | 0 | 70 | 11000 |
43 | 63 | T Torgensen | 33 | 31 | 33 | 31 | 33 | 31 | 121.951 mph | 199 | 0 | 64 | 10000 |
44 | 47 | S Levenson | 35 | 41 | 35 | 41 | 35 | 41 | 120.924 mph | 199 | 0 | 58 | 9000 |
45 | 23 | B Lowe | 35 | 31 | 35 | 31 | 35 | 31 | 123.876 mph | 195 | 0 | 58 | 9000 |
46 | 36 | C Glass | 36 | 40 | 36 | 40 | 36 | 40 | 121.337 mph | 199 | 0 | 55 | 8500 |
47 | 72 | A Stelloh | 38 | 37 | 38 | 37 | 38 | 37 | 121.660 mph | 199 | 0 | 49 | 7500 |
48 | 44 | G Wickerscham | 38 | 39 | 38 | 39 | 38 | 39 | 123.276 mph | 133 | 0 | 49 | 7500 |
49 | 27 | T Barber | 39 | 42 | 39 | 42 | 39 | 42 | 122.299 mph | 123 | 0 | 46 | 7000 |
50 | 93 | R Pederson | 40 | 36 | 40 | 36 | 40 | 36 | 121.709 mph | 198 | 0 | 40 | 6500 |
51 | 90 | J DeCourcy | 40 | 37 | 40 | 37 | 40 | 37 | 123.626 mph | 121 | 0 | 40 | 6500 |
Track Details:
Laps: 400
Cautions: 4
Caution Laps: 20
Lead Changes: 14
Leaders: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 August 2023 |