After 36 Events
Tony Gunk Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 40 | 39 | -1 | 38.125 | 175 | 0 | 43 | 0 | 125000 | Ignition |
Atlanta Motor Speedway | 25 | 41 | 16 | 27.155 | 324 | 0 | 88 | 0 | 210000 | Running |
Martinsville Speedway | 18 | 42 | 24 | 19.416 | 500 | 0 | 109 | 0 | 280000 | Running |
Pocono Raceway | 43 | 41 | -2 | 53.268 | 40 | 0 | 34 | 0 | 110000 | Accident |
Nashville Superspeedway | 40 | 31 | -9 | 160.624 mph | 298 | 0 | 43 | 0 | 125000 | Running |
Chicagoland Speedway | 40 | 24 | -16 | 27.668 | 103 | 0 | 43 | 0 | 125000 | Accident |
New Hampshire International Speedway | 37 | 36 | -1 | 28.840 | 300 | 0 | 52 | 0 | 140000 | Running |
Pocono Raceway | 41 | 20 | -21 | 52.546 | 158 | 0 | 40 | 0 | 120000 | Running |
Michigan International Speedway | 38 | 39 | 1 | 36.731 | 199 | 1 | 54 | 0 | 235000 | Running |
Lime Rock Park | 30 | 41 | 11 | 50.805 | 140 | 0 | 73 | 0 | 175000 | Running |
Richmond International Raceway | 21 | 12 | -9 | 20.454 | 397 | 0 | 100 | 0 | 250000 | Running |
Las Vegas Motor Speedway | 14 | 30 | 16 | 27.041 | 266 | 0 | 121 | 0 | 340000 | Running |
Bristol Motor Speedway | 18 | 30 | 12 | 14.952 | 498 | 0 | 109 | 0 | 280000 | Running |
Martinsville Speedway | 35 | 26 | -9 | 19.249 | 494 | 0 | 58 | 0 | 150000 | Running |
Atlanta Motor Speedway | 44 | 41 | -3 | 27.198 | 38 | 0 | 31 | 0 | 105000 | Piston |
North Carolina Speedway | 26 | 43 | 17 | 22.068 | 391 | 0 | 85 | 0 | 200000 | Running |
Homestead-Miami Speedway | 38 | 44 | 6 | 30.568 | 265 | 0 | 49 | 0 | 135000 | Running |
Driver Details:
Average Qual: 34
Average Finish: 32
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 16 November 2024 |