Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 8 | 7 | 84 | M Shimizu | 218.420 mph | 193.855 | 206 | 18 | 51 | 51000 | Running | |||
2 | 1 | -1 | 17 | A Fraporti | 219.601 mph | -0.12 | 206 | 29 | 42 | 48500 | Running | |||
3 | 5 | 2 | 23 | J Abushi | 219.005 mph | -0.24 | 206 | 8 | 36 | 42500 | Running | |||
4 | 29 | 25 | 16 | M Arelio Brasil | 216.902 mph | -0.39 | 206 | 2 | X | 33 | 39500 | Running | ||
5 | 13 | 8 | 24 | B Trost | 218.244 mph | -2.06 | 206 | 0 | 30 | 36500 | Running | |||
6 | 25 | 19 | 3 | P Diaz Frances | 217.496 mph | -2.23 | 206 | 2 | 29 | 36000 | Running | |||
7 | 12 | 5 | 75 | W Campbell | 218.349 mph | -2.32 | 206 | 0 | 26 | 33500 | Running | |||
8 | 14 | 6 | 80 | C Lessard | 218.182 mph | -2.41 | 206 | 6 | 25 | 33000 | Running | |||
9 | 15 | 6 | 63 | O Reaves | 218.076 mph | -2.51 | 206 | 11 | 23 | 31500 | Running | |||
10 | 27 | 17 | 64 | F Sahl | 217.155 mph | -2.63 | 206 | 9 | 21 | 30000 | Running | |||
11 | 4 | -7 | 57 | W Gunter | 219.067 mph | -3.15 | 206 | 0 | 19 | 28000 | Running | |||
12 | 26 | 14 | 07 | S Alexander | 217.348 mph | -3.22 | 206 | 0 | 18 | 27000 | Running | |||
13 | 6 | -7 | 32 | K Schmidt | 218.659 mph | -3.69 | 206 | 0 | 17 | 26000 | Running | |||
14 | 22 | 8 | 14 | S Brinson | 217.610 mph | -4.13 | 206 | 1 | 17 | 26000 | Running | |||
15 | 2 | -13 | 55 | A Blocker | 219.245 mph | -4.20 | 206 | 43 | X | 18 | 26500 | Running | ||
16 | 20 | 4 | 74 | W Shears | 217.707 mph | -4.26 | 206 | 0 | 14 | 23000 | Running | |||
17 | 7 | -10 | 66 | B Felreed | 218.570 mph | -4.88 | 206 | 1 | 14 | 23000 | Running | |||
18 | 30 | 12 | 9 | Z Hoobler | 216.894 mph | -5.01 | 206 | 0 | 12 | 21000 | Running | |||
19 | 19 | 0 | 69 | D Vorman | 217.786 mph | -5.69 | 206 | 0 | 11 | 20000 | Running | |||
20 | 18 | -2 | 30 | S Karashi | 217.865 mph | -5.88 | 206 | 4 | 11 | 20000 | Running | |||
21 | 21 | 0 | 34 | T Feher | 217.637 mph | -6.10 | 206 | 19 | 10 | 19250 | Running | |||
22 | 16 | -6 | 70 | G Lemuix | 217.962 mph | -6.47 | 206 | 0 | 8 | 17500 | Running | |||
23 | 11 | -12 | 53 | P Augusta | 218.349 mph | -7.07 | 206 | 1 | 8 | 17750 | Running | |||
24 | 3 | -21 | 18 | V Arenhart | 219.129 mph | -1L | 205 | 33 | 7 | 17000 | Running | |||
25 | 24 | -1 | 83 | C Palmer | 217.575 mph | -1L | 205 | 0 | 5 | 15250 | Running | |||
26 | 10 | -16 | 33 | C Glass | 218.394 mph | -1L | 205 | 0 | 4 | 14500 | Running | |||
27 | 23 | -4 | 44 | A Pinheiro | 217.602 mph | -1L | 205 | 16 | 4 | 14750 | Running | |||
28 | 17 | -11 | 90 | S Riser | 217.900 mph | -7L | 199 | 0 | 2 | 13000 | Running | |||
29 | 9 | -20 | 91 | S Harding | 218.402 mph | -35L | 171 | 3 | 2 | 13250 | Header | |||
30 | 28 | -2 | 48 | D Weiser | 217.033 mph | -153L | 53 | 0 | 0 | 11500 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 73 F, East 8 mph
Laps: 206
Cautions: 2
Caution Laps: 8
Lead Changes: 41
Leaders: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 22 May 2024 |