NORL Open Wheel Racing League - 2024 Season

After 6 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 84 M Shimizu 212 0 0 6 3 4 4 0 0 1202 99 115 10 236500 0 0 Generic Independent
2 24 B Trost 157 55 55 6 0 3 4 1 1 1099 91 40 3 203500 0 0 Generic Independent
3 34 T Feher 150 62 7 6 0 3 4 0 0 1209 100 54 4 195250 0 1 Generic Independent
4 3 P Diaz Frances 143 69 7 6 0 2 4 2 1 943 78 32 3 191500 0 -1 Generic Independent
5 14 S Brinson 142 70 1 6 0 1 3 0 0 1203 100 28 2 189000 0 0 Generic Independent
6 75 W Campbell 127 85 15 6 0 0 4 0 0 1206 100 43 4 177250 0 0 Generic Independent
7 53 P Augusta 121 91 6 6 0 2 2 1 0 1113 92 97 8 170250 0 2 Generic Independent
8 57 W Gunter 112 100 9 6 0 1 2 1 0 1063 88 18 1 164000 0 8 Generic Independent
9 30 S Karashi 109 103 3 6 0 1 2 1 0 1166 96 42 3 159750 0 10 Generic Independent
10 66 B Felreed 107 105 2 6 0 0 3 1 0 1129 93 11 1 159250 0 -2 Generic Independent
11 23 J Abushi 107 105 0 6 0 1 2 1 0 1116 92 27 2 159000 0 -4 Generic Independent
12 33 C Glass 106 106 1 6 1 2 2 2 0 1025 85 56 5 153250 0 11 Generic Independent
13 74 W Shears 103 109 3 6 0 0 3 1 2 1062 88 21 2 160000 0 0 Generic Independent
14 64 F Sahl 102 110 1 6 0 0 2 1 0 1088 90 20 2 155750 0 -4 Generic Independent
15 55 A Blocker 101 111 1 6 1 1 1 2 0 991 82 116 10 149500 0 0 Generic Independent
16 44 A Pinheiro 99 113 2 6 0 0 2 1 0 1056 87 30 2 153250 0 2 Generic Independent
17 16 M Arelio Brasil 99 113 0 6 0 2 2 3 0 1023 85 39 3 151000 0 -6 Generic Independent
18 17 A Fraporti 98 114 1 6 0 2 2 2 2 875 72 117 10 154500 0 -4 Generic Independent
19 69 D Vorman 96 116 2 6 0 1 1 1 0 1104 91 31 3 148250 0 2 Generic Independent
20 80 C Lessard 94 118 2 6 0 0 1 1 0 1156 96 18 1 148000 0 -3 Generic Independent
21 63 O Reaves 92 120 2 6 0 0 2 3 0 984 81 22 2 145750 0 -9 Generic Independent
22 07 S Alexander 86 126 6 6 0 1 1 3 0 973 80 4 0 140000 0 4 Generic Independent
23 32 K Schmidt 84 128 2 6 0 1 1 2 0 1019 84 17 1 137000 0 1 Generic Independent
24 9 Z Hoobler 78 134 6 6 0 0 1 2 0 1065 88 14 1 133750 0 -2 Generic Independent
25 18 V Arenhart 69 143 9 6 0 1 1 3 0 960 79 85 7 126500 0 -5 Generic Independent
26 83 C Palmer 67 145 2 6 0 0 0 1 0 1100 91 0 0 124000 0 1 Generic Independent
27 48 D Weiser 63 149 4 6 0 0 2 2 0 858 71 12 1 121750 0 1 Generic Independent
28 90 S Riser 57 155 6 6 0 0 0 2 0 1149 95 9 1 116500 0 2 Generic Independent
29 22 Timothy McDonnell 53 159 4 1 1 1 1 0 0 200 17 71 6 52500 0 -4 Generic Independent
30 70 G Lemuix 42 170 11 6 0 0 0 2 0 926 77 10 1 101750 0 -1 Generic Independent
31 91 S Harding 36 176 6 6 0 0 1 4 0 843 70 10 1 99250 0 0 Generic Independent
32 46 Kevin Corbat 0 212 36 1 0 0 0 1 0 6 1 0 0 11000 0 1 Generic Independent
33 88 Dalton Lucas 0 212 0 1 0 0 0 1 0 6 1 0 0 10500 0 -1 Generic Independent


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 August 2024