NORL Busch Bonanza - 2024 Bonanza Season


Martinsville Speedway - 11 April 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 13 12 37 N Ramasawmy 95.922 mph 67.179 300 19       180 51000 Running
2 10 8 50 M Carroll 96.068 mph -1.97 300 46       175 46000 Running
3 6 3 51 A Cummings 96.357 mph -2.92 300 1       170 42500 Running
4 5 1 13 D Courtney 96.371 mph -3.63 300 15       165 39500 Running
5 36 31 0 D Daniels 95.089 mph -3.92 300 0     X 155 36500 Running
6 9 3 01 M Heron 96.112 mph -4.21 300 0       150 35000 Running
7 11 4 32 M Guthrie 95.990 mph -4.57 300 0       146 33500 Running
8 8 0 33 K Joynt 96.205 mph -5.10 300 0       142 32000 Running
9 20 11 49 R Womack 95.554 mph -5.31 300 1       143 31500 Running
10 31 21 21 C Germain 95.328 mph -6.82 300 0       134 29000 Running
11 37 26 2 B McComas 94.951 mph -8.23 300 23       135 29000 Running
12 42 30 18 A Fraporti 94.115 mph -8.85 300 0       127 27000 Running
13 41 28 42 B Farrell 94.411 mph -9.20 300 0       124 26000 Running
14 17 3 80 T Tonto Jr 95.699 mph -9.72 300 0       121 25000 Running
15 30 15 007 J Polson 95.357 mph -10.04 300 0       118 24000 Running
16 3 -13 3 P Cowgill 96.415 mph -10.59 300 2       120 24000 Running
17 23 6 45 S Davis 95.516 mph -10.61 300 0       112 22000 Running
18 2 -16 1 A Beresford 96.499 mph -10.89 300 46       114 22000 Running
19 40 21 8 L Van Buren 94.775 mph -11.42 300 0       106 20000 Running
20 38 18 22 R Stout 94.889 mph -11.67 300 0       103 19000 Running
21 33 12 41 R Diggs 95.271 mph -14.08 300 0       100 18250 Running
22 43 21 83 J Vaccher 93.961 mph -19.71 300 0       97 17500 Running
23 35 12 69 J Fitzmaurice 95.137 mph -1L 299 0       94 16750 Running
24 16 -8 56 B Cruz Monsivais 95.796 mph -1L 299 0       91 16000 Running
25 28 3 46 K Corbat 95.420 mph -1L 299 0       88 15250 Running
26 25 -1 00 P Zehler 95.487 mph -1L 299 3       90 15500 Running
27 39 12 47 S Harding 94.865 mph -1L 299 0       82 13750 Running
28 1 -27 48 F Womack 96.681 mph -1L 299 49       84 16500 Running
29 22 -7 16 S Deutsch 95.530 mph -2L 298 0       76 12250 Running
30 32 2 24 S Lowe 95.285 mph -2L 298 0       73 11500 Running
31 7 -24 68 B Wittmann 96.215 mph -3L 297 0       70 11000 Running
32 34 2 72 A Stelloh 95.247 mph -3L 297 0       67 10500 Running
33 26 -7 55 J Cheeseman 95.463 mph -3L 297 0       64 10000 Running
34 21 -13 58 M Bontempi 95.540 mph -21L 279 0       61 9500 DQ
35 19 -16 40 R Scott 95.588 mph -47L 253 9       63 10000 Gearbox
36 15 -21 54 J Mersdorf 95.820 mph -110L 190 75 X     65 11000 Retired
37 27 -10 71 S Drake 95.453 mph -111L 189 11       57 9000 Retired
38 12 -26 79 P Parker 95.976 mph -204L 96 0       49 7500 Retired
39 14 -25 86 B Raines 95.912 mph -246L 54 0       46 7000 Retired
40 4 -36 15 J Mogard 96.391 mph -246L 54 0       40 6500 Tire
41 29 -12 90 B Person 95.405 mph -266L 34 0       37 6000 Retired
42 18 -24 03 D Spark 95.656 mph -292L 8 0       34 5500 Retired
43 24 -19 7 J Paynter 95.492 mph -292L 8 0       31 5000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 74 F, Southwest 6 mph
Laps: 300
Cautions: 19
Caution Laps: 96
Lead Changes: 24
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 April 2024