NORL Busch Bonanza - 2024 Bonanza Season

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 0 D Daniels 1405 0 0 10 2 5 6 1 1 2026 96 310 15 338000 0 0 Generic Independent
2 48 F Womack 1358 47 47 10 3 5 6 2 5 1892 90 388 18 350500 0 0 Generic Independent
3 32 M Guthrie 1355 50 3 9 1 4 8 1 0 1894 90 90 4 324750 0 0 Generic Independent
4 01 M Heron 1247 158 108 10 0 2 5 1 0 2000 95 74 4 274000 0 0 Generic Independent
5 50 M Carroll 1245 160 2 10 0 1 4 1 0 2090 99 65 3 268250 0 2 Generic Independent
6 3 P Cowgill 1199 206 46 10 0 4 4 1 1 2017 96 109 5 260750 0 -1 Generic Independent
7 51 A Cummings 1169 236 30 10 0 4 5 3 0 1742 83 72 3 261250 0 1 Generic Independent
8 1 A Beresford 1152 253 17 10 0 2 3 2 0 1881 89 103 5 248000 0 -2 Generic Independent
9 68 B Wittmann 1142 263 10 10 0 1 5 1 0 1853 88 5 0 243000 0 3 Generic Independent
10 40 R Scott 1103 302 39 10 0 0 1 1 0 2048 97 12 1 219750 0 3 Generic Independent
11 49 R Womack 1101 304 2 10 0 2 4 3 0 1701 81 23 1 232500 0 -2 Generic Independent
12 33 K Joynt 1084 321 17 10 0 3 4 4 0 1681 80 149 7 234250 0 -1 Generic Independent
13 03 D Spark 1067 338 17 10 1 1 3 2 0 1723 82 43 2 224500 0 -3 Generic Independent
14 46 K Corbat 1059 346 8 10 1 1 4 3 0 1573 75 22 1 227500 0 8 Generic Independent
15 83 J Vaccher 1042 363 17 9 0 1 3 0 0 1895 90 17 1 213250 0 2 Generic Independent
16 71 S Drake 1041 364 1 10 0 1 1 2 0 1786 85 12 1 204750 0 4 Generic Independent
17 79 P Parker 1024 381 17 9 1 3 3 3 1 1596 76 291 14 226500 0 -3 Generic Independent
18 41 R Diggs 1023 382 1 10 0 0 2 1 0 1887 90 1 0 199250 0 3 Generic Independent
19 37 N Ramasawmy 1018 387 5 8 1 1 2 1 0 1697 81 22 1 222250 0 -1 Generic Independent
20 56 B Cruz Monsivais 1008 397 10 10 0 0 1 1 0 2012 96 1 0 193500 0 -5 Generic Independent
21 24 S Lowe 990 415 18 10 0 0 2 2 0 1857 88 0 0 191750 0 -5 Generic Independent
22 22 R Stout 969 436 21 10 0 1 2 2 0 1678 80 1 0 189000 0 -3 Generic Independent
23 45 S Davis 903 502 66 10 0 0 1 6 0 1624 77 0 0 175500 0 1 Generic Independent
24 86 B Raines 872 533 31 9 0 1 1 3 0 1485 71 61 3 170250 0 -1 Generic Independent
25 15 J Mogard 851 554 21 10 0 2 2 6 1 1290 61 59 3 173500 0 0 Generic Independent
26 13 D Courtney 790 615 61 9 0 1 1 4 0 1456 69 16 1 148250 0 2 Generic Independent
27 90 B Person 780 625 10 7 0 2 2 3 0 1061 50 2 0 163500 0 5 Generic Independent
28 80 T Tonto Jr 776 629 4 8 0 0 0 1 0 1531 73 0 0 148750 0 1 Generic Independent
29 21 C Germain 748 657 28 8 0 0 2 2 0 1655 79 3 0 140000 0 -3 Generic Independent
30 5 J Armstrong 721 684 27 7 0 0 1 1 0 1428 68 8 0 139750 0 3 Generic Independent
31 7 J Paynter 714 691 7 9 0 0 0 4 0 1195 57 0 0 127750 0 -1 Generic Independent
32 55 J Cheeseman 704 701 10 7 0 1 2 2 0 1224 58 13 1 146250 0 -5 Generic Independent
33 78 T Davis 694 711 10 8 0 0 2 4 0 1090 52 7 0 137500 0 -2 Generic Independent
34 23 B Lowe 666 739 28 8 0 0 2 3 0 1054 50 3 0 127500 0 2 Generic Independent
35 47 S Harding 651 754 15 7 0 1 2 3 0 1126 53 7 0 130750 0 3 Generic Independent
36 007 J Polson 581 824 70 7 0 0 0 3 0 1333 63 3 0 103500 0 -2 Generic Independent
37 99 D Baldinger 579 826 2 6 0 0 2 3 0 1180 56 0 0 117750 0 -2 Generic Independent
38 69 J Fitzmaurice 550 855 29 6 0 0 0 3 1 876 42 7 0 106000 0 -1 Generic Independent
39 00 P Zehler 496 909 54 6 0 0 0 1 0 1182 56 4 0 85250 0 2 Generic Independent
40 18 A Fraporti 479 926 17 6 0 0 0 2 0 1239 59 2 0 84750 0 2 Generic Independent
41 54 J Mersdorf 469 936 10 7 0 0 1 5 0 841 40 76 4 84500 0 -2 Generic Independent
42 2 B McComas 454 951 15 5 0 0 0 3 0 713 34 23 1 86500 0 -2 Generic Independent
43 57 D York 441 964 13 6 0 0 0 3 0 824 39 0 0 78250 0 2 Generic Independent
44 59 J Gunk 409 996 32 4 0 0 0 0 0 561 27 0 0 77000 0 4 Generic Independent
45 58 M Bontempi 392 1013 17 6 0 0 0 5 0 1188 56 1 0 61500 0 -2 Generic Independent
46 42 B Farrell 367 1038 25 4 0 0 0 2 0 552 26 0 0 66750 0 -2 Generic Independent
47 8 L Van Buren 364 1041 3 4 0 0 0 1 0 643 31 0 0 64250 0 2 Generic Independent
48 72 A Stelloh 322 1083 42 4 0 0 0 0 0 1036 49 0 0 54000 0 -2 Generic Independent
49 19 B White 319 1086 3 4 0 0 0 0 0 734 35 0 0 53750 0 -2 Generic Independent
50 66 M Hill 243 1162 76 3 0 0 0 0 0 539 26 0 0 41000 0 3 Generic Independent
51 16 S Deutsch 232 1173 11 4 0 0 0 2 0 683 32 0 0 38000 0 -1 Generic Independent
52 52 J Abushi 205 1200 27 2 0 0 1 0 0 288 14 0 0 43500 0 9 Generic Independent
53 10 O Ortiz 194 1211 11 2 0 0 0 1 0 94 4 0 0 36000 0 6 Generic Independent
54 11 L Sheldrake 180 1225 14 3 0 0 0 1 0 287 14 0 0 28000 0 2 Generic Independent
55 73 J Schaedle 176 1229 4 2 0 0 0 0 0 449 21 0 0 30500 0 -4 Generic Independent
56 63 G Stapleton 146 1259 30 2 0 0 0 1 0 227 11 0 0 25000 0 -4 Generic Independent
57 9 J Stumpf 128 1277 18 2 0 0 0 1 0 198 9 0 0 20000 0 -3 Generic Independent
58 77 R Jackson 116 1289 12 2 0 0 0 1 0 347 16 0 0 19250 0 -3 Generic Independent
59 27 T Barber 92 1313 24 2 0 0 0 1 0 197 9 0 0 14500 0 -1 Generic Independent
60 6 Y Rodriquez 92 1313 0 2 0 0 0 1 0 196 9 0 0 14500 0 -3 Generic Independent
61 07 S Alexander 61 1344 31 1 0 0 0 1 0 0 0 0 0 9500 0 -1 Generic Independent
62 38 N Hawkins 49 1356 12 1 0 0 0 0 0 193 9 0 0 7500 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 42807 62 690 10 50 100 10 74348 57 2105 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 42807 62 690 10 50 100 10 74348 57 2105 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 April 2024