After 36 Events
B Lowe Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 41 | 39 | -2 | 186.039 mph | 20 | 0 | 37 | 0 | 6000 | Accident |
California Speedway | 26 | 35 | 9 | 177.874 mph | 141 | 1 | 90 | 0 | 15500 | Running |
Orange Country Speedway | 41 | 41 | 0 | 0 | 0 | 37 | 0 | 6000 | ||
North Carolina Speedway | 41 | 35 | -6 | 149.211 mph | 57 | 0 | 37 | 0 | 6000 | Piston |
Atlanta Motor Speedway | 9 | 36 | 27 | 178.332 mph | 195 | 0 | 138 | 0 | 30500 | Running |
Richmond International Raceway | 21 | 27 | 6 | 122.543 mph | 298 | 0 | 100 | 0 | 18250 | Running |
Bristol Motor Speedway | 25 | 26 | 1 | 121.435 mph | 249 | 0 | 88 | 0 | 15250 | Running |
Talladega Superspeedway | 10 | 26 | 16 | 196.616 mph | 94 | 2 | 139 | 0 | 30000 | Running |
Darlington Raceway | 38 | 33 | -5 | 166.292 mph | 136 | 0 | 49 | 0 | 7500 | DQ |
Lime Rock Park | 34 | 42 | 8 | 100.863 mph | 68 | 0 | 61 | 0 | 9500 | Running |
Lowe's Motor Speedway | 24 | 31 | 7 | 173.371 mph | 166 | 0 | 91 | 0 | 16000 | Running |
World Wide Technology Motorsports Park | 41 | 29 | -12 | 134.638 mph | 196 | 0 | 37 | 0 | 6000 | Running |
Irwindale Speedway | 16 | 37 | 21 | 109.964 mph | 299 | 0 | 115 | 0 | 23000 | Running |
Nashville Fairgrounds Speedway | 35 | 36 | 1 | 95.801 mph | 158 | 0 | 58 | 0 | 9000 | Retired |
Daytona International Speedway | 22 | 34 | 12 | 185.920 mph | 79 | 0 | 97 | 0 | 17500 | Running |
Anderson Speedway | 32 | 32 | 0 | 0 | 0 | 67 | 0 | 10500 | ||
Stafford Speedway | 24 | 30 | 6 | 97.182 mph | 199 | 0 | 91 | 0 | 16000 | Running |
Scotia Speedworld | 39 | 39 | 0 | 0 | 0 | 46 | 0 | 7000 | ||
Indianapolis Motor Speedway | 44 | 33 | -11 | 182.146 mph | 33 | 0 | 28 | 0 | 5000 | Retired |
Candian Tire Raceway | 29 | 38 | 9 | 113.975 mph | 102 | 0 | 76 | 0 | 12250 | Running |
Knoxville Raceway | 22 | 38 | 16 | 105.659 mph | 199 | 0 | 97 | 0 | 17500 | Running |
North Wilkesboro Speedway | 9 | 38 | 29 | 91.019 mph | 300 | 0 | 138 | 0 | 30500 | Running |
Las Vegas Motor Speedway | 39 | 34 | -5 | 186.800 mph | 15 | 0 | 46 | 0 | 7000 | Accident |
Lonesome Pine Speedway | 32 | 27 | -5 | 115.038 mph | 120 | 0 | 67 | 0 | 10500 | Retired |
South Boston Speedway | 17 | 35 | 18 | 123.558 mph | 300 | 0 | 112 | 0 | 22000 | Running |
Talladega Superspeedway | 40 | 30 | -10 | 194.480 mph | 19 | 0 | 40 | 0 | 6500 | Accident |
Lowe's Motor Speedway | 24 | 39 | 15 | 65.938 mph | 82 | 0 | 91 | 0 | 16000 | Running |
Atlanta Motor Speedway | 35 | 30 | -5 | 172.920 mph | 165 | 1 | 63 | 0 | 10000 | Running |
Southern National Speedway | 31 | 31 | 0 | 0 | 0 | 70 | 0 | 11000 | ||
Phoenix International Raceway | 12 | 31 | 19 | 130.444 mph | 188 | 0 | 127 | 0 | 27000 | Running |
Homestead-Miami Speedway | 30 | 22 | -8 | 172.767 mph | 198 | 0 | 73 | 0 | 11500 | Running |
Driver Details:
Average Qual: 33
Average Finish: 28
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 14 November 2024 |