NORL Busch Bonanza - 2024 Bonanza Season


Anderson Speedway - 11 July 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 32 M Guthrie 148.014 mph 63.773 250 5       180 51000 Running
2 14 12 58 M Bontempi 146.975 mph -0.272 250 4       175 46000 Running
3 8 5 3 P Cowgill 147.783 mph -2.121 250 21       170 42500 Running
4 17 13 41 R Diggs 146.747 mph -2.663 250 39       165 39500 Running
5 10 5 46 K Corbat 147.747 mph -3.292 250 0       155 36500 Running
6 21 15 90 B Person 146.472 mph -4.078 250 29     X 155 36000 Running
7 2 -5 79 P Parker 148.319 mph -5.475 250 0       146 33500 Running
8 16 8 00 P Zehler 146.759 mph -5.888 250 0       142 32000 Running
9 22 13 37 N Ramasawmy 146.401 mph -7.314 250 0       138 30500 Running
10 15 5 55 J Cheeseman 146.927 mph -7.738 250 0       134 29000 Running
11 1 -10 50 M Carroll 148.429 mph -9.229 250 124 X     140 33000 Running
12 13 1 56 B Cruz Monsivais 147.227 mph -10.139 250 0       127 27000 Running
13 20 7 03 D Spark 146.484 mph -10.140 250 0       124 26000 Running
14 3 -11 33 K Joynt 148.319 mph -11.601 250 23       126 26000 Running
15 19 4 71 S Drake 146.640 mph -1L 249 0       118 24000 Running
16 7 -9 15 J Mogard 148.002 mph -1L 249 5       120 24000 Running
17 9 -8 40 R Scott 147.759 mph -1L 249 0       112 22000 Running
18 4 -14 48 F Womack 148.160 mph -1L 249 0       109 21000 Running
19 23 4 49 R Womack 146.104 mph -2L 248 0       106 20000 Running
20 5 -15 01 M Heron 148.136 mph -87L 163 0       103 19000 Retired
21 12 -9 80 T Tonto Jr 147.408 mph -89L 161 0       100 18250 Accident
22 11 -11 78 T Davis 147.589 mph -93L 157 0       97 17500 Header
23 18 -5 68 B Wittmann 146.687 mph -120L 130 0       94 16750 Retired
24 24 0 86 B Raines 0 0       91 16000
25 25 0 5 J Armstrong 0 0       88 15250
26 26 0 7 J Paynter 0 0       85 14500
27 27 0 69 J Fitzmaurice 0 0       82 13750
28 28 0 007 J Polson 0 0       79 13000
29 29 0 24 S Lowe 0 0       76 12250
30 30 0 72 A Stelloh 0 0       73 11500
31 31 0 21 C Germain 0 0       70 11000
32 32 0 23 B Lowe 0 0       67 10500
33 33 0 66 M Hill 0 0       64 10000
34 34 0 16 S Deutsch 0 0       61 9500
35 35 0 22 R Stout 0 0       58 9000
36 36 0 99 D Baldinger 0 0       55 8500
37 37 0 73 J Schaedle 0 0       52 8000


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 62 F, South 17 mph
Laps: 250
Cautions: 5
Caution Laps: 26
Lead Changes: 15
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2024