NORL Busch Bonanza - 2024 Bonanza Season


Bristol Motor Speedway - 4 April 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 48 F Womack 122.787 mph 107.472 250 51 X     185 52500 Running
2 3 1 01 M Heron 123.008 mph -0.41 250 32       175 46000 Running
3 12 9 33 K Joynt 122.240 mph -0.64 250 48       170 42500 Running
4 2 -2 79 P Parker 123.229 mph -0.74 250 40       165 39500 Running
5 19 14 3 P Cowgill 121.805 mph -1.00 250 0       155 36500 Running
6 24 18 49 R Womack 121.497 mph -1.54 250 0       150 35000 Running
7 10 3 78 T Davis 122.357 mph -1.67 250 0       146 33500 Running
8 9 1 32 M Guthrie 122.591 mph -2.71 250 0       142 32000 Running
9 18 9 68 B Wittmann 121.829 mph -2.87 250 0       138 30500 Running
10 42 32 99 D Baldinger 120.361 mph -3.44 250 0     X 134 29000 Retired
11 15 4 37 N Ramasawmy 122.007 mph -3.68 250 0       130 28000 Running
12 21 9 24 S Lowe 121.713 mph -3.91 250 0       127 27000 Running
13 5 -8 0 D Daniels 122.882 mph -4.20 250 0       124 26000 Running
14 29 15 45 S Davis 121.397 mph -4.31 250 0       121 25000 Running
15 8 -7 50 M Carroll 122.693 mph -4.50 250 0       118 24000 Running
16 13 -3 46 K Corbat 122.170 mph -4.72 250 0       115 23000 Running
17 20 3 40 R Scott 121.728 mph -4.95 250 0       112 22000 Running
18 7 -11 56 B Cruz Monsivais 122.733 mph -5.02 250 0       109 21000 Running
19 16 -3 41 R Diggs 121.991 mph -5.19 250 0       106 20000 Running
20 14 -6 1 A Beresford 122.030 mph -5.33 250 0       103 19000 Running
21 23 2 73 J Schaedle 121.543 mph -5.69 250 0       100 18250 Running
22 1 -21 15 J Mogard 123.467 mph -5.73 250 36       102 21000 Running
23 34 11 71 S Drake 121.090 mph -1L 249 0       94 16750 Running
24 25 1 03 D Spark 121.458 mph -1L 249 0       91 16000 Running
25 26 1 23 B Lowe 121.435 mph -1L 249 0       88 15250 Running
26 17 -9 80 T Tonto Jr 121.844 mph -1L 249 0       85 14500 Running
27 43 16 77 R Jackson 119.551 mph -1L 249 0       82 13750 Running
28 39 11 8 L Van Buren 120.694 mph -1L 249 0       79 13000 Running
29 27 -2 72 A Stelloh 121.435 mph -2L 248 0       76 12250 Running
30 38 8 66 M Hill 120.831 mph -3L 247 0       73 11500 Running
31 36 5 007 J Polson 120.907 mph -4L 246 0       70 11000 Running
32 32 0 83 J Vaccher 121.213 mph -4L 246 0       67 10500 Running
33 11 -22 86 B Raines 122.310 mph -5L 245 0       64 10000 Running
34 35 1 5 J Armstrong 120.984 mph -19L 231 0       61 9500 DQ
35 41 6 18 A Fraporti 120.535 mph -28L 222 0       58 9000 Piston
36 22 -14 58 M Bontempi 121.566 mph -28L 222 0       55 8500 DQ
37 31 -6 57 D York 121.251 mph -34L 216 0       52 8000 Retired
38 28 -10 13 D Courtney 121.428 mph -120L 130 0       49 7500 Retired
39 33 -6 2 B McComas 121.144 mph -120L 130 0       46 7000 Retired
40 30 -10 7 J Paynter 121.290 mph -122L 128 0       40 6500 Retired
41 4 -37 51 A Cummings 122.882 mph -122L 128 43       42 7000 Accident
42 40 -2 16 S Deutsch 120.550 mph -162L 88 0       34 5500 Gearbox
43 37 -6 22 R Stout 120.831 mph -220L 30 0       31 5000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 49 F, Southwest 6 mph
Laps: 250
Cautions: 4
Caution Laps: 21
Lead Changes: 14
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 April 2024