Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 0 | D Daniels | 151.414 mph | 142.265 | 295 | 242 | X | 185 | 55000 | Running | ||
2 | 4 | 2 | 48 | F Womack | 151.096 mph | -16.38 | 295 | 35 | 175 | 46000 | Running | |||
3 | 11 | 8 | 15 | J Mogard | 150.648 mph | -19.70 | 295 | 1 | 170 | 42500 | Running | |||
4 | 16 | 12 | 32 | M Guthrie | 150.296 mph | -19.82 | 295 | 0 | 160 | 38500 | Running | |||
5 | 10 | 5 | 51 | A Cummings | 150.710 mph | -21.17 | 295 | 0 | 155 | 36500 | Running | |||
6 | 19 | 13 | 50 | M Carroll | 150.178 mph | -1L | 294 | 0 | 150 | 35000 | Running | |||
7 | 17 | 10 | 1 | A Beresford | 150.252 mph | -1L | 294 | 1 | 151 | 34500 | Running | |||
8 | 15 | 7 | 56 | B Cruz Monsivais | 150.462 mph | -1L | 294 | 0 | 142 | 32000 | Running | |||
9 | 6 | -3 | 03 | D Spark | 150.934 mph | -2L | 293 | 0 | 138 | 30500 | Running | |||
10 | 13 | 3 | 41 | R Diggs | 150.512 mph | -2L | 293 | 0 | 134 | 29000 | Running | |||
11 | 26 | 15 | 69 | J Fitzmaurice | 149.797 mph | -2L | 293 | 0 | 130 | 28000 | Running | |||
12 | 24 | 12 | 00 | P Zehler | 149.920 mph | -2L | 293 | 0 | 127 | 27000 | Running | |||
13 | 31 | 18 | 71 | S Drake | 149.486 mph | -2L | 293 | 0 | 124 | 26000 | Running | |||
14 | 22 | 8 | 40 | R Scott | 150.080 mph | -2L | 293 | 0 | 121 | 25000 | Running | |||
15 | 33 | 18 | 83 | J Vaccher | 149.388 mph | -2L | 293 | 0 | 118 | 24000 | Running | |||
16 | 5 | -11 | 79 | P Parker | 151.089 mph | -2L | 293 | 13 | 120 | 24000 | Running | |||
17 | 30 | 13 | 37 | N Ramasawmy | 149.626 mph | -2L | 293 | 0 | 112 | 22000 | Running | |||
18 | 39 | 21 | 24 | S Lowe | 149.060 mph | -2L | 293 | 0 | X | 109 | 21000 | Running | ||
19 | 27 | 8 | 45 | S Davis | 149.773 mph | -3L | 292 | 0 | 106 | 20000 | Retired | |||
20 | 40 | 20 | 7 | J Paynter | 148.509 mph | -3L | 292 | 0 | 103 | 19000 | Running | |||
21 | 28 | 7 | 72 | A Stelloh | 149.767 mph | -3L | 292 | 0 | 100 | 18250 | Running | |||
22 | 2 | -20 | 01 | M Heron | 151.252 mph | -3L | 292 | 2 | 102 | 18500 | Running | |||
23 | 37 | 14 | 22 | R Stout | 149.078 mph | -3L | 292 | 0 | 94 | 16750 | Running | |||
24 | 18 | -6 | 007 | J Polson | 150.209 mph | -3L | 292 | 0 | 91 | 16000 | Running | |||
25 | 29 | 4 | 99 | D Baldinger | 149.699 mph | -3L | 292 | 0 | 88 | 15250 | Running | |||
26 | 32 | 6 | 21 | C Germain | 149.479 mph | -3L | 292 | 0 | 85 | 14500 | Running | |||
27 | 21 | -6 | 80 | T Tonto Jr | 150.080 mph | -3L | 292 | 0 | 82 | 13750 | Running | |||
28 | 20 | -8 | 13 | D Courtney | 150.160 mph | -4L | 291 | 0 | 79 | 13000 | Running | |||
29 | 41 | 12 | 57 | D York | 148.077 mph | -4L | 291 | 0 | 76 | 12250 | Running | |||
30 | 36 | 6 | 5 | J Armstrong | 149.157 mph | -4L | 291 | 0 | 73 | 11500 | Running | |||
31 | 9 | -22 | 86 | B Raines | 150.735 mph | -5L | 290 | 1 | 75 | 12000 | Running | |||
32 | 3 | -29 | 3 | P Cowgill | 151.189 mph | -5L | 290 | 0 | 67 | 10500 | Running | |||
33 | 23 | -10 | 54 | J Mersdorf | 150.043 mph | -8L | 287 | 0 | 64 | 10000 | Running | |||
34 | 42 | 8 | 19 | B White | 146.337 mph | -11L | 284 | 0 | 61 | 9500 | Running | |||
35 | 34 | -1 | 49 | R Womack | 149.339 mph | -58L | 237 | 0 | 58 | 9000 | Ignition | |||
36 | 25 | -11 | 58 | M Bontempi | 149.840 mph | -99L | 196 | 0 | 55 | 8500 | Piston | |||
37 | 8 | -29 | 78 | T Davis | 150.747 mph | -143L | 152 | 0 | 52 | 8000 | Engine | |||
38 | 14 | -24 | 46 | K Corbat | 150.487 mph | -230L | 65 | 0 | 49 | 7500 | Accident | |||
39 | 12 | -27 | 55 | J Cheeseman | 150.617 mph | -230L | 65 | 0 | 46 | 7000 | Accident | |||
40 | 7 | -33 | 33 | K Joynt | 150.890 mph | -230L | 65 | 0 | 40 | 6500 | Accident | |||
41 | 35 | -6 | 23 | B Lowe | 149.211 mph | -238L | 57 | 0 | 37 | 6000 | Piston | |||
42 | 38 | -4 | 68 | B Wittmann | 149.078 mph | -244L | 51 | 0 | 34 | 5500 | Header |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 77 F, Southeast 23 mph
Laps: 295
Cautions: 1
Caution Laps: 4
Lead Changes: 14
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 March 2024 |