Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 33 | K Joynt | 185.208 mph | 159.677 | 100 | 24 | X | 185 | 52500 | Running | ||
2 | 10 | 8 | 49 | R Womack | 184.957 mph | -0.300 | 100 | 0 | 170 | 45000 | Running | |||
3 | 12 | 9 | 48 | F Womack | 184.684 mph | -0.601 | 100 | 2 | 170 | 42500 | Running | |||
4 | 29 | 25 | 99 | D Baldinger | 182.574 mph | -0.901 | 100 | 0 | X | 160 | 38500 | Running | ||
5 | 13 | 8 | 01 | M Heron | 184.612 mph | -1.503 | 100 | 20 | 160 | 37500 | Running | |||
6 | 21 | 15 | 15 | J Mogard | 183.169 mph | -1.804 | 100 | 6 | 155 | 36000 | Running | |||
7 | 19 | 12 | 83 | J Vaccher | 183.199 mph | -2.106 | 100 | 14 | 151 | 34500 | Running | |||
8 | 4 | -4 | 78 | T Davis | 185.300 mph | -2.408 | 100 | 10 | 147 | 33000 | Running | |||
9 | 34 | 25 | 69 | J Fitzmaurice | 182.090 mph | -2.711 | 100 | 0 | 138 | 30500 | Running | |||
10 | 26 | 16 | 40 | R Scott | 182.634 mph | -3.015 | 100 | 5 | 139 | 30000 | Running | |||
11 | 17 | 6 | 007 | J Polson | 184.155 mph | -3.623 | 100 | 3 | 135 | 29000 | Running | |||
12 | 27 | 15 | 71 | S Drake | 182.626 mph | -4.542 | 100 | 0 | 127 | 27000 | Running | |||
13 | 36 | 23 | 16 | S Deutsch | 181.408 mph | -4.849 | 100 | 0 | 124 | 26000 | Running | |||
14 | 9 | -5 | 55 | J Cheeseman | 185.002 mph | -5.158 | 100 | 1 | 126 | 26000 | Running | |||
15 | 7 | -8 | 51 | A Cummings | 185.185 mph | -5.777 | 100 | 0 | 118 | 24000 | Running | |||
16 | 20 | 4 | 56 | B Cruz Monsivais | 183.195 mph | -6.088 | 100 | 0 | 115 | 23000 | Running | |||
17 | 23 | 6 | 68 | B Wittmann | 182.934 mph | -6.712 | 100 | 1 | 117 | 23000 | Running | |||
18 | 22 | 4 | 5 | J Armstrong | 183.165 mph | -7.025 | 100 | 0 | 109 | 21000 | Running | |||
19 | 3 | -16 | 50 | M Carroll | 185.655 mph | -7.981 | 100 | 0 | 106 | 20000 | Running | |||
20 | 40 | 20 | 66 | M Hill | 180.821 mph | -1L | 99 | 0 | 103 | 19000 | Running | |||
21 | 35 | 14 | 52 | J Abushi | 181.778 mph | -2L | 98 | 0 | 100 | 18250 | Retired | |||
22 | 1 | -21 | 32 | M Guthrie | 185.812 mph | -2L | 98 | 2 | 102 | 21000 | Retired | |||
23 | 8 | -15 | 1 | A Beresford | 185.090 mph | -2L | 98 | 1 | 99 | 17750 | Accident | |||
24 | 15 | -9 | 0 | D Daniels | 184.441 mph | -2L | 98 | 0 | 91 | 16000 | Running | |||
25 | 5 | -20 | 03 | D Spark | 185.223 mph | -2L | 98 | 0 | 88 | 15250 | Running | |||
26 | 41 | 15 | 27 | T Barber | 180.126 mph | -2L | 98 | 0 | 85 | 14500 | Running | |||
27 | 45 | 18 | 07 | S Alexander | 178.525 mph | -3L | 97 | 0 | 82 | 13750 | Running | |||
28 | 42 | 14 | 36 | Thomas Feher | 179.244 mph | -4L | 96 | 0 | 79 | 13000 | Valve | |||
29 | 18 | -11 | 37 | N Ramasawmy | 183.359 mph | -4L | 96 | 1 | 81 | 13250 | Running | |||
30 | 30 | 0 | 45 | S Davis | 182.437 mph | -4L | 96 | 0 | 73 | 11500 | Running | |||
31 | 32 | 1 | 41 | R Diggs | 182.234 mph | -4L | 96 | 0 | 70 | 11000 | Running | |||
32 | 39 | 7 | 73 | J Schaedle | 180.868 mph | -23L | 77 | 0 | 67 | 10500 | Piston | |||
33 | 14 | -19 | 3 | P Cowgill | 184.483 mph | -41L | 59 | 1 | 69 | 11000 | DQ | |||
34 | 11 | -23 | 86 | B Raines | 184.949 mph | -46L | 54 | 2 | 66 | 10500 | Accident | |||
35 | 16 | -19 | 46 | K Corbat | 184.354 mph | -47L | 53 | 4 | 63 | 10000 | DQ | |||
36 | 43 | 7 | 81 | Rein Butterworth | 178.973 mph | -58L | 42 | 0 | 55 | 8500 | Header | |||
37 | 2 | -35 | 79 | P Parker | 185.805 mph | -66L | 34 | 3 | 57 | 9000 | Retired | |||
38 | 24 | -14 | 22 | R Stout | 182.797 mph | -67L | 33 | 0 | 49 | 7500 | Piston | |||
39 | 31 | -8 | 7 | J Paynter | 182.282 mph | -67L | 33 | 0 | 46 | 7000 | Retired | |||
40 | 37 | -3 | 10 | O Ortiz | 181.378 mph | -67L | 33 | 0 | 40 | 6500 | Retired | |||
41 | 25 | -16 | 59 | J Gunk | 182.741 mph | -67L | 33 | 0 | 37 | 6000 | Retired | |||
42 | 28 | -14 | 00 | P Zehler | 182.604 mph | -67L | 33 | 0 | 34 | 5500 | Retired | |||
43 | 38 | -5 | 2 | B McComas | 180.959 mph | -67L | 33 | 0 | 31 | 5000 | Retired | |||
44 | 33 | -11 | 23 | B Lowe | 182.146 mph | -67L | 33 | 0 | 28 | 5000 | Retired | |||
45 | 44 | -1 | 19 | B White | 178.749 mph | -68L | 32 | 0 | 25 | 5000 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 79 F, Southeast 7 mph
Laps: 100
Cautions: 6
Caution Laps: 14
Lead Changes: 29
Leaders: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 August 2024 |