Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 51 | A Cummings | 107.047 mph | 81.617 | 200 | 89 | X | 185 | 52500 | Running | ||
2 | 11 | 9 | 79 | P Parker | 106.515 mph | -0.096 | 200 | 9 | 175 | 46000 | Running | |||
3 | 1 | -2 | 46 | K Corbat | 107.175 mph | -2.604 | 200 | 88 | 170 | 45000 | Running | |||
4 | 2 | -2 | 78 | T Davis | 107.156 mph | -2.957 | 200 | 0 | 160 | 38500 | Running | |||
5 | 20 | 15 | 50 | M Carroll | 106.264 mph | -3.697 | 200 | 0 | 155 | 36500 | Running | |||
6 | 16 | 10 | 01 | M Heron | 106.427 mph | -4.926 | 200 | 0 | 150 | 35000 | Running | |||
7 | 9 | 2 | 15 | J Mogard | 106.597 mph | -5.330 | 200 | 0 | 146 | 33500 | Running | |||
8 | 15 | 7 | 48 | F Womack | 106.440 mph | -5.840 | 200 | 14 | 147 | 33000 | Running | |||
9 | 5 | -4 | 32 | M Guthrie | 106.654 mph | -6.241 | 200 | 0 | 138 | 30500 | Running | |||
10 | 18 | 8 | 55 | J Cheeseman | 106.345 mph | -7.040 | 200 | 0 | 134 | 29000 | Running | |||
11 | 27 | 16 | 13 | D Courtney | 105.895 mph | -9.142 | 200 | 0 | 130 | 28000 | Running | |||
12 | 4 | -8 | 56 | B Cruz Monsivais | 106.838 mph | -9.763 | 200 | 0 | 127 | 27000 | Running | |||
13 | 23 | 10 | 80 | T Tonto Jr | 106.157 mph | -10.494 | 200 | 0 | 124 | 26000 | Running | |||
14 | 37 | 23 | 71 | S Drake | 105.714 mph | -13.602 | 200 | 0 | X | 121 | 25000 | Running | ||
15 | 25 | 10 | 03 | D Spark | 106.138 mph | -13.711 | 200 | 0 | 118 | 24000 | Running | |||
16 | 32 | 16 | 41 | R Diggs | 105.814 mph | -14.222 | 200 | 0 | 115 | 23000 | Running | |||
17 | 14 | -3 | 00 | P Zehler | 106.458 mph | -15.503 | 200 | 0 | 112 | 22000 | Running | |||
18 | 40 | 22 | 24 | S Lowe | 105.615 mph | -16.785 | 200 | 0 | 109 | 21000 | Running | |||
19 | 29 | 10 | 99 | D Baldinger | 105.845 mph | -17.138 | 200 | 0 | 106 | 20000 | Running | |||
20 | 12 | -8 | 68 | B Wittmann | 106.509 mph | -1L | 199 | 0 | 103 | 19000 | Running | |||
21 | 33 | 12 | 007 | J Polson | 105.777 mph | -1L | 199 | 0 | 100 | 18250 | Running | |||
22 | 38 | 16 | 23 | B Lowe | 105.659 mph | -1L | 199 | 0 | 97 | 17500 | Running | |||
23 | 34 | 11 | 58 | M Bontempi | 105.764 mph | -1L | 199 | 0 | 94 | 16750 | Running | |||
24 | 19 | -5 | 21 | C Germain | 106.276 mph | -1L | 199 | 0 | 91 | 16000 | Running | |||
25 | 21 | -4 | 86 | B Raines | 106.239 mph | -1L | 199 | 0 | 88 | 15250 | Running | |||
26 | 17 | -9 | 47 | S Harding | 106.358 mph | -1L | 199 | 0 | 85 | 14500 | Running | |||
27 | 42 | 15 | 7 | J Paynter | 105.177 mph | -1L | 199 | 0 | 82 | 13750 | Running | |||
28 | 30 | 2 | 22 | R Stout | 105.833 mph | -2L | 198 | 0 | 79 | 13000 | Ignition | |||
29 | 43 | 14 | 72 | A Stelloh | 104.993 mph | -2L | 198 | 0 | 76 | 12250 | Running | |||
30 | 28 | -2 | 57 | D York | 105.857 mph | -2L | 198 | 0 | 73 | 11500 | Running | |||
31 | 41 | 10 | 59 | J Gunk | 105.331 mph | -2L | 198 | 0 | 70 | 11000 | Running | |||
32 | 36 | 4 | 16 | S Deutsch | 105.727 mph | -2L | 198 | 0 | 67 | 10500 | Running | |||
33 | 39 | 6 | 83 | J Vaccher | 105.615 mph | -2L | 198 | 0 | 64 | 10000 | Running | |||
34 | 24 | -10 | 69 | J Fitzmaurice | 106.151 mph | -2L | 198 | 0 | 61 | 9500 | Running | |||
35 | 13 | -22 | 40 | R Scott | 106.496 mph | -4L | 196 | 0 | 58 | 9000 | Running | |||
36 | 8 | -28 | 3 | P Cowgill | 106.622 mph | -54L | 146 | 0 | 55 | 8500 | Accident | |||
37 | 26 | -11 | 49 | R Womack | 106.013 mph | -58L | 142 | 0 | 52 | 8000 | DQ | |||
38 | 10 | -28 | 0 | D Daniels | 106.591 mph | -58L | 142 | 0 | 49 | 7500 | DQ | |||
39 | 22 | -17 | 45 | S Davis | 106.232 mph | -70L | 130 | 0 | 46 | 7000 | Accident | |||
40 | 35 | -5 | 1 | A Beresford | 105.752 mph | -114L | 86 | 0 | 40 | 6500 | Retired | |||
41 | 7 | -34 | 37 | N Ramasawmy | 106.622 mph | -115L | 85 | 0 | 37 | 6000 | Accident | |||
42 | 6 | -36 | 33 | K Joynt | 106.641 mph | -135L | 65 | 0 | 34 | 5500 | Accident | |||
43 | 31 | -12 | 90 | B Person | 105.826 mph | -156L | 44 | 0 | 31 | 5000 | Clutch |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 71 F, North 12 mph
Laps: 200
Cautions: 7
Caution Laps: 38
Lead Changes: 12
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 30 August 2024 |