NORL Busch Bonanza - 2024 Bonanza Season


Stafford Speedway - 18 July 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 3 P Cowgill 98.576 mph 86.574 200 178 X     185 55000 Running
2 3 1 50 M Carroll 98.463 mph -4.908 200 0       170 45000 Running
3 10 7 48 F Womack 98.082 mph -5.593 200 0       165 41500 Running
4 7 3 33 K Joynt 98.323 mph -5.941 200 0       160 38500 Running
5 5 0 32 M Guthrie 98.414 mph -6.199 200 0       155 36500 Running
6 2 -4 78 T Davis 98.555 mph -8.384 200 0       150 35000 Running
7 6 -1 79 P Parker 98.409 mph -8.686 200 0       146 33500 Running
8 18 10 51 A Cummings 97.784 mph -9.285 200 0       142 32000 Running
9 21 12 80 T Tonto Jr 97.651 mph -9.714 200 0       138 30500 Running
10 27 17 56 B Cruz Monsivais 97.445 mph -10.201 200 0     X 134 29000 Running
11 22 11 24 S Lowe 97.550 mph -12.649 200 0       130 28000 Running
12 13 1 90 B Person 97.959 mph -13.175 200 0       127 27000 Running
13 25 12 49 R Womack 97.482 mph -13.346 200 0       124 26000 Running
14 16 2 58 M Bontempi 97.837 mph -15.129 200 0       121 25000 Running
15 17 2 00 P Zehler 97.810 mph -16.007 200 0       118 24000 Running
16 8 -8 46 K Corbat 98.114 mph -16.335 200 0       115 23000 Running
17 15 -2 41 R Diggs 97.853 mph -16.360 200 0       112 22000 Running
18 19 1 40 R Scott 97.715 mph -1L 199 0       109 21000 Running
19 24 5 16 S Deutsch 97.498 mph -1L 199 0       106 20000 Running
20 29 9 68 B Wittmann 97.234 mph -1L 199 0       103 19000 Running
21 33 12 22 R Stout 97.030 mph -1L 199 0       100 18250 Running
22 9 -13 0 D Daniels 98.114 mph -1L 199 1       102 18500 Running
23 31 8 59 J Gunk 97.124 mph -1L 199 0       94 16750 Running
24 30 6 23 B Lowe 97.182 mph -1L 199 0       91 16000 Running
25 26 1 007 J Polson 97.466 mph -1L 199 0       88 15250 Running
26 34 8 55 J Cheeseman -- -2L 198 0       85 14500 Running
27 20 -7 13 D Courtney 97.693 mph -3L 197 0       82 13750 Running
28 4 -24 15 J Mogard 98.414 mph -40L 160 21       84 14000 Accident
29 11 -18 1 A Beresford 98.077 mph -41L 159 0       76 12250 Retired
30 12 -18 01 M Heron 98.018 mph -41L 159 0       73 11500 Accident
31 14 -17 03 D Spark 97.869 mph -41L 159 0       70 11000 Retired
32 23 -9 18 A Fraporti 97.508 mph -43L 157 0       67 10500 Gearbox
33 32 -1 71 S Drake 97.040 mph -46L 154 0       64 10000 DQ
34 35 1 86 B Raines -- -120L 80 0       61 9500 Piston
35 28 -7 45 S Davis 97.318 mph -133L 67 0       58 9000 Header


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 67 F, Northeast 4 mph
Laps: 200
Cautions: 3
Caution Laps: 16
Lead Changes: 6
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 July 2024