NORL Busch Bonanza - 2024 Bonanza Season


Nashville Fairgrounds Speedway - 20 June 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 51 A Cummings 97.519 mph 95.913 420 64       180 51000 Running
2 11 9 15 J Mogard 97.156 mph -0.244 420 107       175 46000 Running
3 16 13 55 J Cheeseman 96.800 mph -0.472 420 0       165 41500 Running
4 10 6 01 M Heron 97.255 mph -0.699 420 1       165 39500 Running
5 19 14 00 P Zehler 96.613 mph -1.276 420 0       155 36500 Running
6 20 14 40 R Scott 96.592 mph -1.493 420 0       150 35000 Running
7 27 20 68 B Wittmann 96.282 mph -2.142 420 0     X 146 33500 Running
8 4 -4 50 M Carroll 97.487 mph -2.251 420 8       147 33000 Running
9 2 -7 78 T Davis 97.561 mph -2.373 420 0       138 30500 Running
10 13 3 80 T Tonto Jr 97.114 mph -2.634 420 0       134 29000 Running
11 22 11 49 R Womack 96.458 mph -1L 419 0       130 28000 Running
12 5 -7 0 D Daniels 97.466 mph -2L 418 0       127 27000 Running
13 30 17 24 S Lowe 96.128 mph -2L 418 0       124 26000 Running
14 23 9 41 R Diggs 96.442 mph -2L 418 0       121 25000 Running
15 34 19 99 D Baldinger 96.010 mph -3L 417 0       118 24000 Running
16 25 9 13 D Courtney 96.360 mph -3L 417 0       115 23000 Running
17 17 0 90 B Person 96.764 mph -3L 417 0       112 22000 Running
18 6 -12 86 B Raines 97.392 mph -3L 417 90       114 22000 Running
19 24 5 58 M Bontempi 96.432 mph -3L 417 0       106 20000 Running
20 31 11 47 S Harding 96.113 mph -4L 416 0       103 19000 Running
21 28 7 7 J Paynter 96.272 mph -4L 416 0       100 18250 Running
22 29 7 03 D Spark 96.154 mph -5L 415 0       97 17500 Running
23 35 12 83 J Vaccher 95.939 mph -7L 413 0       94 16750 Running
24 37 13 5 J Armstrong 95.597 mph -7L 413 0       91 16000 Running
25 9 -16 48 F Womack 97.271 mph -92L 328 4       93 16250 Running
26 32 6 72 A Stelloh 96.097 mph -108L 312 0       85 14500 Accident
27 33 6 007 J Polson 96.061 mph -108L 312 0       82 13750 Retired
28 26 -2 71 S Drake 96.288 mph -110L 310 0       79 13000 Accident
29 15 -14 56 B Cruz Monsivais 96.884 mph -110L 310 0       76 12250 Accident
30 1 -29 3 P Cowgill 97.693 mph -111L 309 137 X     83 16500 Accident
31 14 -17 45 S Davis 96.941 mph -123L 297 3       75 12000 Retired
32 18 -14 1 A Beresford 96.759 mph -216L 204 0       67 10500 Accident
33 21 -12 37 N Ramasawmy 96.489 mph -256L 164 0       64 10000 DQ
34 8 -26 79 P Parker 97.345 mph -260L 160 6       66 10500 Piston
35 36 1 23 B Lowe 95.801 mph -262L 158 0       58 9000 Retired
36 12 -24 32 M Guthrie 97.114 mph -274L 146 0       55 8500 Retired
37 38 1 66 M Hill 95.455 mph -286L 134 0       52 8000 Accident
38 39 1 33 K Joynt 95.228 mph -287L 133 0       49 7500 DQ
39 7 -32 46 K Corbat 97.376 mph -357L 63 0       46 7000 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 69 F, East 24 mph
Laps: 420
Cautions: 8
Caution Laps: 41
Lead Changes: 9
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2024