NORL Busch Bonanza - 2024 Bonanza Season


Talladega Superspeedway - 18 April 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 11 10 46 K Corbat 199.048 mph 154.098 94 5       180 51000 Running
2 17 15 47 S Harding 197.868 mph -0.11 94 0       170 45000 Running
3 23 20 68 B Wittmann 196.733 mph -0.28 94 0       165 41500 Running
4 16 12 90 B Person 198.208 mph -0.32 94 0       160 38500 Running
5 28 23 71 S Drake 196.455 mph -0.35 94 0       155 36500 Running
6 37 31 52 J Abushi 195.800 mph -0.42 94 0     X 150 35000 Running
7 3 -4 32 M Guthrie 199.567 mph -0.44 94 36 X     156 36000 Running
8 10 2 50 M Carroll 199.060 mph -0.49 94 11       147 33000 Running
9 34 25 41 R Diggs 195.920 mph -0.50 94 0       138 30500 Running
10 26 16 23 B Lowe 196.616 mph -0.56 94 2       139 30000 Running
11 21 10 5 J Armstrong 197.114 mph -0.57 94 1       135 29000 Running
12 25 13 40 R Scott 196.624 mph -0.64 94 0       127 27000 Running
13 32 19 37 N Ramasawmy 196.073 mph -0.65 94 0       124 26000 Running
14 19 5 83 J Vaccher 197.126 mph -0.73 94 8       126 26000 Running
15 18 3 13 D Courtney 197.561 mph -0.91 94 0       118 24000 Running
16 40 24 10 O Ortiz 195.209 mph -1.56 94 0       115 23000 Running
17 35 18 59 J Gunk 195.912 mph -6.56 94 0       112 22000 Running
18 39 21 57 D York 195.504 mph -11.48 94 0       109 21000 Running
19 33 14 80 T Tonto Jr 196.001 mph -11.58 94 0       106 20000 Running
20 42 22 66 M Hill 194.614 mph -11.65 94 0       103 19000 Running
21 5 -16 51 A Cummings 199.425 mph -11.80 94 0       100 18250 Running
22 41 19 8 L Van Buren 194.721 mph -24.56 94 0       97 17500 Running
23 12 -11 15 J Mogard 199.040 mph -36.96 94 1       99 17750 Running
24 4 -20 33 K Joynt 199.454 mph -37.14 94 2       96 17000 Running
25 9 -16 49 R Womack 199.094 mph -38.07 94 2       93 16250 Running
26 14 -12 01 M Heron 198.553 mph -39.25 94 13       90 15500 Running
27 27 0 18 A Fraporti 196.528 mph -39.37 94 0       82 13750 Running
28 24 -4 22 R Stout 196.721 mph -39.65 94 0       79 13000 Running
29 36 7 7 J Paynter 195.800 mph -44.73 94 0       76 12250 Running
30 15 -15 03 D Spark 198.298 mph -1L 93 2       78 12500 Running
31 43 12 11 L Sheldrake 191.954 mph -1L 93 0       70 11000 Running
32 30 -2 00 P Zehler 196.230 mph -2L 92 0       67 10500 Running
33 20 -13 56 B Cruz Monsivais 197.118 mph -3L 91 0       64 10000 Running
34 2 -32 78 T Davis 199.791 mph -5L 89 7       66 10500 Running
35 1 -34 79 P Parker 199.921 mph -18L 76 1       63 12500 Piston
36 31 -5 69 J Fitzmaurice 196.165 mph -22L 72 0       55 8500 Accident
37 38 1 24 S Lowe 195.608 mph -37L 57 0       52 8000 Header
38 29 -9 45 S Davis 196.330 mph -65L 29 0       49 7500 DQ
39 8 -31 3 P Cowgill 199.284 mph -75L 19 1       51 8000 Retired
40 6 -34 0 D Daniels 199.384 mph -77L 17 1       45 7500 Retired
41 13 -28 48 F Womack 198.784 mph -87L 7 0       37 6000 Retired
42 22 -20 99 D Baldinger 196.843 mph -87L 7 0       34 5500 Retired
43 7 -36 1 A Beresford 199.346 mph -88L 6 1       36 6000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 64 F, Southwest 11 mph
Laps: 94
Cautions: 4
Caution Laps: 17
Lead Changes: 33
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 April 2024