NORL Busch Bonanza - 2024 Bonanza Season


California Speedway - 22 February 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 48 F Womack 182.514 mph 151.334 150 51 X     185 52500 Running
2 7 5 33 K Joynt 180.909 mph -0.13 150 13       175 46000 Running
3 17 14 55 J Cheeseman 179.789 mph -0.37 150 11       170 42500 Running
4 5 1 0 D Daniels 181.223 mph -0.37 150 10       165 39500 Running
5 13 8 49 R Womack 180.551 mph -0.44 150 15       160 37500 Running
6 16 10 01 M Heron 180.266 mph -0.54 150 18       155 36000 Running
7 33 26 40 R Scott 178.112 mph -0.67 150 0       146 33500 Running
8 31 23 68 B Wittmann 178.218 mph -0.87 150 0       142 32000 Running
9 24 15 83 J Vaccher 178.802 mph -1.64 150 4       143 31500 Running
10 40 30 24 S Lowe 177.532 mph -2.00 150 0     X 134 29000 Running
11 37 26 7 J Paynter 177.787 mph -19.00 150 0       130 28000 Running
12 41 29 2 B McComas 176.600 mph -22.47 150 0       127 27000 Running
13 38 25 71 S Drake 177.712 mph -27.70 150 0       124 26000 Running
14 22 8 99 D Baldinger 179.140 mph -1L 149 0       121 25000 Running
15 36 21 41 R Diggs 177.857 mph -1L 149 0       118 24000 Running
16 34 18 80 T Tonto Jr 178.033 mph -1L 149 0       115 23000 Running
17 25 8 56 B Cruz Monsivais 178.744 mph -1L 149 0       112 22000 Running
18 28 10 59 J Gunk 178.372 mph -1L 149 0       109 21000 Running
19 30 11 45 S Davis 178.311 mph -2L 148 0       106 20000 Tire
20 14 -6 03 D Spark 180.524 mph -2L 148 0       103 19000 Running
21 11 -10 50 M Carroll 180.573 mph -2L 148 0       100 18250 Running
22 27 5 22 R Stout 178.478 mph -2L 148 0       97 17500 Running
23 42 19 19 B White 173.766 mph -3L 147 0       94 16750 Running
24 29 5 18 A Fraporti 178.359 mph -3L 147 0       91 16000 Running
25 8 -17 3 P Cowgill 180.827 mph -6L 144 0       88 15250 Running
26 35 9 23 B Lowe 177.874 mph -9L 141 1       90 15500 Running
27 26 -1 21 C Germain 178.722 mph -9L 141 0       82 13750 Running
28 4 -24 79 P Parker 181.242 mph -9L 141 1       84 14000 Running
29 12 -17 15 J Mogard 180.569 mph -29L 121 15       81 13250 Camshaft
30 19 -11 90 B Person 179.618 mph -29L 121 0       73 11500 Piston
31 32 1 58 M Bontempi 178.134 mph -77L 73 1       75 12000 Retired
32 15 -17 86 B Raines 180.320 mph -121L 29 2       72 11500 Camshaft
33 20 -13 47 S Harding 179.234 mph -124L 26 2       69 11000 Retired
34 18 -16 007 J Polson 179.677 mph -124L 26 1       66 10500 Header
35 21 -14 13 D Courtney 179.171 mph -125L 25 0       58 9000 Camshaft
36 39 3 57 D York 177.681 mph -125L 25 0       55 8500 Retired
37 1 -36 69 J Fitzmaurice 182.584 mph -133L 17 5       57 11500 Retired
38 6 -32 46 K Corbat 181.169 mph -135L 15 0       49 7500 Retired
39 9 -30 1 A Beresford 180.610 mph -135L 15 0       46 7000 Camshaft
40 10 -30 51 A Cummings 180.600 mph -135L 15 0       40 6500 Accident
41 3 -38 78 T Davis 181.662 mph -135L 15 0       37 6000 Accident
42 23 -19 54 J Mersdorf 179.064 mph -146L 4 0       34 5500 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 55 F, Northeast 19 mph
Laps: 150
Cautions: 5
Caution Laps: 20
Lead Changes: 81
Leaders: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 February 2024