NORL Busch Bonanza - 2024 Bonanza Season


Darlington Raceway - 2 May 2024


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 79 P Parker 168.273 mph 140.783 147 39       180 51000 Running
2 3 1 33 K Joynt 168.775 mph -0.35 147 0       170 45000 Running
3 5 2 0 D Daniels 168.538 mph -0.53 147 47       170 42500 Running
4 12 8 48 F Womack 167.830 mph -0.70 147 7       165 39500 Running
5 9 4 46 K Corbat 168.181 mph -0.77 147 3       160 37500 Running
6 8 2 15 J Mogard 168.250 mph -1.28 147 0       150 35000 Running
7 32 25 03 D Spark 166.309 mph -1.43 147 0     X 146 33500 Running
8 4 -4 50 M Carroll 168.654 mph -1.59 147 51 X     152 34500 Running
9 1 -8 01 M Heron 168.920 mph -1.84 147 0       138 33000 Running
10 15 5 1 A Beresford 167.665 mph -1.84 147 0       134 29000 Running
11 16 5 32 M Guthrie 167.436 mph -2.39 147 0       130 28000 Running
12 10 -2 3 P Cowgill 168.014 mph -2.61 147 0       127 27000 Running
13 13 0 56 B Cruz Monsivais 167.796 mph -2.71 147 0       124 26000 Running
14 11 -3 49 R Womack 167.980 mph -2.78 147 0       121 25000 Running
15 20 5 40 R Scott 167.191 mph -3.15 147 0       118 24000 Running
16 17 1 00 P Zehler 167.385 mph -3.38 147 0       115 23000 Running
17 29 12 58 M Bontempi 166.580 mph -3.89 147 0       112 22000 Running
18 24 6 41 R Diggs 166.925 mph -4.23 147 0       109 21000 Running
19 18 -1 45 S Davis 167.373 mph -4.61 147 0       106 20000 Running
20 38 18 22 R Stout 165.973 mph -5.12 147 0       103 19000 Running
21 28 7 16 S Deutsch 166.608 mph -5.20 147 0       100 18250 Running
22 22 0 69 J Fitzmaurice 167.072 mph -5.50 147 0       97 17500 Running
23 19 -4 90 B Person 167.231 mph -5.67 147 0       94 16750 Running
24 14 -10 55 J Cheeseman 167.739 mph -1L 146 0       91 16000 Running
25 39 14 68 B Wittmann 165.933 mph -1L 146 0       88 15250 Running
26 21 -5 13 D Courtney 167.123 mph -1L 146 0       85 14500 Running
27 23 -4 72 A Stelloh 167.021 mph -1L 146 0       82 13750 Running
28 27 -1 21 C Germain 166.636 mph -1L 146 0       79 13000 Running
29 26 -3 24 S Lowe 166.704 mph -1L 146 0       76 12250 Running
30 41 11 007 J Polson 165.710 mph -1L 146 0       73 11500 Running
31 37 6 5 J Armstrong 166.040 mph -1L 146 0       70 11000 Running
32 40 8 42 B Farrell 165.838 mph -1L 146 0       67 10500 Running
33 36 3 7 J Paynter 166.186 mph -1L 146 0       64 10000 Running
34 42 8 59 J Gunk 165.131 mph -1L 146 0       61 9500 Running
35 35 0 80 T Tonto Jr 166.276 mph -1L 146 0       58 9000 Running
36 43 7 2 B McComas 164.976 mph -1L 146 0       55 8500 Running
37 31 -6 71 S Drake 166.456 mph -1L 146 0       52 8000 Running
38 33 -5 23 B Lowe 166.292 mph -11L 136 0       49 7500 DQ
39 25 -14 83 J Vaccher 166.851 mph -12L 135 0       46 7000 Retired
40 30 -10 99 D Baldinger 166.540 mph -15L 132 0       40 6500 Piston
41 34 -7 47 S Harding 166.287 mph -15L 132 0       37 6000 Retired
42 6 -36 37 N Ramasawmy 168.319 mph -43L 104 0       34 5500 Ignition
43 2 -41 51 A Cummings 168.821 mph -147L 0 0       31 5000 Gearbox


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, West 4 mph
Laps: 147
Cautions: 3
Caution Laps: 16
Lead Changes: 5
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 May 2024