Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 32 | M Guthrie | 151.062 mph | 171.355 | 201 | 31 | X | 185 | 52500 | Running | ||
2 | 11 | 9 | 49 | R Womack | 150.414 mph | -0.15 | 201 | 5 | 175 | 46000 | Running | |||
3 | 9 | 6 | 0 | D Daniels | 150.489 mph | -0.22 | 201 | 28 | 170 | 42500 | Running | |||
4 | 19 | 15 | 83 | J Vaccher | 149.188 mph | -0.26 | 201 | 4 | X | 165 | 39500 | Running | ||
5 | 13 | 8 | 01 | M Heron | 150.150 mph | -0.29 | 201 | 9 | 160 | 37500 | Running | |||
6 | 6 | 0 | 51 | A Cummings | 150.754 mph | -0.35 | 201 | 12 | 155 | 36000 | Running | |||
7 | 1 | -6 | 48 | F Womack | 151.328 mph | -0.37 | 201 | 21 | 151 | 37000 | Running | |||
8 | 12 | 4 | 46 | K Corbat | 150.389 mph | -0.47 | 201 | 7 | 147 | 33000 | Running | |||
9 | 14 | 5 | 03 | D Spark | 150.133 mph | -5.16 | 201 | 7 | 143 | 31500 | Running | |||
10 | 16 | 6 | 47 | S Harding | 149.543 mph | -5.25 | 201 | 4 | 139 | 30000 | Running | |||
11 | 3 | -8 | 79 | P Parker | 150.927 mph | -5.41 | 201 | 29 | 135 | 29000 | Running | |||
12 | 17 | 5 | 37 | N Ramasawmy | 149.489 mph | -5.67 | 201 | 3 | 132 | 28000 | Running | |||
13 | 24 | 11 | 22 | R Stout | 148.892 mph | -8.41 | 201 | 0 | 124 | 26000 | Running | |||
14 | 7 | -7 | 50 | M Carroll | 150.644 mph | -11.03 | 201 | 7 | 126 | 26000 | Running | |||
15 | 27 | 12 | 68 | B Wittmann | 148.691 mph | -11.12 | 201 | 1 | 123 | 25000 | Running | |||
16 | 22 | 6 | 71 | S Drake | 148.982 mph | -11.21 | 201 | 0 | 115 | 23000 | Running | |||
17 | 4 | -13 | 1 | A Beresford | 150.905 mph | -16.65 | 201 | 9 | 117 | 23000 | Running | |||
18 | 26 | 8 | 59 | J Gunk | 148.838 mph | -16.87 | 201 | 0 | 109 | 21000 | Running | |||
19 | 23 | 4 | 41 | R Diggs | 148.957 mph | -21.27 | 201 | 1 | 111 | 21000 | Running | |||
20 | 28 | 8 | 40 | R Scott | 148.670 mph | -21.27 | 201 | 2 | 108 | 20000 | Running | |||
21 | 18 | -3 | 13 | D Courtney | 149.448 mph | -21.35 | 201 | 1 | 105 | 19250 | Running | |||
22 | 25 | 3 | 21 | C Germain | 148.855 mph | -21.42 | 201 | 3 | 102 | 18500 | Running | |||
23 | 20 | -3 | 5 | J Armstrong | 149.122 mph | -21.51 | 201 | 3 | 99 | 17750 | Running | |||
24 | 8 | -16 | 3 | P Cowgill | 150.581 mph | -1L | 200 | 0 | 91 | 16000 | Running | |||
25 | 15 | -10 | 86 | B Raines | 150.079 mph | -1L | 200 | 3 | 93 | 16250 | Running | |||
26 | 29 | 3 | 00 | P Zehler | 148.588 mph | -1L | 200 | 1 | 90 | 15500 | Running | |||
27 | 5 | -22 | 33 | K Joynt | 150.825 mph | -2L | 199 | 3 | 87 | 14750 | Running | |||
28 | 33 | 5 | 72 | A Stelloh | 147.662 mph | -2L | 199 | 0 | 79 | 13000 | Running | |||
29 | 35 | 6 | 73 | J Schaedle | 147.255 mph | -2L | 199 | 0 | 76 | 12250 | Running | |||
30 | 21 | -9 | 56 | B Cruz Monsivais | 149.072 mph | -2L | 199 | 0 | 73 | 11500 | Running | |||
31 | 31 | 0 | 24 | S Lowe | 148.095 mph | -3L | 198 | 0 | 70 | 11000 | Running | |||
32 | 34 | 2 | 66 | M Hill | 147.448 mph | -3L | 198 | 0 | 67 | 10500 | Running | |||
33 | 37 | 4 | 9 | J Stumpf | 146.632 mph | -3L | 198 | 0 | 64 | 10000 | Running | |||
34 | 38 | 4 | 27 | T Barber | 146.632 mph | -4L | 197 | 0 | 61 | 9500 | Running | |||
35 | 39 | 4 | 6 | Y Rodriquez | 146.282 mph | -5L | 196 | 0 | 58 | 9000 | Running | |||
36 | 36 | 0 | 52 | J Abushi | 146.647 mph | -7L | 194 | 0 | 55 | 8500 | Running | |||
37 | 41 | 4 | 11 | L Sheldrake | 145.502 mph | -7L | 194 | 0 | 52 | 8000 | Running | |||
38 | 40 | 2 | 38 | N Hawkins | 145.568 mph | -8L | 193 | 0 | 49 | 7500 | Running | |||
39 | 32 | -7 | 18 | A Fraporti | 148.022 mph | -21L | 180 | 2 | 51 | 8000 | Camshaft | |||
40 | 30 | -10 | 45 | S Davis | 148.556 mph | -45L | 156 | 0 | 40 | 6500 | Clutch | |||
41 | 10 | -31 | 15 | J Mogard | 150.472 mph | -99L | 102 | 5 | 42 | 7000 | Accident | |||
42 | 42 | 0 | 77 | R Jackson | 145.224 mph | -103L | 98 | 0 | 34 | 5500 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 82 F, East 1 mph
Laps: 201
Cautions: 1
Caution Laps: 4
Lead Changes: 111
Leaders: 25
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 21 March 2024 |