Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 51 | A Cummings | 127.186 mph | 109.874 | 62 | 56 | X | 185 | 52500 | Running | ||
2 | 10 | 8 | 46 | K Corbat | 126.833 mph | -5.511 | 62 | 0 | 170 | 45000 | Running | |||
3 | 16 | 13 | 1 | A Beresford | 126.495 mph | -6.820 | 62 | 0 | 165 | 41500 | Running | |||
4 | 21 | 17 | 37 | N Ramasawmy | 126.366 mph | -7.790 | 62 | 0 | 160 | 38500 | Running | |||
5 | 23 | 18 | 45 | S Davis | 126.294 mph | -8.332 | 62 | 0 | 155 | 36500 | Running | |||
6 | 24 | 18 | 41 | R Diggs | 126.274 mph | -11.157 | 62 | 0 | 150 | 35000 | Running | |||
7 | 20 | 13 | 13 | D Courtney | 126.406 mph | -11.462 | 62 | 0 | 146 | 33500 | Running | |||
8 | 18 | 10 | 00 | P Zehler | 126.435 mph | -11.907 | 62 | 0 | 142 | 32000 | Running | |||
9 | 32 | 23 | 47 | S Harding | 125.862 mph | -12.884 | 62 | 0 | 138 | 30500 | Running | |||
10 | 38 | 28 | 7 | J Paynter | 125.723 mph | -13.509 | 62 | 0 | 134 | 29000 | Running | |||
11 | 8 | -3 | 15 | J Mogard | 126.875 mph | -13.893 | 62 | 0 | 130 | 28000 | Running | |||
12 | 42 | 30 | 16 | S Deutsch | 125.227 mph | -15.932 | 62 | 0 | X | 127 | 27000 | Running | ||
13 | 2 | -11 | 3 | P Cowgill | 127.383 mph | -18.102 | 62 | 6 | 129 | 27000 | Running | |||
14 | 1 | -13 | 32 | M Guthrie | 127.597 mph | -20.565 | 62 | 0 | 121 | 27500 | Running | |||
15 | 43 | 28 | 18 | A Fraporti | 124.881 mph | -21.501 | 62 | 0 | 118 | 24000 | Running | |||
16 | 26 | 10 | 007 | J Polson | 126.124 mph | -22.212 | 62 | 0 | 115 | 23000 | Running | |||
17 | 39 | 22 | 69 | J Fitzmaurice | 125.475 mph | -23.241 | 62 | 0 | 112 | 22000 | Running | |||
18 | 22 | 4 | 40 | R Scott | 126.350 mph | -23.831 | 62 | 0 | 109 | 21000 | Running | |||
19 | 12 | -7 | 33 | K Joynt | 126.750 mph | -24.293 | 62 | 0 | 106 | 20000 | Running | |||
20 | 37 | 17 | 99 | D Baldinger | 125.743 mph | -28.012 | 62 | 0 | 103 | 19000 | Running | |||
21 | 41 | 20 | 21 | C Germain | 125.302 mph | -28.579 | 62 | 0 | 100 | 18250 | Running | |||
22 | 30 | 8 | 24 | S Lowe | 125.880 mph | -28.751 | 62 | 0 | 97 | 17500 | Running | |||
23 | 5 | -18 | 48 | F Womack | 127.055 mph | -32.128 | 62 | 0 | 94 | 16750 | Running | |||
24 | 15 | -9 | 86 | B Raines | 126.559 mph | -35.896 | 62 | 0 | 91 | 16000 | Running | |||
25 | 13 | -12 | 55 | J Cheeseman | 126.630 mph | -37.505 | 62 | 0 | 88 | 15250 | Running | |||
26 | 9 | -17 | 79 | P Parker | 126.852 mph | -38.182 | 62 | 0 | 85 | 14500 | Running | |||
27 | 14 | -13 | 03 | D Spark | 126.584 mph | -39.809 | 62 | 0 | 82 | 13750 | Running | |||
28 | 11 | -17 | 78 | T Davis | 126.817 mph | -42.313 | 62 | 0 | 79 | 13000 | Running | |||
29 | 25 | -4 | 5 | J Armstrong | 126.142 mph | -45.927 | 62 | 0 | 76 | 12250 | Running | |||
30 | 7 | -23 | 0 | D Daniels | 126.981 mph | -51.489 | 62 | 0 | 73 | 11500 | Running | |||
31 | 34 | 3 | 90 | B Person | 125.815 mph | -54.119 | 62 | 0 | 70 | 11000 | Running | |||
32 | 36 | 4 | 22 | R Stout | 125.802 mph | -54.995 | 62 | 0 | 67 | 10500 | Running | |||
33 | 33 | 0 | 83 | J Vaccher | 125.831 mph | -55.457 | 62 | 0 | 64 | 10000 | Running | |||
34 | 40 | 6 | 59 | J Gunk | 125.427 mph | -1:01.2 | 62 | 0 | 61 | 9500 | Running | |||
35 | 4 | -31 | 50 | M Carroll | 127.133 mph | -1L | 61 | 0 | 58 | 9000 | Running | |||
36 | 6 | -30 | 01 | M Heron | 127.018 mph | -17L | 45 | 0 | 55 | 8500 | Piston | |||
37 | 17 | -20 | 56 | B Cruz Monsivais | 126.482 mph | -20L | 42 | 0 | 52 | 8000 | Piston | |||
38 | 31 | -7 | 80 | T Tonto Jr | 125.871 mph | -27L | 35 | 0 | 49 | 7500 | Ignition | |||
39 | 29 | -10 | 71 | S Drake | 125.897 mph | -59L | 3 | 0 | 46 | 7000 | Retired | |||
40 | 28 | -12 | 58 | M Bontempi | 125.980 mph | -60L | 2 | 0 | 40 | 6500 | Retired | |||
41 | 35 | -6 | 57 | D York | 125.808 mph | -60L | 2 | 0 | 37 | 6000 | Camshaft | |||
42 | 27 | -15 | 68 | B Wittmann | 125.989 mph | -60L | 2 | 0 | 34 | 5500 | Accident | |||
43 | 19 | -24 | 49 | R Womack | 126.430 mph | -60L | 2 | 0 | 31 | 5000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 91 F, East 10 mph
Laps: 62
Cautions: 4
Caution Laps: 7
Lead Changes: 3
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 August 2024 |