Extravaganza Series - 2026 Season


Gateway Motorsports Park Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 64 Chauncey Redmond Jr. 1 3 1 3 1 3 32.553 240 2 180 5100000
2 30 Zakk Miller 2 2 2 2 2 2 32.547 240 13 175 3100000
3 101 Craig Lee 4 13 4 13 4 13 32.681 240 139 170 2700000
4 138 Ryan Heuser 3 7 3 7 3 7 32.598 240 0 165 2000000
5 14 John Tharp 5 16 5 16 5 16 32.690 240 0 155 1250000
6 39 John Battista 6 1 6 1 6 1 32.535 240 49 155 1100000
7 12 Tony Pizzaro 7 5 7 5 7 5 32.596 240 30 151 900000
8 55 Donald Stewart 8 34 8 34 8 34 32.841 240 1 147 800000
9 25 Matthew Dominique 9 41 9 41 9 41 33.328 240 0 138 600000
10 29 Ben Geer 10 35 10 35 10 35 32.844 240 0 134 500000
11 20 Zach Michael 12 4 12 4 12 4 32.595 240 1 132 480000
12 41 Molemar Diggs 11 39 11 39 11 39 32.990 240 0 130 400000
13 5 Bink Lucas 13 27 13 27 13 27 32.794 240 0 124 360000
14 121 Dan Johnston 14 30 14 30 14 30 32.829 240 0 121 340000
15 38 Scott Jackson 15 42 15 42 15 42 33.407 240 0 118 320000
16 33 Ken Joynt 16 31 16 31 16 31 32.837 240 0 115 300000
17 444 Geno Sphere 17 29 17 29 17 29 32.814 240 0 112 290000
18 26 Cristian Torres 18 11 18 11 18 11 32.653 240 0 109 280000
19 90 Dave Miller 19 10 19 10 19 10 32.638 240 0 106 270000
20 8 Ken Pettit 20 17 20 17 20 17 32.695 240 0 103 260000
21 2 Jimmie Stevens 21 32 21 32 21 32 32.838 240 0 100 250000
22 65 Steven Spears 22 22 22 22 22 22 32.746 240 0 97 240000
23 42 Rob Scarberry 23 37 23 37 23 37 32.929 240 0 94 230000
24 01 Mark Heron 24 36 24 36 24 36 32.909 240 0 91 220000
25 57 Steve Inkman 25 33 25 33 25 33 32.838 240 0 88 210000
26 02 Ziggy Moonglow 26 21 26 21 26 21 32.742 240 0 85 200000
27 03 Doug Spark 27 14 27 14 27 14 32.684 240 0 82 190000
28 00 Trae Larkin 28 18 28 18 28 18 32.728 240 0 79 185000
29 87 Matt Raboin 29 19 29 19 29 19 32.733 240 0 76 180000
30 22 Timothy McDonnell 30 25 30 25 30 25 32.784 240 0 73 175000
31 58 Logan Sheets 32 8 32 8 32 8 32.609 240 5 72 265000
32 1 Jeremy Hebel 31 20 31 20 31 20 32.735 240 0 70 170000
33 4 Adam Crapser 33 26 33 26 33 26 32.789 239 0 64 160000
34 59 Tony Gunk 34 15 34 15 34 15 32.689 239 0 61 155000
35 144 Michael Henson 35 24 35 24 35 24 32.764 239 0 58 150000
36 81 David Butterworth 36 43 36 43 36 43 33.638 239 0 55 145000
37 78 Alan Nesfeder 37 28 37 28 37 28 32.809 238 0 52 140000
38 04 Alex Crapser 38 38 38 38 38 38 32.970 235 0 49 135000
39 47 Markell Murphy 39 23 39 23 39 23 32.749 214 0 46 130000
40 77 Dakota Wilkins 40 40 40 40 40 40 33.302 208 0 43 125000
41 44 Rick Jackson 41 6 41 6 41 6 32.596 207 0 40 120000
42 3 Johnny Reed Foley 42 12 42 12 42 12 32.663 192 0 37 115000
43 70 William Perry 43 9 43 9 43 9 32.623 101 0 34 110000


Track Details:
Laps: 240
Cautions: 7
Caution Laps: 29
Lead Changes: 10
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2026