Extravaganza Series - 2026 Season


Martinsville Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 3 Johnny Reed Foley 1 23 1 23 1 23 19.183 500 171 185 5300000
2 20 Zach Michael 2 37 2 37 2 37 19.243 500 65 175 3100000
3 39 John Battista 3 9 3 9 3 9 19.100 500 27 170 2100000
4 2 Jimmie Stevens 4 21 4 21 4 21 19.174 500 1 165 1600000
5 57 Steve Inkman 5 34 5 34 5 34 19.231 500 0 155 1250000
6 65 Steven Spears 6 12 6 12 6 12 19.129 500 29 155 1000000
7 5 Bink Lucas 8 24 8 24 8 24 19.189 500 3 147 800000
8 1 Jeremy Hebel 7 28 7 28 7 28 19.203 500 0 146 800000
9 4 Adam Crapser 9 14 9 14 9 14 19.135 500 119 143 700000
10 58 Logan Sheets 10 2 10 2 10 2 19.010 499 13 139 600000
11 121 Dan Johnston 11 7 11 7 11 7 19.085 499 0 130 400000
12 47 Markell Murphy 12 38 12 38 12 38 19.245 499 0 127 380000
13 04 Alex Crapser 13 13 13 13 13 13 19.133 498 0 124 360000
14 00 Trae Larkin 14 43 14 43 14 43 19.428 498 0 121 340000
15 25 Matthew Dominique 16 11 16 11 16 11 19.128 498 9 120 400000
16 55 Donald Stewart 15 33 15 33 15 33 19.224 498 0 118 320000
17 144 Michael Henson 17 41 17 41 17 41 19.320 498 0 112 290000
18 42 Rob Scarberry 18 36 18 36 18 36 19.240 498 0 109 280000
19 22 Timothy McDonnell 19 3 19 3 19 3 19.029 498 0 106 270000
20 14 John Tharp 20 27 20 27 20 27 19.201 498 0 103 260000
21 41 Molemar Diggs 21 29 21 29 21 29 19.210 497 0 100 250000
22 03 Doug Spark 22 32 22 32 22 32 19.223 497 0 97 240000
23 90 Dave Miller 23 22 23 22 23 22 19.176 497 0 94 230000
24 50 Mike Carroll 24 18 24 18 24 18 19.148 497 0 91 220000
25 444 Geno Sphere 25 42 25 42 25 42 19.3741 497 0 88 210000
26 78 Alan Nesfeder 27 16 27 16 27 16 19.140 496 23 87 290000
27 87 Matt Raboin 26 40 26 40 26 40 19.369 496 0 85 200000
28 30 Zakk Miller 28 4 28 4 28 4 19.049 495 0 79 185000
29 101 Craig Lee 30 26 30 26 30 26 19.191 495 12 78 275000
30 26 Cristian Torres 29 25 29 25 29 25 19.190 495 0 76 180000
31 70 William Perry 31 20 31 20 31 20 19.162 479 0 70 170000
32 44 Rick Jackson 32 31 32 31 32 31 19.223 477 0 67 165000
33 38 Scott Jackson 33 39 33 39 33 39 19.266 477 0 64 160000
34 29 Ben Geer 34 5 34 5 34 5 19.231 436 0 61 155000
35 02 Ziggy Moonglow 36 6 36 6 36 6 19.076 429 1 60 245000
36 33 Ken Joynt 35 15 35 15 35 15 19.139 436 0 58 150000
37 138 Ryan Heuser 37 19 37 19 37 19 19.155 359 0 52 140000
38 8 Ken Pettit 38 30 38 30 38 30 19.219 318 0 49 135000
39 12 Tony Pizzaro 40 1 40 1 40 1 19.004 64 27 48 325000
40 59 Tony Gunk 39 10 39 10 39 10 19.121 205 0 46 130000
41 77 Dakota Wilkins 41 17 41 17 41 17 19.145 36 0 40 120000
42 64 Chauncey Redmond Jr. 42 8 42 8 42 8 19.089 36 0 37 115000
43 88 Dalton Lucas 43 35 43 35 43 35 19.237 15 0 34 110000


Track Details:
Laps: 500
Cautions: 9
Caution Laps: 45
Lead Changes: 28
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 April 2026