Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 8 | 7 | 12 | T Pizzaro | 182.345 mph | 146.173 | 56 | 6 | X | 44 | 51000 | Running | ||
2 | 2 | 0 | 8 | K Pettit | 193.853 mph | -0.10 | 56 | 25 | X | 44 | 47500 | Running | ||
3 | 9 | 6 | 101 | hard101 | 124.469 mph | -0.19 | 56 | 1 | 42 | 42500 | Running | |||
4 | 6 | 2 | 29 | Ben Geer | 192.769 mph | -0.31 | 56 | 5 | 41 | 39500 | Running | |||
5 | 1 | -4 | 15 | T Long | 194.645 mph | -0.42 | 56 | 1 | 40 | 40000 | Running | |||
6 | 5 | -1 | 22 | T McDonnell | 193.116 mph | -0.55 | 56 | 6 | 39 | 36000 | Running | |||
7 | 4 | -3 | 25 | M Dominique | 193.220 mph | -0.63 | 56 | 10 | 38 | 34500 | Running | |||
8 | 3 | -5 | 26 | Cristian Torres | 193.528 mph | -0.75 | 56 | 2 | 37 | 33000 | Running | |||
9 | 7 | -2 | 54 | g | 185.525 mph | -2L | 54 | 0 | 35 | 30500 | Running | |||
10 | 10 | 0 | 38 | A ATEUP | -- | PROV | 0 | 0 | 34 | 29000 | PROV | |||
10 | 10 | 0 | 68 | B Wittmann | -- | PROV | 0 | 0 | 34 | 29000 | PROV | |||
10 | 10 | 0 | 138 | R Heuser | -- | PROV | 0 | 0 | 34 | 29000 | PROV | |||
10 | 10 | 0 | 2 | Speedy | -- | PROV | 0 | 0 | 34 | 29000 | PROV | |||
10 | 10 | 0 | 20 | B Runner | -- | PROV | 0 | 0 | 34 | 29000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
g | 4 | 54 | Speeding entering pits | 0 | Held for 15 seconds |
g | 9 | 54 | Speeding entering pits | 0 | Held for 15 seconds |
T Long | 21 | 15 | Speeding entering pits | 0 | Held for 15 seconds |
T Long | 30 | 15 | Speeding entering pits | 0 | Held for 15 seconds |
Cristian Torres | 45 | 26 | Speeding entering pits | 0 | Held for 15 seconds |
Event Details:
Weather: Clear, 75 F, Northeast 0 mph
Laps: 56
Cautions: 6
Caution Laps: 18
Lead Changes: 24
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 21 June 2014 |