After 13 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 38 | Scott Jackson | 5176 | 0 | 0 | 11 | 3 | 11 | 12 | 1 | 4 | 710 | 94 | 320 | 43 | 508000 | 1 | 0 | Generic | Independent |
2 | 12 | Tony Pizzaro | 5090 | 86 | 86 | 7 | 3 | 8 | 10 | 3 | 2 | 338 | 45 | 89 | 12 | 369500 | 3 | 0 | Generic | Independent |
3 | 8 | K Pettit | 5087 | 89 | 3 | 7 | 1 | 7 | 10 | 3 | 0 | 368 | 49 | 104 | 14 | 339000 | 3 | 0 | Generic | Independent |
4 | 22 | T McDonnell | 5004 | 172 | 83 | 7 | 2 | 7 | 8 | 1 | 2 | 428 | 57 | 78 | 10 | 318000 | 1 | 0 | Generic | Independent |
5 | 54 | g | 470 | 4706 | 4534 | 12 | 0 | 6 | 12 | 2 | 0 | 624 | 83 | 23 | 3 | 442500 | 0 | 0 | Generic | Independent |
6 | 101 | hard101 | 446 | 4730 | 24 | 9 | 1 | 9 | 11 | 2 | 2 | 553 | 73 | 59 | 8 | 413500 | 2 | 0 | Generic | Independent |
7 | 78 | P Parker | 381 | 4795 | 65 | 9 | 0 | 3 | 10 | 5 | 0 | 402 | 53 | 7 | 1 | 314500 | 1 | 0 | Generic | Independent |
8 | 46 | K Corbat | 270 | 4906 | 111 | 4 | 0 | 4 | 7 | 5 | 0 | 176 | 23 | 27 | 4 | 191000 | 3 | 0 | Generic | Independent |
9 | 39 | J Battista | 227 | 4949 | 43 | 3 | 1 | 2 | 5 | 4 | 0 | 66 | 9 | 13 | 2 | 149000 | 3 | 0 | Generic | Independent |
10 | 88 | D Lucas | 220 | 4956 | 7 | 3 | 0 | 0 | 6 | 4 | 0 | 99 | 13 | 15 | 2 | 100000 | 3 | 0 | Generic | Independent |
11 | 138 | R Heuser | 194 | 4982 | 26 | 2 | 1 | 2 | 5 | 3 | 1 | 80 | 11 | 3 | 0 | 98500 | 3 | 0 | Generic | Independent |
12 | 04 | Alex Crapser | 189 | 4987 | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 97 | 13 | 11 | 1 | 81000 | 3 | 0 | Generic | Independent |
13 | 81 | D Butterworth | 145 | 5031 | 44 | 1 | 0 | 0 | 4 | 4 | 0 | 16 | 2 | 0 | 0 | 33500 | 3 | 0 | Generic | Independent |
14 | 26 | Cristian Torres | 121 | 5055 | 24 | 3 | 0 | 3 | 3 | 0 | 0 | 225 | 30 | 2 | 0 | 117500 | 0 | 0 | Generic | Independent |
15 | 2 | Speedy | 77 | 5099 | 44 | 2 | 0 | 1 | 2 | 1 | 0 | 59 | 8 | 0 | 0 | 71500 | 0 | 0 | Generic | Independent |
16 | 109 | M Muncy | 37 | 5139 | 40 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 2 | 2 | 0 | 35500 | 0 | 0 | Generic | Independent |
17 | 0 | 0 | 5176 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Generic | Independent | |
18 | 0 | 0 | 5176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Generic | Independent |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 27 January 2016 |