Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 138 | R Heuser | 189.329 mph | 135.258 | 70 | 27 | X | 45 | 55000 | Running | ||
2 | 2 | 0 | 22 | T McDonnell | 188.595 mph | -0.06 | 70 | 8 | 43 | 46000 | Running | |||
3 | 10 | 7 | 12 | T Pizzaro | -- | -0.12 | 70 | 3 | X | 42 | 42500 | Running | ||
4 | 9 | 5 | 101 | hard101 | 159.292 mph | -0.45 | 70 | 6 | 41 | 39500 | Running | |||
5 | 7 | 2 | 26 | Cristian Torres | 186.577 mph | -0.76 | 70 | 2 | 40 | 37500 | Running | |||
6 | 3 | -3 | 38 | A ATEUP | 188.452 mph | -1.09 | 70 | 3 | 39 | 36000 | Running | |||
7 | 5 | -2 | 15 | T Long | 187.627 mph | -1.32 | 70 | 3 | 38 | 34500 | Running | |||
8 | 12 | 4 | 16 | S Deutsch | -- | -1.42 | 70 | 0 | 36 | 32000 | Running | |||
9 | 4 | -5 | 8 | K Pettit | 188.309 mph | -1.61 | 70 | 10 | 36 | 31500 | Running | |||
10 | 6 | -4 | 29 | Ben Geer | 186.620 mph | -1.97 | 70 | 0 | 34 | 29000 | Running | |||
11 | 11 | 0 | 54 | g | -- | -2.32 | 70 | 5 | 34 | 29000 | Running | |||
12 | 8 | -4 | 90 | OBX | 166.247 mph | -4.84 | 70 | 3 | 33 | 28000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Ben Geer | 17 | 29 | Speeding entering pits | 0 | Held for 15 seconds |
T Pizzaro | 34 | 12 | Speeding entering pits | 0 | Held for 15 seconds |
T Pizzaro | 34 | 12 | Speeding entering pits | 0 | Held for 15 seconds |
T Pizzaro | 34 | 12 | Speeding exiting pits | 0 | Go to end of longest line |
T Long | 54 | 15 | Speeding entering pits | 0 | Held for 15 seconds |
S Deutsch | 54 | 16 | Speeding entering pits | 0 | Held for 15 seconds |
hard101 | 55 | 101 | Speeding entering pits | 0 | Held for 15 seconds |
hard101 | 55 | 101 | Speeding entering pits | 0 | Held for 15 seconds |
hard101 | 55 | 101 | Speeding exiting pits | 0 | Go to end of longest line |
S Deutsch | 55 | 16 | Speeding entering pits | 0 | Held for 15 seconds |
S Deutsch | 55 | 16 | Speeding entering pits | 0 | Held for 15 seconds |
S Deutsch | 55 | 16 | Speeding exiting pits | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 60 F, Northeast 2 mph
Laps: 70
Cautions: 6
Caution Laps: 18
Lead Changes: 27
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 8 May 2014 |