Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 0 | Dave Daniels | 128.077 mph | 82.444 | 110 | 54 | X | 45 | 0 | Running | ||
2 | 6 | 4 | 48 | Frank Womack | 126.778 mph | -2.27 | 110 | 29 | 43 | 0 | Running | |||
3 | 16 | 13 | 70 | William Perry | -- | -2.51 | 110 | 0 | X | 41 | 0 | Running | ||
4 | 3 | -1 | 12 | Tony Pizzaro | 127.547 mph | -3.47 | 110 | 0 | 40 | 0 | Running | |||
5 | 5 | 0 | 22 | Tim McDonnell | 126.989 mph | -4.19 | 110 | 19 | 40 | 0 | Running | |||
6 | 4 | -2 | 04 | Alex Crapser | 127.348 mph | -4.79 | 110 | 0 | 38 | 0 | Running | |||
7 | 7 | 0 | 26 | Cristian Torres | 126.179 mph | -11.85 | 110 | 3 | 38 | 0 | Running | |||
8 | 9 | 1 | 5 | J.T. Armstrong | 124.481 mph | -15.19 | 110 | 1 | 37 | 0 | Running | |||
9 | 8 | -1 | 01 | Mark Heron | 125.813 mph | -15.77 | 110 | 0 | 35 | 0 | Running | |||
10 | 13 | 3 | 8 | Ken Pettit | -- | -17.87 | 110 | 0 | 34 | 0 | Running | |||
11 | 15 | 4 | 54 | Glenn Kaufmann | -- | -18.76 | 110 | 0 | 33 | 0 | Running | |||
12 | 10 | -2 | 10 | Pep Leclaire | 124.425 mph | -27.21 | 110 | 3 | 33 | 0 | Running | |||
13 | 12 | -1 | 51 | Jeff Swope | 120.903 mph | -1L | 109 | 0 | 31 | 0 | Running | |||
14 | 2 | -12 | 7 | Rod Weston | 127.578 mph | -58L | 52 | 1 | 31 | 0 | Retired | |||
15 | 11 | -4 | 21 | Connor Germain | 121.659 mph | -62L | 48 | 0 | 29 | 0 | Retired | |||
16 | 16 | 0 | 31 | Patrick Cowgill | -- | PROV | 0 | 0 | 28 | 0 | PROV | |||
16 | 16 | 0 | 33 | Ken Joynt | -- | PROV | 0 | 0 | 28 | 0 | PROV | |||
16 | 16 | 0 | 68 | Brodrick Wittmann | -- | PROV | 0 | 0 | 28 | 0 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Glenn Kaufmann | 6 | 54 | Speeding in pits | 0 | Go to end of longest line |
William Perry | 18 | 70 | Speeding in pits | 0 | Go to end of longest line |
Connor Germain | 18 | 21 | Speeding in pits | 0 | Go to end of longest line |
Glenn Kaufmann | 26 | 54 | Speeding in pits | 0 | Go to end of longest line |
Alex Crapser | 28 | 04 | Speeding in pits | 0 | Go to end of longest line |
Tim McDonnell | 33 | 22 | Speeding in pits | 0 | Go to end of longest line |
Rod Weston | 53 | 7 | Entering closed pits | 0 | Go to end of longest line |
Jeff Swope | 71 | 51 | Speeding in pits | 0 | Drive through pit lane |
Jeff Swope | 88 | 51 | Entering closed pits | 0 | Go to end of longest line |
Tony Pizzaro | 92 | 12 | Speeding in pits | 0 | Go to end of longest line |
Jeff Swope | 91 | 51 | Passing the pacecar | 0 | Held for 36 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 110
Cautions: 12
Caution Laps: 41
Lead Changes: 13
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 April 2014 |