After 11 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 12 | Tony Pizzaro | 1518 | 0 | 0 | 11 | 2 | 5 | 7 | 1 | 1 | 3567 | 99 | 416 | 12 | 28530000 | 0 | 0 | Ford | Race-2-Win Motorsports |
2 | 20 | Zach Michael | 1434 | 84 | 84 | 11 | 0 | 3 | 5 | 0 | 0 | 3598 | 100 | 118 | 3 | 13330000 | 0 | 0 | Mustang | Team Danger Zone |
3 | 138 | Ryan Heuser | 1418 | 100 | 16 | 11 | 2 | 4 | 5 | 0 | 1 | 3579 | 99 | 448 | 12 | 20945000 | 0 | 3 | Chevrolet | Quick-Silver Motorsports |
4 | 4 | Adam Crapser | 1395 | 123 | 23 | 11 | 0 | 3 | 6 | 1 | 0 | 3287 | 91 | 15 | 0 | 9880000 | 0 | 0 | Chevrolet | Lucas Racing |
5 | 39 | John Battista | 1384 | 134 | 11 | 11 | 4 | 4 | 6 | 2 | 1 | 3253 | 90 | 627 | 17 | 24765000 | 0 | -2 | Chevrolet | Lucas Racing |
6 | 30 | Zakk Miller | 1347 | 171 | 37 | 11 | 1 | 3 | 5 | 1 | 0 | 3587 | 100 | 204 | 6 | 13560000 | 0 | -1 | Mustang | Team Danger Zone |
7 | 58 | Logan Sheets | 1315 | 203 | 32 | 11 | 0 | 4 | 5 | 1 | 0 | 3108 | 86 | 51 | 1 | 10985000 | 0 | 3 | Dodge | Quantum Racing |
8 | 90 | Dave Miller | 1273 | 245 | 42 | 11 | 0 | 4 | 4 | 1 | 0 | 3106 | 86 | 184 | 5 | 9025000 | 0 | -1 | Chevrolet | Quick-Silver Motorsports |
9 | 25 | Matthew Dominique | 1259 | 259 | 14 | 11 | 0 | 2 | 3 | 2 | 1 | 3155 | 88 | 111 | 3 | 11540000 | 0 | 2 | Viper | Quantum Racing |
10 | 14 | John Tharp | 1247 | 271 | 12 | 11 | 1 | 1 | 3 | 0 | 1 | 3593 | 100 | 39 | 1 | 10650000 | 0 | -2 | Toyota | PHR Racing |
11 | 78 | Alan Nesfeder | 1234 | 284 | 13 | 11 | 0 | 0 | 4 | 1 | 0 | 3224 | 90 | 46 | 1 | 5685000 | 0 | 1 | Chevrolet | Nesfeder Racing |
12 | 8 | Ken Pettit | 1224 | 294 | 10 | 11 | 0 | 1 | 5 | 1 | 1 | 3283 | 91 | 19 | 1 | 6790000 | 0 | 5 | Chevrolet | Race-2-Win Motorsports |
13 | 22 | Tim McDonnell | 1216 | 302 | 8 | 11 | 0 | 2 | 5 | 0 | 0 | 3574 | 99 | 106 | 3 | 9270000 | 0 | 3 | Volkswagen | CFM Motorsports |
14 | 2 | Jimmie Stevens | 1209 | 309 | 7 | 11 | 0 | 1 | 3 | 2 | 0 | 3430 | 95 | 6 | 0 | 6030000 | 0 | 4 | Ford | Lifesaver Racing |
15 | 55 | Donald Stewart | 1205 | 313 | 4 | 11 | 0 | 0 | 4 | 2 | 0 | 3191 | 89 | 68 | 2 | 5225000 | 0 | 0 | Chevrolet | Geer-5 Racing |
16 | 3 | Johnny Reed Foley | 1194 | 324 | 11 | 11 | 0 | 2 | 4 | 1 | 0 | 3490 | 97 | 292 | 8 | 11465000 | 0 | -7 | Chevrolet | CFM Motorsports |
17 | 47 | Markell Murphy | 1179 | 339 | 15 | 11 | 0 | 3 | 3 | 0 | 0 | 3585 | 100 | 18 | 1 | 7740000 | 0 | 3 | Mustang | Team Danger Zone |
18 | 87 | Matt Raboin | 1139 | 379 | 40 | 11 | 0 | 2 | 4 | 1 | 1 | 3264 | 91 | 102 | 3 | 9635000 | 0 | 1 | Viper | Quantum Racing |
19 | 44 | Rick Jackson | 1138 | 380 | 1 | 11 | 0 | 1 | 2 | 2 | 2 | 3239 | 90 | 68 | 2 | 7625000 | 0 | -5 | Chevrolet | Race-2-Win Motorsports |
20 | 04 | Alex Crapser | 1138 | 380 | 0 | 11 | 0 | 3 | 3 | 2 | 0 | 3204 | 89 | 107 | 3 | 9275000 | 0 | -7 | Chevrolet | Lucas Racing |
21 | 144 | Michael Henson | 1072 | 446 | 66 | 11 | 0 | 0 | 1 | 0 | 0 | 3593 | 100 | 10 | 0 | 3720000 | 0 | 1 | Chevrolet | Shake N' Bake Racing |
22 | 77 | Dakota Wilkins | 1057 | 461 | 15 | 11 | 1 | 1 | 2 | 2 | 0 | 3389 | 94 | 58 | 2 | 8130000 | 0 | 1 | Chevrolet | Blazin' Pedals Racing |
23 | 101 | Craig Lee | 1049 | 469 | 8 | 11 | 0 | 1 | 3 | 2 | 0 | 3072 | 85 | 134 | 4 | 6755000 | 0 | -2 | Chevrolet | Quick-Silver Motorsports |
24 | 96 | Randy Dobbins | 1041 | 477 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 3586 | 100 | 0 | 0 | 4005000 | 0 | 0 | Ford | WASP Motorsports |
25 | 38 | Scott Jackson | 1015 | 503 | 26 | 11 | 0 | 1 | 1 | 1 | 1 | 3518 | 98 | 4 | 0 | 4890000 | 0 | 3 | Chevrolet | WASP Motorsports |
26 | 48 | Jonathan Skrabacz | 1003 | 515 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 3587 | 100 | 1 | 0 | 3200000 | 0 | 0 | Chevrolet | Hot Header Racing |
27 | 64 | Chauncey Redmond Jr. | 973 | 545 | 30 | 11 | 0 | 1 | 2 | 3 | 0 | 3215 | 89 | 99 | 3 | 6135000 | 0 | 5 | Chevrolet | Wizards Of Speed |
28 | 26 | Cristian Torres | 961 | 557 | 12 | 11 | 0 | 0 | 2 | 2 | 0 | 3208 | 89 | 1 | 0 | 4140000 | 0 | -1 | Toyota | Twisted Metal Racing |
29 | 5 | Bink Lucas | 954 | 564 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 2944 | 82 | 4 | 0 | 3203000 | 0 | -4 | Mustang | Lifesaver Racing |
30 | 15 | Tony Long | 947 | 571 | 7 | 11 | 0 | 1 | 2 | 1 | 0 | 3428 | 95 | 0 | 0 | 3905000 | 0 | 6 | Chevrolet | Shake N' Bake Racing |
31 | 6 | Bill Werkheiser | 944 | 574 | 3 | 11 | 0 | 0 | 3 | 2 | 0 | 3152 | 88 | 0 | 0 | 5440000 | 0 | 3 | Chevrolet | WASP Motorsports |
32 | 70 | William Perry | 930 | 588 | 14 | 11 | 0 | 0 | 1 | 1 | 0 | 3103 | 86 | 55 | 2 | 3690000 | 0 | -1 | Dodge | Mudhole Motorsports |
33 | 121 | Dan Johnston | 901 | 617 | 29 | 11 | 0 | 0 | 1 | 0 | 0 | 3581 | 99 | 0 | 0 | 3275000 | 0 | -4 | Chevrolet | High Octane Racing |
34 | 02 | Ziggy Moonglow | 890 | 628 | 11 | 11 | 0 | 0 | 0 | 2 | 1 | 3293 | 91 | 22 | 1 | 3230000 | 0 | -4 | Chevrolet | Delta Sim Racing |
35 | 65 | Steven Spears | 881 | 637 | 9 | 11 | 0 | 0 | 1 | 1 | 0 | 3276 | 91 | 78 | 2 | 3400000 | 0 | -2 | Mustang | Team Danger Zone |
36 | 42 | Rob Scarberry | 869 | 649 | 12 | 11 | 0 | 0 | 0 | 2 | 0 | 3537 | 98 | 0 | 0 | 4355000 | 0 | -1 | Dodge | Old Farts Racing |
37 | 29 | Ben Geer | 838 | 680 | 31 | 10 | 0 | 0 | 0 | 2 | 0 | 3140 | 87 | 0 | 0 | 2220000 | 0 | 0 | Chevrolet | Geer-5 Racing |
38 | 81 | David Butterworth | 807 | 711 | 31 | 9 | 0 | 1 | 1 | 1 | 0 | 2780 | 77 | 7 | 0 | 3835000 | 0 | 2 | Chevrolet | High Octane Racing |
39 | 51 | Aaron Cummings | 767 | 751 | 40 | 10 | 0 | 0 | 1 | 1 | 0 | 2919 | 81 | 0 | 0 | 2360000 | 0 | -1 | Toyota | Mello Yello Racing |
40 | 88 | Dalton Lucas | 739 | 779 | 28 | 11 | 0 | 0 | 0 | 2 | 0 | 2992 | 83 | 2 | 0 | 3040000 | 0 | -1 | Chevrolet | Lucas Racing |
41 | 00 | Trae Larkin | 570 | 948 | 169 | 7 | 0 | 0 | 1 | 0 | 0 | 2276 | 63 | 0 | 0 | 1920000 | 0 | 1 | Chevrolet | Delta Sim Racing |
42 | 33 | Ken Joynt | 553 | 965 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 1992 | 55 | 0 | 0 | 2555000 | 0 | -1 | Chevrolet | Bandit Racing |
43 | 79 | Philip Parker | 375 | 1143 | 178 | 6 | 0 | 0 | 0 | 0 | 0 | 1960 | 54 | 0 | 0 | 975000 | 0 | 2 | Chevrolet | Squall Motorsports |
44 | 7 | Rod Weston | 363 | 1155 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1554 | 43 | 43 | 1 | 1090000 | 0 | -1 | Dodge | Sim World Motorsports |
45 | 18 | Cristiano De Sa | 335 | 1183 | 28 | 5 | 0 | 0 | 0 | 1 | 0 | 1439 | 40 | 0 | 0 | 895000 | 0 | -1 | Chevrolet | Shake N' Bake Racing |
46 | 01 | Mark Heron | 315 | 1203 | 20 | 6 | 0 | 0 | 0 | 2 | 0 | 1504 | 42 | 0 | 0 | 1165000 | 0 | 0 | Pontiac | Bandit Racing |
47 | 0 | Dave Daniels | 253 | 1265 | 62 | 4 | 0 | 0 | 0 | 1 | 0 | 928 | 26 | 0 | 0 | 1120000 | 0 | 0 | Dodge | Sim World Motorsports |
48 | 46 | Kevin Corbat | 243 | 1275 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 1347 | 37 | 37 | 1 | 710000 | 0 | 0 | Mustang | CFM Motorsports |
49 | 9 | Scott Drake | 195 | 1323 | 48 | 3 | 0 | 0 | 0 | 1 | 0 | 585 | 16 | 0 | 0 | 975000 | 0 | 0 | Dodge | Scott Drake Racing |
50 | 24 | Scott Deutsch | 146 | 1372 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 478 | 13 | 0 | 0 | 365000 | 0 | 1 | Ford | Oswego Motorsports |
51 | 13 | David Courtney | 95 | 1423 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 590 | 16 | 0 | 0 | 265000 | 0 | -1 | Dodge | Dodgeman Racing |
52 | 99 | David Baldinger | 91 | 1427 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 293 | 8 | 0 | 0 | 220000 | 0 | 4 | Ford | Canadian Roadhouse Inc. |
53 | 444 | Geno Sphere | 76 | 1442 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 187 | 5 | 0 | 0 | 180000 | 0 | -1 | Chevrolet | WASP Motorsports |
54 | 21 | Connor Germain | 74 | 1444 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 271 | 8 | 0 | 0 | 495000 | 0 | -1 | Mustang | Vortex Motorsports |
55 | 57 | Steve Inkman | 64 | 1454 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 199 | 6 | 0 | 0 | 460000 | 0 | -1 | Dodge | Solomon-Tark Motorsports |
56 | 007 | Joe Polson | 52 | 1466 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 184 | 5 | 0 | 0 | 140000 | 0 | -1 | Pontiac | Canadian Roadhouse Inc. |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Team Danger Zone | 1 | 4841 | 4 | 1210 | 1 | 9 | 14 | 0 | 14046 | 98 | 418 | 12 |
Lucas Racing | 2 | 4656 | 4 | 1164 | 4 | 10 | 15 | 1 | 12736 | 88 | 751 | 21 |
Race-2-Win Motorsports | 3 | 3880 | 3 | 1293 | 2 | 7 | 14 | 4 | 10089 | 93 | 503 | 14 |
Quick-Silver Motorsports | 4 | 3740 | 3 | 1247 | 2 | 9 | 12 | 1 | 9757 | 90 | 766 | 21 |
Quantum Racing | 5 | 3713 | 3 | 1238 | 0 | 8 | 12 | 2 | 9527 | 88 | 264 | 7 |
WASP Motorsports | 6 | 3076 | 4 | 769 | 0 | 2 | 5 | 1 | 10443 | 73 | 4 | 0 |
CFM Motorsports | 7 | 2653 | 3 | 884 | 0 | 4 | 9 | 0 | 8411 | 78 | 435 | 12 |
Shake N' Bake Racing | 8 | 2354 | 3 | 785 | 0 | 1 | 3 | 0 | 8460 | 78 | 10 | 0 |
Lifesaver Racing | 9 | 2163 | 2 | 1082 | 0 | 1 | 3 | 0 | 6374 | 89 | 10 | 0 |
Geer-5 Racing | 10 | 2043 | 2 | 1022 | 0 | 0 | 4 | 0 | 6331 | 88 | 68 | 2 |
High Octane Racing | 11 | 1708 | 2 | 854 | 0 | 1 | 2 | 0 | 6361 | 88 | 7 | 0 |
Delta Sim Racing | 12 | 1460 | 2 | 730 | 0 | 0 | 1 | 1 | 5569 | 77 | 22 | 1 |
PHR Racing | 13 | 1247 | 1 | 1247 | 1 | 1 | 3 | 1 | 3593 | 100 | 39 | 1 |
Nesfeder Racing | 14 | 1234 | 1 | 1234 | 0 | 0 | 4 | 0 | 3224 | 90 | 46 | 1 |
Blazin' Pedals Racing | 15 | 1057 | 1 | 1057 | 1 | 1 | 2 | 0 | 3389 | 94 | 58 | 2 |
Hot Header Racing | 16 | 1003 | 1 | 1003 | 0 | 0 | 1 | 0 | 3587 | 100 | 1 | 0 |
Wizards Of Speed | 17 | 973 | 1 | 973 | 0 | 1 | 2 | 0 | 3215 | 89 | 99 | 3 |
Twisted Metal Racing | 18 | 961 | 1 | 961 | 0 | 0 | 2 | 0 | 3208 | 89 | 1 | 0 |
Mudhole Motorsports | 19 | 930 | 1 | 930 | 0 | 0 | 1 | 0 | 3103 | 86 | 55 | 2 |
Old Farts Racing | 20 | 869 | 1 | 869 | 0 | 0 | 0 | 0 | 3537 | 98 | 0 | 0 |
Bandit Racing | 21 | 868 | 2 | 434 | 0 | 0 | 0 | 0 | 3496 | 49 | 0 | 0 |
Mello Yello Racing | 22 | 767 | 1 | 767 | 0 | 0 | 1 | 0 | 2919 | 81 | 0 | 0 |
Sim World Motorsports | 23 | 616 | 2 | 308 | 0 | 0 | 0 | 0 | 2482 | 34 | 43 | 1 |
Squall Motorsports | 24 | 375 | 1 | 375 | 0 | 0 | 0 | 0 | 1960 | 54 | 0 | 0 |
Scott Drake Racing | 25 | 195 | 1 | 195 | 0 | 0 | 0 | 0 | 585 | 16 | 0 | 0 |
Oswego Motorsports | 26 | 146 | 1 | 146 | 0 | 0 | 0 | 0 | 478 | 13 | 0 | 0 |
Canadian Roadhouse Inc. | 27 | 143 | 2 | 72 | 0 | 0 | 0 | 0 | 477 | 7 | 0 | 0 |
Dodgeman Racing | 28 | 95 | 1 | 95 | 0 | 0 | 0 | 0 | 590 | 16 | 0 | 0 |
Vortex Motorsports | 29 | 74 | 1 | 74 | 0 | 0 | 0 | 0 | 271 | 8 | 0 | 0 |
Solomon-Tark Motorsports | 30 | 64 | 1 | 64 | 0 | 0 | 0 | 0 | 199 | 6 | 0 | 0 |
Chassis Standings
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevrolet | 1 | 26747 | 28 | 955 | 7 | 28 | 61 | 7 | 83450 | 83 | 2211 | 61 |
Mustang | 2 | 6112 | 7 | 873 | 1 | 9 | 14 | 0 | 18608 | 74 | 459 | 13 |
Dodge | 3 | 4084 | 8 | 511 | 0 | 4 | 6 | 0 | 13604 | 47 | 149 | 4 |
Ford | 4 | 4005 | 5 | 801 | 2 | 7 | 11 | 1 | 11354 | 63 | 422 | 12 |
Toyota | 5 | 2975 | 3 | 992 | 1 | 1 | 6 | 1 | 9720 | 90 | 40 | 1 |
Viper | 6 | 2398 | 2 | 1199 | 0 | 4 | 7 | 2 | 6419 | 89 | 213 | 6 |
Volkswagen | 7 | 1216 | 1 | 1216 | 0 | 2 | 5 | 0 | 3574 | 99 | 106 | 3 |
Pontiac | 8 | 367 | 2 | 184 | 0 | 0 | 0 | 0 | 1688 | 23 | 0 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 29 April 2023 |