Extravaganza Series - 2023 Season

After 29 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 8 Ken Pettit 5437 0 0 29 1 5 13 3 1 7494 93 238 3 29270000 0 0 Chevrolet Race-2-Win Motorsports
2 138 Ryan Heuser 5372 65 65 29 2 12 16 2 4 7704 95 883 11 45765000 0 1 Chevrolet Quick-Silver Motorsports
3 39 John Battista 5369 68 3 29 7 10 15 5 1 7441 92 1001 12 54065000 0 1 Chevrolet Lucas Racing
4 04 Alex Crapser 5350 87 19 29 1 6 10 5 1 7102 88 429 5 26360000 0 1 Chevrolet Lucas Racing
5 20 Zach Michael 5261 176 89 29 2 9 13 4 0 7649 95 363 4 41155000 0 -3 Mustang Team Danger Zone
6 22 Timothy McDonnell 5258 179 3 29 4 11 17 2 0 7647 95 393 5 57515000 0 2 Volkswagen CFM Motorsports
7 12 Tony Pizzaro 5226 211 32 29 2 8 13 4 2 7454 92 667 8 40185000 0 0 Ford Race-2-Win Motorsports
8 44 Rick Jackson 5221 216 5 29 2 9 10 5 4 7181 89 235 3 38815000 0 1 Chevrolet Race-2-Win Motorsports
9 30 Zakk Miller 5186 251 35 29 2 6 12 5 2 7241 90 309 4 26995000 0 -3 Mustang Team Danger Zone
10 87 Matt Raboin 5118 319 68 29 2 6 11 6 2 6560 81 284 4 30535000 0 0 Viper Quantum Racing
11 78 Alan Nesfeder 3279 2158 1839 29 0 4 11 4 2 7321 91 244 3 21295000 0 0 Chevrolet Nesfeder Racing
12 2 Jimmie Stevens 3256 2181 23 29 0 3 7 2 0 7912 98 34 0 16740000 0 0 Ford Lifesaver Racing
13 14 John Tharp 3196 2241 60 29 1 1 11 2 1 7798 96 228 3 20300000 0 1 Toyota PHR Racing
14 58 Logan Sheets 3191 2246 5 29 0 7 10 2 0 7374 91 141 2 23595000 0 1 Dodge Quantum Racing
15 25 Matthew Dominique 3190 2247 1 29 0 2 6 5 2 7193 89 175 2 19640000 0 1 Viper Quantum Racing
16 101 Craig Lee 3173 2264 17 29 2 5 10 3 1 7512 93 438 5 31980000 0 -3 Chevrolet Quick-Silver Motorsports
17 47 Markell Murphy 3148 2289 25 29 0 5 8 3 0 7526 93 75 1 19195000 0 0 Mustang Team Danger Zone
18 3 Johnny Reed Foley 3054 2383 94 29 0 4 10 4 0 7251 90 347 4 23155000 0 0 Chevrolet CFM Motorsports
19 4 Adam Crapser 2991 2446 63 29 0 5 8 6 0 7020 87 195 2 20505000 0 0 Chevrolet Lucas Racing
20 90 Dave Miller 2989 2448 2 29 0 6 7 6 1 6686 83 278 3 18575000 0 1 Chevrolet Quick-Silver Motorsports
21 38 Scott Jackson 2959 2478 30 29 0 3 4 2 1 7939 98 55 1 15125000 0 -1 Chevrolet WASP Motorsports
22 55 Donald Stewart 2893 2544 66 29 0 2 7 7 1 6444 80 79 1 14030000 0 0 Chevrolet Geer-5 Racing
23 6 Bill Werkheiser 2767 2670 126 29 0 2 9 5 2 7204 89 58 1 16190000 0 2 Chevrolet WASP Motorsports
24 64 Chauncey Redmond Jr. 2712 2725 55 29 0 2 5 7 0 7142 88 159 2 17535000 0 0 Chevrolet Wizards Of Speed
25 5 Bink Lucas 2704 2733 8 29 0 1 4 6 0 6118 76 109 1 11433000 0 -2 Mustang Lifesaver Racing
26 121 Dan Johnston 2680 2757 24 29 0 1 5 3 0 7643 94 19 0 13040000 0 0 Chevrolet High Octane Racing
27 144 Michael Henson 2652 2785 28 29 0 1 5 4 0 7565 94 15 0 11935000 0 1 Chevrolet Shake N' Bake Racing
28 77 Dakota Wilkins 2638 2799 14 29 1 2 3 6 0 7180 89 63 1 14635000 0 -1 Chevrolet Blazin' Pedals Racing
29 26 Cristian Torres 2512 2925 126 29 0 0 4 5 0 6951 86 200 2 10620000 0 0 Toyota Twisted Metal Racing
30 96 Randy Dobbins 2420 3017 92 29 0 1 1 5 0 7544 93 1 0 8410000 0 0 Ford WASP Motorsports
31 70 William Perry 2395 3042 25 29 0 0 3 6 0 6671 82 55 1 9435000 0 0 Dodge Mudhole Motorsports
32 42 Rob Scarberry 2363 3074 32 29 0 0 2 5 0 7533 93 1 0 9680000 0 0 Dodge Old Farts Racing
33 29 Ben Geer 2326 3111 37 27 0 0 2 5 0 7013 87 8 0 7400000 0 1 Chevrolet Geer-5 Racing
34 48 Jonathan Skrabacz 2309 3128 17 29 0 0 1 5 0 7224 89 51 1 7535000 0 -1 Chevrolet Hot Header Racing
35 81 David Butterworth 2233 3204 76 25 0 3 5 5 0 5881 73 20 0 13160000 0 1 Chevrolet High Octane Racing
36 65 Steven Spears 2151 3286 82 28 0 1 2 6 0 6763 84 79 1 9035000 0 -1 Mustang Team Danger Zone
37 15 Tony Long 2037 3400 114 27 0 1 2 7 0 6423 79 0 0 7185000 0 0 Chevrolet Shake N' Bake Racing
38 88 Dalton Lucas 1861 3576 176 26 0 0 0 6 0 6004 74 2 0 6255000 0 0 Chevrolet Lucas Racing
39 51 Aaron Cummings 1733 3704 128 25 0 0 2 5 0 6118 76 2 0 5350000 0 0 Toyota Mello Yello Racing
40 00 Trae Larkin 1643 3794 90 21 0 0 2 4 0 4813 60 0 0 6240000 0 0 Chevrolet Delta Sim Racing
41 01 Mark Heron 1384 4053 259 20 0 0 0 5 0 5091 63 6 0 5375000 0 0 Pontiac Bandit Racing
42 02 Ziggy Moonglow 1247 4190 137 16 0 0 0 4 1 4272 53 33 0 4525000 0 0 Chevrolet Delta Sim Racing
43 33 Ken Joynt 1150 4287 97 16 0 0 0 3 0 3865 48 0 0 4100000 0 0 Chevrolet Bandit Racing
44 79 Philip Parker 1132 4305 18 17 0 0 0 3 0 4136 51 0 0 3405000 0 0 Chevrolet Squall Motorsports
45 46 Kevin Corbat 973 4464 159 11 0 0 0 2 0 3602 45 37 0 3060000 0 2 Mustang CFM Motorsports
46 18 Cristiano De Sa 874 4563 99 13 0 0 0 4 0 2634 33 6 0 3120000 0 -1 Chevrolet Shake N' Bake Racing
47 0 Dave Daniels 871 4566 3 12 0 1 1 3 0 2700 33 0 0 5185000 0 -1 Dodge Sim World Motorsports
48 7 Rod Weston 680 4757 191 7 0 0 0 0 0 2243 28 49 1 2000000 0 0 Dodge Sim World Motorsports
49 9 Scott Drake 628 4809 52 8 0 0 1 3 0 1756 22 0 0 3520000 0 0 Dodge Scott Drake Racing
50 99 David Baldinger 408 5029 220 5 0 0 1 1 0 682 8 16 0 1390000 0 0 Ford Canadian Roadhouse Inc.
51 24 Scott Deutsch 384 5053 24 7 0 0 0 3 0 1468 18 1 0 1120000 0 1 Ford Oswego Motorsports
52 02 Frank Womack 360 5077 24 7 0 0 0 5 0 1003 12 2 0 1210000 0 -1 Chevrolet Delta Sim Racing
53 444 Geno Sphere 325 5112 35 4 0 0 0 0 0 1040 13 0 0 1150000 0 0 Chevrolet WASP Motorsports
54 57 Steve Inkman 282 5155 43 3 0 0 0 0 0 831 10 0 0 1280000 0 0 Dodge Solomon-Tark Motorsports
55 007 Joe Polson 204 5233 78 3 0 0 0 1 0 304 4 0 0 570000 0 0 Pontiac Canadian Roadhouse Inc.
56 59 Tony Gunk 177 5260 27 3 0 0 0 2 0 662 8 0 0 615000 0 5 Chevrolet Solomon-Tark Motorsports
57 56 Jonathan Cheeseman 147 5290 30 1 0 0 1 0 0 367 5 6 0 1600000 0 -1 Chevrolet Geer-5 Racing
58 15 Jared Mogard 134 5303 13 2 0 0 0 0 0 459 6 0 0 355000 0 -1 Chevrolet Shake N' Bake Racing
59 13 David Courtney 132 5305 2 3 0 0 0 1 0 749 9 0 0 380000 0 -1 Dodge Dodgeman Racing
60 1 Adam Beresford 130 5307 2 1 0 0 0 0 0 299 4 0 0 400000 0 -1 Chevrolet Shake N' Bake Racing
61 21 Connor Germain 126 5311 4 3 0 0 0 1 0 411 5 0 0 635000 0 -1 Mustang Vortex Motorsports
62 54 Joe Mersdorf 121 5316 5 1 0 0 0 0 0 298 4 0 0 340000 0 0 Toyota Top Gear Racing
63 41 Molemar Diggs 76 5361 45 1 0 0 0 0 0 159 2 0 0 360000 0 0 Chevrolet Wizards Of Speed
64 50 Mike Carroll 70 5367 6 1 0 0 0 0 0 159 2 0 0 340000 0 0 Pontiac High Octane Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Race-2-Win Motorsports 1 15884 3 5295 5 22 36 7 22129 91 1140 14
Team Danger Zone 2 15746 4 3937 4 21 35 2 29179 90 826 10
Lucas Racing 3 15571 4 3893 8 21 33 2 27567 85 1627 20
Quick-Silver Motorsports 4 11534 3 3845 4 23 33 6 21902 90 1599 20
Quantum Racing 5 11499 3 3833 2 15 27 4 21127 87 600 7
CFM Motorsports 6 9285 3 3095 4 15 27 0 18500 76 777 10
WASP Motorsports 7 8471 4 2118 0 6 14 3 23727 73 114 1
Lifesaver Racing 8 5960 2 2980 0 4 11 0 14030 87 143 2
Shake N' Bake Racing 9 5827 5 1165 0 2 7 0 17380 43 21 0
Geer-5 Racing 10 5366 3 1789 0 2 10 1 13824 57 93 1
High Octane Racing 11 4983 3 1661 0 4 10 0 13683 56 39 0
Nesfeder Racing 12 3279 1 3279 0 4 11 2 7321 91 244 3
Delta Sim Racing 13 3250 3 1083 0 0 2 1 10088 42 35 0
PHR Racing 14 3196 1 3196 1 1 11 1 7798 96 228 3
Wizards Of Speed 15 2788 2 1394 0 2 5 0 7301 45 159 2
Blazin' Pedals Racing 16 2638 1 2638 1 2 3 0 7180 89 63 1
Bandit Racing 17 2534 2 1267 0 0 0 0 8956 55 6 0
Twisted Metal Racing 18 2512 1 2512 0 0 4 0 6951 86 200 2
Mudhole Motorsports 19 2395 1 2395 0 0 3 0 6671 82 55 1
Old Farts Racing 20 2363 1 2363 0 0 2 0 7533 93 1 0
Hot Header Racing 21 2309 1 2309 0 0 1 0 7224 89 51 1
Mello Yello Racing 22 1733 1 1733 0 0 2 0 6118 76 2 0
Sim World Motorsports 23 1551 2 776 0 1 1 0 4943 31 49 1
Squall Motorsports 24 1132 1 1132 0 0 0 0 4136 51 0 0
Scott Drake Racing 25 628 1 628 0 0 1 0 1756 22 0 0
Canadian Roadhouse Inc. 26 612 2 306 0 0 1 0 986 6 16 0
Solomon-Tark Motorsports 27 459 2 230 0 0 0 0 1493 9 0 0
Oswego Motorsports 28 384 1 384 0 0 0 0 1468 18 1 0
Dodgeman Racing 29 132 1 132 0 0 0 0 749 9 0 0
Vortex Motorsports 30 126 1 126 0 0 0 0 411 5 0 0
Top Gear Racing 31 121 1 121 0 0 0 0 298 4 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 79697 34 2344 16 83 161 20 180083 65 4864 60
Mustang 2 19549 7 2793 4 22 39 2 39310 69 972 12
Ford 3 11694 5 2339 2 12 22 2 25060 62 719 9
Dodge 4 10542 8 1318 0 8 17 0 29857 46 246 3
Viper 5 8308 2 4154 2 8 17 4 13753 85 459 6
Toyota 6 7562 4 1891 1 1 17 1 21165 65 430 5
Volkswagen 7 5258 1 5258 4 11 17 0 7647 95 393 5
Pontiac 8 1658 3 553 0 0 0 0 5554 23 6 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 September 2023