Extravaganza Series - 2023 Season

After 30 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 8 Ken Pettit 5612 0 0 30 1 6 14 3 1 7994 93 302 4 32370000 0 0 Chevrolet Race-2-Win Motorsports
2 138 Ryan Heuser 5537 75 75 30 2 13 17 2 4 8204 96 883 10 47765000 0 0 Chevrolet Quick-Silver Motorsports
3 39 John Battista 5418 194 119 30 7 10 15 6 1 7766 90 1001 12 54200000 0 0 Chevrolet Lucas Racing
4 22 Timothy McDonnell 5396 216 22 30 4 11 18 2 0 8147 95 393 5 58115000 0 2 Volkswagen CFM Motorsports
5 20 Zach Michael 5388 224 8 30 2 9 13 4 0 8149 95 363 4 41535000 0 0 Mustang Team Danger Zone
6 04 Alex Crapser 5384 228 4 30 1 6 10 6 1 7114 83 429 5 26470000 0 -2 Chevrolet Lucas Racing
7 12 Tony Pizzaro 5377 235 7 30 2 8 14 4 2 7954 93 749 9 41085000 0 0 Ford Race-2-Win Motorsports
8 44 Rick Jackson 5336 276 41 30 2 9 10 5 4 7681 89 235 3 39115000 0 0 Chevrolet Race-2-Win Motorsports
9 30 Zakk Miller 5289 323 47 30 2 6 12 5 2 7740 90 309 4 27255000 0 0 Mustang Team Danger Zone
10 87 Matt Raboin 5187 425 102 30 2 6 11 7 3 6965 81 289 3 30895000 0 0 Viper Quantum Racing
11 78 Alan Nesfeder 3363 2249 1824 30 0 4 11 4 2 7818 91 344 4 21680000 0 0 Chevrolet Nesfeder Racing
12 101 Craig Lee 3353 2259 10 30 3 6 11 3 1 8012 93 474 6 37080000 0 4 Chevrolet Quick-Silver Motorsports
13 2 Jimmie Stevens 3316 2296 37 30 0 3 7 3 0 8302 97 36 0 16985000 0 -1 Ford Lifesaver Racing
14 14 John Tharp 3308 2304 8 30 1 1 11 2 1 8298 97 228 3 20590000 0 -1 Toyota PHR Racing
15 58 Logan Sheets 3267 2345 41 30 0 7 10 2 0 7871 92 141 2 23775000 0 -1 Dodge Quantum Racing
16 25 Matthew Dominique 3262 2350 5 30 0 2 6 6 2 7632 89 176 2 19905000 0 -1 Viper Quantum Racing
17 3 Johnny Reed Foley 3193 2419 69 30 0 4 11 4 0 7751 90 365 4 23755000 0 1 Chevrolet CFM Motorsports
18 47 Markell Murphy 3191 2421 2 30 0 5 8 4 0 7751 90 75 1 19320000 0 -1 Mustang Team Danger Zone
19 4 Adam Crapser 3088 2524 103 30 0 5 8 6 0 7519 88 195 2 20745000 0 0 Chevrolet Lucas Racing
20 38 Scott Jackson 3068 2544 20 30 0 3 4 2 1 8438 98 55 1 15405000 0 1 Chevrolet WASP Motorsports
21 90 Dave Miller 3059 2553 9 30 0 6 7 6 1 7179 84 278 3 18745000 0 -1 Chevrolet Quick-Silver Motorsports
22 55 Donald Stewart 2966 2646 93 30 0 2 7 7 1 6941 81 79 1 14205000 0 0 Chevrolet Geer-5 Racing
23 6 Bill Werkheiser 2897 2715 69 30 0 2 9 5 2 7704 90 58 1 16590000 0 0 Chevrolet WASP Motorsports
24 5 Bink Lucas 2874 2738 23 30 0 2 5 6 0 6618 77 276 3 13133000 0 1 Mustang Lifesaver Racing
25 64 Chauncey Redmond Jr. 2836 2776 38 30 0 2 5 7 0 7642 89 159 2 17895000 0 -1 Chevrolet Wizards Of Speed
26 144 Michael Henson 2802 2810 34 30 0 1 6 4 0 8065 94 15 0 12835000 0 1 Chevrolet Shake N' Bake Racing
27 77 Dakota Wilkins 2729 2883 73 30 1 2 3 6 0 7679 89 63 1 14855000 0 1 Chevrolet Blazin' Pedals Racing
28 121 Dan Johnston 2726 2886 3 30 0 1 5 4 0 7919 92 19 0 13170000 0 -2 Chevrolet High Octane Racing
29 26 Cristian Torres 2570 3042 156 30 0 0 4 6 0 7350 86 200 2 10770000 0 0 Toyota Twisted Metal Racing
30 96 Randy Dobbins 2520 3092 50 30 0 1 1 5 0 8043 94 1 0 8660000 0 0 Ford WASP Motorsports
31 70 William Perry 2501 3111 19 30 0 0 3 6 0 7170 83 55 1 9705000 0 0 Dodge Mudhole Motorsports
32 42 Rob Scarberry 2448 3164 53 30 0 0 2 5 0 8032 94 1 0 9880000 0 0 Dodge Old Farts Racing
33 29 Ben Geer 2408 3204 40 28 0 0 2 5 0 7511 87 8 0 7590000 0 0 Chevrolet Geer-5 Racing
34 48 Jonathan Skrabacz 2361 3251 47 30 0 0 1 6 0 7611 89 51 1 7675000 0 0 Chevrolet Hot Header Racing
35 81 David Butterworth 2354 3258 7 26 0 3 5 5 0 6381 74 20 0 13500000 0 0 Chevrolet High Octane Racing
36 65 Steven Spears 2298 3314 56 29 0 1 3 6 0 7263 85 104 1 9835000 0 0 Mustang Team Danger Zone
37 15 Tony Long 2037 3575 261 27 0 1 2 7 0 6423 75 0 0 7185000 0 0 Chevrolet Shake N' Bake Racing
38 88 Dalton Lucas 2016 3596 21 27 0 1 1 6 0 6504 76 2 0 7505000 0 0 Chevrolet Lucas Racing
39 51 Aaron Cummings 1773 3839 243 26 0 0 2 6 0 6196 72 2 0 5470000 0 0 Toyota Mello Yello Racing
40 00 Trae Larkin 1737 3875 36 22 0 0 2 4 0 5312 62 0 0 6470000 0 0 Chevrolet Delta Sim Racing
41 01 Mark Heron 1384 4228 353 20 0 0 0 5 0 5091 59 6 0 5375000 0 0 Pontiac Bandit Racing
42 02 Ziggy Moonglow 1247 4365 137 16 0 0 0 4 1 4272 50 33 0 4525000 0 0 Chevrolet Delta Sim Racing
43 33 Ken Joynt 1150 4462 97 16 0 0 0 3 0 3865 45 0 0 4100000 0 0 Chevrolet Bandit Racing
44 79 Philip Parker 1132 4480 18 17 0 0 0 3 0 4136 48 0 0 3405000 0 0 Chevrolet Squall Motorsports
45 46 Kevin Corbat 1010 4602 122 12 0 0 0 3 0 3678 43 37 0 3175000 0 0 Mustang CFM Motorsports
46 18 Cristiano De Sa 935 4677 75 14 0 0 0 5 0 3035 35 6 0 3275000 0 0 Chevrolet Shake N' Bake Racing
47 0 Dave Daniels 871 4741 64 12 0 1 1 3 0 2700 31 0 0 5185000 0 0 Dodge Sim World Motorsports
48 9 Scott Drake 716 4896 155 9 0 0 1 3 0 2255 26 0 0 3730000 0 1 Dodge Scott Drake Racing
49 7 Rod Weston 680 4932 36 7 0 0 0 0 0 2243 26 49 1 2000000 0 -1 Dodge Sim World Motorsports
50 02 Frank Womack 478 5134 202 8 0 0 0 5 0 1503 18 2 0 1530000 0 2 Chevrolet Delta Sim Racing
51 99 David Baldinger 408 5204 70 5 0 0 1 1 0 682 8 16 0 1390000 0 -1 Ford Canadian Roadhouse Inc.
52 24 Scott Deutsch 384 5228 24 7 0 0 0 3 0 1468 17 1 0 1120000 0 -1 Ford Oswego Motorsports
53 444 Geno Sphere 325 5287 59 4 0 0 0 0 0 1040 12 0 0 1150000 0 0 Chevrolet WASP Motorsports
54 57 Steve Inkman 282 5330 43 3 0 0 0 0 0 831 10 0 0 1280000 0 0 Dodge Solomon-Tark Motorsports
55 007 Joe Polson 204 5408 78 3 0 0 0 1 0 304 4 0 0 570000 0 0 Pontiac Canadian Roadhouse Inc.
56 59 Tony Gunk 177 5435 27 3 0 0 0 2 0 662 8 0 0 615000 0 0 Chevrolet Solomon-Tark Motorsports
57 56 Jonathan Cheeseman 147 5465 30 1 0 0 1 0 0 367 4 6 0 1600000 0 0 Chevrolet Geer-5 Racing
58 15 Jared Mogard 134 5478 13 2 0 0 0 0 0 459 5 0 0 355000 0 0 Chevrolet Shake N' Bake Racing
59 13 David Courtney 132 5480 2 3 0 0 0 1 0 749 9 0 0 380000 0 0 Dodge Dodgeman Racing
60 1 Adam Beresford 130 5482 2 1 0 0 0 0 0 299 3 0 0 400000 0 0 Chevrolet Shake N' Bake Racing
61 21 Connor Germain 126 5486 4 3 0 0 0 1 0 411 5 0 0 635000 0 0 Mustang Vortex Motorsports
62 54 Joe Mersdorf 121 5491 5 1 0 0 0 0 0 298 3 0 0 340000 0 0 Toyota Top Gear Racing
63 41 Molemar Diggs 76 5536 45 1 0 0 0 0 0 159 2 0 0 360000 0 0 Chevrolet Wizards Of Speed
64 50 Mike Carroll 70 5542 6 1 0 0 0 0 0 159 2 0 0 340000 0 0 Pontiac High Octane Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Race-2-Win Motorsports 1 16325 3 5442 5 23 38 7 23629 92 1286 15
Team Danger Zone 2 16166 4 4042 4 21 36 2 30903 90 851 10
Lucas Racing 3 15906 4 3977 8 22 34 2 28903 84 1627 19
Quick-Silver Motorsports 4 11949 3 3983 5 25 35 6 23395 91 1635 19
Quantum Racing 5 11716 3 3905 2 15 27 5 22468 87 606 7
CFM Motorsports 6 9599 3 3200 4 15 29 0 19576 76 795 9
WASP Motorsports 7 8810 4 2203 0 6 14 3 25225 73 114 1
Lifesaver Racing 8 6190 2 3095 0 5 12 0 14920 87 312 4
Shake N' Bake Racing 9 6038 5 1208 0 2 8 0 18281 43 21 0
Geer-5 Racing 10 5521 3 1840 0 2 10 1 14819 58 93 1
High Octane Racing 11 5150 3 1717 0 4 10 0 14459 56 39 0
Delta Sim Racing 12 3462 3 1154 0 0 2 1 11087 43 35 0
Nesfeder Racing 13 3363 1 3363 0 4 11 2 7818 91 344 4
PHR Racing 14 3308 1 3308 1 1 11 1 8298 97 228 3
Wizards Of Speed 15 2912 2 1456 0 2 5 0 7801 45 159 2
Blazin' Pedals Racing 16 2729 1 2729 1 2 3 0 7679 89 63 1
Twisted Metal Racing 17 2570 1 2570 0 0 4 0 7350 86 200 2
Bandit Racing 18 2534 2 1267 0 0 0 0 8956 52 6 0
Mudhole Motorsports 19 2501 1 2501 0 0 3 0 7170 83 55 1
Old Farts Racing 20 2448 1 2448 0 0 2 0 8032 94 1 0
Hot Header Racing 21 2361 1 2361 0 0 1 0 7611 89 51 1
Mello Yello Racing 22 1773 1 1773 0 0 2 0 6196 72 2 0
Sim World Motorsports 23 1551 2 776 0 1 1 0 4943 29 49 1
Squall Motorsports 24 1132 1 1132 0 0 0 0 4136 48 0 0
Scott Drake Racing 25 716 1 716 0 0 1 0 2255 26 0 0
Canadian Roadhouse Inc. 26 612 2 306 0 0 1 0 986 6 16 0
Solomon-Tark Motorsports 27 459 2 230 0 0 0 0 1493 9 0 0
Oswego Motorsports 28 384 1 384 0 0 0 0 1468 17 1 0
Dodgeman Racing 29 132 1 132 0 0 0 0 749 9 0 0
Vortex Motorsports 30 126 1 126 0 0 0 0 411 5 0 0
Top Gear Racing 31 121 1 121 0 0 0 0 298 3 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 82211 34 2418 17 87 167 20 190965 65 5082 59
Mustang 2 20176 7 2882 4 23 41 2 41610 69 1164 14
Ford 3 12005 5 2401 2 12 23 2 26449 62 803 9
Dodge 4 10897 8 1362 0 8 17 0 31851 46 246 3
Viper 5 8449 2 4225 2 8 17 5 14597 85 465 5
Toyota 6 7772 4 1943 1 1 17 1 22142 64 430 5
Volkswagen 7 5396 1 5396 4 11 18 0 8147 95 393 5
Pontiac 8 1658 3 553 0 0 0 0 5554 22 6 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 September 2023