After 31 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 8 | Ken Pettit | 5767 | 0 | 0 | 31 | 1 | 7 | 15 | 3 | 1 | 8182 | 93 | 302 | 3 | 33620000 | 0 | 0 | Chevrolet | Race-2-Win Motorsports |
2 | 138 | Ryan Heuser | 5722 | 45 | 45 | 31 | 3 | 14 | 18 | 2 | 4 | 8392 | 96 | 929 | 11 | 52965000 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
3 | 04 | Alex Crapser | 5549 | 218 | 173 | 31 | 1 | 7 | 11 | 6 | 1 | 7302 | 83 | 432 | 5 | 28070000 | 0 | 3 | Chevrolet | Lucas Racing |
4 | 20 | Zach Michael | 5509 | 258 | 40 | 31 | 2 | 9 | 13 | 4 | 0 | 8337 | 95 | 363 | 4 | 41875000 | 0 | 1 | Mustang | Team Danger Zone |
5 | 44 | Rick Jackson | 5506 | 261 | 3 | 31 | 2 | 10 | 11 | 5 | 4 | 7869 | 90 | 253 | 3 | 41215000 | 0 | 3 | Chevrolet | Race-2-Win Motorsports |
6 | 12 | Tony Pizzaro | 5501 | 266 | 5 | 31 | 2 | 8 | 14 | 4 | 3 | 8142 | 93 | 749 | 9 | 41545000 | 0 | 1 | Ford | Race-2-Win Motorsports |
7 | 39 | John Battista | 5494 | 273 | 7 | 31 | 7 | 10 | 15 | 6 | 1 | 7953 | 91 | 1001 | 11 | 54380000 | 0 | -4 | Chevrolet | Lucas Racing |
8 | 22 | Timothy McDonnell | 5469 | 298 | 25 | 31 | 4 | 11 | 18 | 2 | 0 | 8334 | 95 | 393 | 4 | 58290000 | 0 | -4 | Volkswagen | CFM Motorsports |
9 | 30 | Zakk Miller | 5440 | 327 | 29 | 31 | 2 | 6 | 13 | 5 | 2 | 7928 | 90 | 310 | 4 | 28155000 | 0 | 0 | Mustang | Team Danger Zone |
10 | 87 | Matt Raboin | 5307 | 460 | 133 | 31 | 2 | 6 | 11 | 7 | 3 | 7153 | 82 | 290 | 3 | 31295000 | 0 | 0 | Viper | Quantum Racing |
11 | 101 | Craig Lee | 3465 | 2302 | 1842 | 31 | 3 | 6 | 11 | 3 | 1 | 8200 | 93 | 474 | 5 | 37370000 | 0 | 1 | Chevrolet | Quick-Silver Motorsports |
12 | 2 | Jimmie Stevens | 3443 | 2324 | 22 | 31 | 0 | 3 | 7 | 3 | 0 | 8490 | 97 | 36 | 0 | 17365000 | 0 | 1 | Ford | Lifesaver Racing |
13 | 58 | Logan Sheets | 3442 | 2325 | 1 | 31 | 0 | 8 | 11 | 2 | 0 | 8059 | 92 | 155 | 2 | 26875000 | 0 | 2 | Dodge | Quantum Racing |
14 | 78 | Alan Nesfeder | 3433 | 2334 | 9 | 31 | 0 | 4 | 11 | 4 | 2 | 8005 | 91 | 344 | 4 | 21850000 | 0 | -3 | Chevrolet | Nesfeder Racing |
15 | 14 | John Tharp | 3431 | 2336 | 2 | 31 | 1 | 1 | 11 | 2 | 1 | 8486 | 97 | 252 | 3 | 21010000 | 0 | -1 | Toyota | PHR Racing |
16 | 25 | Matthew Dominique | 3417 | 2350 | 14 | 31 | 0 | 2 | 7 | 6 | 2 | 7820 | 89 | 214 | 2 | 20905000 | 0 | 0 | Viper | Quantum Racing |
17 | 47 | Markell Murphy | 3338 | 2429 | 79 | 31 | 0 | 5 | 9 | 4 | 0 | 7939 | 90 | 82 | 1 | 20120000 | 0 | 1 | Mustang | Team Danger Zone |
18 | 3 | Johnny Reed Foley | 3226 | 2541 | 112 | 31 | 0 | 4 | 11 | 5 | 0 | 7837 | 89 | 372 | 4 | 23955000 | 0 | -1 | Chevrolet | CFM Motorsports |
19 | 38 | Scott Jackson | 3211 | 2556 | 15 | 31 | 0 | 3 | 5 | 2 | 1 | 8626 | 98 | 60 | 1 | 16105000 | 0 | 1 | Chevrolet | WASP Motorsports |
20 | 4 | Adam Crapser | 3125 | 2642 | 86 | 31 | 0 | 5 | 8 | 6 | 0 | 7705 | 88 | 195 | 2 | 20860000 | 0 | -1 | Chevrolet | Lucas Racing |
21 | 90 | Dave Miller | 3110 | 2657 | 15 | 31 | 0 | 6 | 7 | 6 | 1 | 7365 | 84 | 291 | 3 | 18975000 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
22 | 55 | Donald Stewart | 3062 | 2705 | 48 | 31 | 0 | 2 | 7 | 7 | 1 | 7129 | 81 | 83 | 1 | 14525000 | 0 | 0 | Chevrolet | Geer-5 Racing |
23 | 6 | Bill Werkheiser | 3006 | 2761 | 56 | 31 | 0 | 2 | 9 | 5 | 2 | 7892 | 90 | 58 | 1 | 16870000 | 0 | 0 | Chevrolet | WASP Motorsports |
24 | 5 | Bink Lucas | 2938 | 2829 | 68 | 31 | 0 | 2 | 5 | 6 | 0 | 6805 | 78 | 276 | 3 | 13293000 | 0 | 0 | Mustang | Lifesaver Racing |
25 | 64 | Chauncey Redmond Jr. | 2936 | 2831 | 2 | 31 | 0 | 2 | 5 | 7 | 0 | 7830 | 89 | 159 | 2 | 18145000 | 0 | 0 | Chevrolet | Wizards Of Speed |
26 | 144 | Michael Henson | 2860 | 2907 | 76 | 31 | 0 | 1 | 6 | 4 | 0 | 8252 | 94 | 15 | 0 | 13085000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
27 | 121 | Dan Johnston | 2823 | 2944 | 37 | 31 | 0 | 1 | 5 | 4 | 0 | 8107 | 92 | 19 | 0 | 13410000 | 0 | 1 | Chevrolet | High Octane Racing |
28 | 77 | Dakota Wilkins | 2754 | 3013 | 69 | 31 | 1 | 2 | 3 | 7 | 0 | 7715 | 88 | 63 | 1 | 14950000 | 0 | -1 | Chevrolet | Blazin' Pedals Racing |
29 | 26 | Cristian Torres | 2613 | 3154 | 141 | 31 | 0 | 0 | 4 | 6 | 0 | 7536 | 86 | 200 | 2 | 10895000 | 0 | 0 | Toyota | Twisted Metal Racing |
30 | 70 | William Perry | 2609 | 3158 | 4 | 31 | 0 | 0 | 3 | 6 | 0 | 7358 | 84 | 58 | 1 | 10065000 | 0 | 1 | Dodge | Mudhole Motorsports |
31 | 96 | Randy Dobbins | 2602 | 3165 | 7 | 31 | 0 | 1 | 1 | 5 | 0 | 8231 | 94 | 1 | 0 | 8850000 | 0 | -1 | Ford | WASP Motorsports |
32 | 42 | Rob Scarberry | 2520 | 3247 | 82 | 31 | 0 | 0 | 2 | 5 | 0 | 8219 | 94 | 3 | 0 | 10145000 | 0 | 0 | Dodge | Old Farts Racing |
33 | 48 | Jonathan Skrabacz | 2500 | 3267 | 20 | 31 | 0 | 0 | 2 | 6 | 0 | 7799 | 89 | 53 | 1 | 8275000 | 0 | 1 | Chevrolet | Hot Header Racing |
34 | 29 | Ben Geer | 2442 | 3325 | 58 | 29 | 0 | 0 | 2 | 6 | 0 | 7680 | 88 | 8 | 0 | 7700000 | 0 | -1 | Chevrolet | Geer-5 Racing |
35 | 65 | Steven Spears | 2428 | 3339 | 14 | 30 | 0 | 1 | 3 | 6 | 0 | 7451 | 85 | 104 | 1 | 10235000 | 0 | 1 | Mustang | Team Danger Zone |
36 | 81 | David Butterworth | 2415 | 3352 | 13 | 27 | 0 | 3 | 5 | 5 | 0 | 6568 | 75 | 20 | 0 | 13655000 | 0 | -1 | Chevrolet | High Octane Racing |
37 | 15 | Tony Long | 2077 | 3690 | 338 | 28 | 0 | 1 | 2 | 7 | 0 | 6609 | 75 | 0 | 0 | 7305000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
38 | 88 | Dalton Lucas | 2016 | 3751 | 61 | 27 | 0 | 1 | 1 | 6 | 0 | 6504 | 74 | 2 | 0 | 7505000 | 0 | 0 | Chevrolet | Lucas Racing |
39 | 51 | Aaron Cummings | 1858 | 3909 | 158 | 27 | 0 | 0 | 2 | 6 | 0 | 6384 | 73 | 2 | 0 | 5670000 | 0 | 0 | Toyota | Mello Yello Racing |
40 | 00 | Trae Larkin | 1843 | 3924 | 15 | 23 | 0 | 0 | 2 | 4 | 0 | 5500 | 63 | 0 | 0 | 6740000 | 0 | 0 | Chevrolet | Delta Sim Racing |
41 | 01 | Mark Heron | 1415 | 4352 | 428 | 21 | 0 | 0 | 0 | 6 | 0 | 5210 | 59 | 6 | 0 | 5480000 | 0 | 0 | Pontiac | Bandit Racing |
42 | 02 | Ziggy Moonglow | 1247 | 4520 | 168 | 16 | 0 | 0 | 0 | 4 | 1 | 4272 | 49 | 33 | 0 | 4525000 | 0 | 0 | Chevrolet | Delta Sim Racing |
43 | 33 | Ken Joynt | 1238 | 4529 | 9 | 17 | 0 | 0 | 0 | 3 | 0 | 4053 | 46 | 0 | 0 | 4310000 | 0 | 0 | Chevrolet | Bandit Racing |
44 | 79 | Philip Parker | 1132 | 4635 | 106 | 17 | 0 | 0 | 0 | 3 | 0 | 4136 | 47 | 0 | 0 | 3405000 | 0 | 0 | Chevrolet | Squall Motorsports |
45 | 46 | Kevin Corbat | 1010 | 4757 | 122 | 12 | 0 | 0 | 0 | 3 | 0 | 3678 | 42 | 37 | 0 | 3175000 | 0 | 0 | Mustang | CFM Motorsports |
46 | 18 | Cristiano De Sa | 935 | 4832 | 75 | 14 | 0 | 0 | 0 | 5 | 0 | 3035 | 35 | 6 | 0 | 3275000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
47 | 0 | Dave Daniels | 871 | 4896 | 64 | 12 | 0 | 1 | 1 | 3 | 0 | 2700 | 31 | 0 | 0 | 5185000 | 0 | 0 | Dodge | Sim World Motorsports |
48 | 7 | Rod Weston | 774 | 4993 | 97 | 8 | 0 | 0 | 0 | 0 | 0 | 2431 | 28 | 49 | 1 | 2230000 | 0 | 1 | Dodge | Sim World Motorsports |
49 | 9 | Scott Drake | 716 | 5051 | 58 | 9 | 0 | 0 | 1 | 3 | 0 | 2255 | 26 | 0 | 0 | 3730000 | 0 | -1 | Dodge | Scott Drake Racing |
50 | 02 | Frank Womack | 478 | 5289 | 238 | 8 | 0 | 0 | 0 | 5 | 0 | 1503 | 17 | 2 | 0 | 1530000 | 0 | 0 | Chevrolet | Delta Sim Racing |
51 | 99 | David Baldinger | 460 | 5307 | 18 | 6 | 0 | 0 | 1 | 1 | 0 | 869 | 10 | 16 | 0 | 1530000 | 0 | 0 | Ford | Canadian Roadhouse Inc. |
52 | 24 | Scott Deutsch | 384 | 5383 | 76 | 7 | 0 | 0 | 0 | 3 | 0 | 1468 | 17 | 1 | 0 | 1120000 | 0 | 0 | Ford | Oswego Motorsports |
53 | 57 | Steve Inkman | 361 | 5406 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1019 | 12 | 0 | 0 | 1465000 | 0 | 1 | Dodge | Solomon-Tark Motorsports |
54 | 444 | Geno Sphere | 325 | 5442 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 1040 | 12 | 0 | 0 | 1150000 | 0 | -1 | Chevrolet | WASP Motorsports |
55 | 007 | Joe Polson | 204 | 5563 | 121 | 3 | 0 | 0 | 0 | 1 | 0 | 304 | 3 | 0 | 0 | 570000 | 0 | 0 | Pontiac | Canadian Roadhouse Inc. |
56 | 56 | Jonathan Cheeseman | 196 | 5571 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 554 | 6 | 6 | 0 | 1735000 | 0 | 1 | Chevrolet | Geer-5 Racing |
57 | 21 | Connor Germain | 181 | 5586 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 598 | 7 | 0 | 0 | 780000 | 0 | 4 | Mustang | Vortex Motorsports |
58 | 59 | Tony Gunk | 177 | 5590 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 662 | 8 | 0 | 0 | 615000 | 0 | -2 | Chevrolet | Solomon-Tark Motorsports |
59 | 15 | Jared Mogard | 134 | 5633 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 459 | 5 | 0 | 0 | 355000 | 0 | -1 | Chevrolet | Shake N' Bake Racing |
60 | 13 | David Courtney | 132 | 5635 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 749 | 9 | 0 | 0 | 380000 | 0 | -1 | Dodge | Dodgeman Racing |
61 | 1 | Adam Beresford | 130 | 5637 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 299 | 3 | 0 | 0 | 400000 | 0 | -1 | Chevrolet | Shake N' Bake Racing |
62 | 54 | Joe Mersdorf | 121 | 5646 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 298 | 3 | 0 | 0 | 340000 | 0 | 0 | Toyota | Top Gear Racing |
63 | 41 | Molemar Diggs | 76 | 5691 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 2 | 0 | 0 | 360000 | 0 | 0 | Chevrolet | Wizards Of Speed |
64 | 50 | Mike Carroll | 70 | 5697 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 2 | 0 | 0 | 340000 | 0 | 0 | Pontiac | High Octane Racing |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Race-2-Win Motorsports | 1 | 16774 | 3 | 5591 | 5 | 25 | 40 | 8 | 24193 | 92 | 1304 | 15 |
Team Danger Zone | 2 | 16715 | 4 | 4179 | 4 | 21 | 38 | 2 | 31655 | 90 | 859 | 10 |
Lucas Racing | 3 | 16184 | 4 | 4046 | 8 | 23 | 35 | 2 | 29464 | 84 | 1630 | 19 |
Quick-Silver Motorsports | 4 | 12297 | 3 | 4099 | 6 | 26 | 36 | 6 | 23957 | 91 | 1694 | 19 |
Quantum Racing | 5 | 12166 | 3 | 4055 | 2 | 16 | 29 | 5 | 23032 | 87 | 659 | 8 |
CFM Motorsports | 6 | 9705 | 3 | 3235 | 4 | 15 | 29 | 0 | 19849 | 75 | 802 | 9 |
WASP Motorsports | 7 | 9144 | 4 | 2286 | 0 | 6 | 15 | 3 | 25789 | 73 | 119 | 1 |
Lifesaver Racing | 8 | 6381 | 2 | 3191 | 0 | 5 | 12 | 0 | 15295 | 87 | 312 | 4 |
Shake N' Bake Racing | 9 | 6136 | 5 | 1227 | 0 | 2 | 8 | 0 | 18654 | 43 | 21 | 0 |
Geer-5 Racing | 10 | 5700 | 3 | 1900 | 0 | 2 | 10 | 1 | 15363 | 58 | 97 | 1 |
High Octane Racing | 11 | 5308 | 3 | 1769 | 0 | 4 | 10 | 0 | 14834 | 56 | 39 | 0 |
Delta Sim Racing | 12 | 3568 | 3 | 1189 | 0 | 0 | 2 | 1 | 11275 | 43 | 35 | 0 |
Nesfeder Racing | 13 | 3433 | 1 | 3433 | 0 | 4 | 11 | 2 | 8005 | 91 | 344 | 4 |
PHR Racing | 14 | 3431 | 1 | 3431 | 1 | 1 | 11 | 1 | 8486 | 97 | 252 | 3 |
Wizards Of Speed | 15 | 3012 | 2 | 1506 | 0 | 2 | 5 | 0 | 7989 | 46 | 159 | 2 |
Blazin' Pedals Racing | 16 | 2754 | 1 | 2754 | 1 | 2 | 3 | 0 | 7715 | 88 | 63 | 1 |
Bandit Racing | 17 | 2653 | 2 | 1327 | 0 | 0 | 0 | 0 | 9263 | 53 | 6 | 0 |
Twisted Metal Racing | 18 | 2613 | 1 | 2613 | 0 | 0 | 4 | 0 | 7536 | 86 | 200 | 2 |
Mudhole Motorsports | 19 | 2609 | 1 | 2609 | 0 | 0 | 3 | 0 | 7358 | 84 | 58 | 1 |
Old Farts Racing | 20 | 2520 | 1 | 2520 | 0 | 0 | 2 | 0 | 8219 | 94 | 3 | 0 |
Hot Header Racing | 21 | 2500 | 1 | 2500 | 0 | 0 | 2 | 0 | 7799 | 89 | 53 | 1 |
Mello Yello Racing | 22 | 1858 | 1 | 1858 | 0 | 0 | 2 | 0 | 6384 | 73 | 2 | 0 |
Sim World Motorsports | 23 | 1645 | 2 | 823 | 0 | 1 | 1 | 0 | 5131 | 29 | 49 | 1 |
Squall Motorsports | 24 | 1132 | 1 | 1132 | 0 | 0 | 0 | 0 | 4136 | 47 | 0 | 0 |
Scott Drake Racing | 25 | 716 | 1 | 716 | 0 | 0 | 1 | 0 | 2255 | 26 | 0 | 0 |
Canadian Roadhouse Inc. | 26 | 664 | 2 | 332 | 0 | 0 | 1 | 0 | 1173 | 7 | 16 | 0 |
Solomon-Tark Motorsports | 27 | 538 | 2 | 269 | 0 | 0 | 0 | 0 | 1681 | 10 | 0 | 0 |
Oswego Motorsports | 28 | 384 | 1 | 384 | 0 | 0 | 0 | 0 | 1468 | 17 | 1 | 0 |
Vortex Motorsports | 29 | 181 | 1 | 181 | 0 | 0 | 0 | 0 | 598 | 7 | 0 | 0 |
Dodgeman Racing | 30 | 132 | 1 | 132 | 0 | 0 | 0 | 0 | 749 | 9 | 0 | 0 |
Top Gear Racing | 31 | 121 | 1 | 121 | 0 | 0 | 0 | 0 | 298 | 3 | 0 | 0 |
Chassis Standings
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevrolet | 1 | 84410 | 34 | 2483 | 18 | 91 | 173 | 20 | 195193 | 65 | 5180 | 59 |
Mustang | 2 | 20844 | 7 | 2978 | 4 | 23 | 43 | 2 | 42736 | 70 | 1172 | 13 |
Ford | 3 | 12390 | 5 | 2478 | 2 | 12 | 23 | 3 | 27200 | 62 | 803 | 9 |
Dodge | 4 | 11425 | 8 | 1428 | 0 | 9 | 18 | 0 | 32790 | 47 | 265 | 3 |
Viper | 5 | 8724 | 2 | 4362 | 2 | 8 | 18 | 5 | 14973 | 85 | 504 | 6 |
Toyota | 6 | 8023 | 4 | 2006 | 1 | 1 | 17 | 1 | 22704 | 65 | 454 | 5 |
Volkswagen | 7 | 5469 | 1 | 5469 | 4 | 11 | 18 | 0 | 8334 | 95 | 393 | 4 |
Pontiac | 8 | 1689 | 3 | 563 | 0 | 0 | 0 | 0 | 5673 | 22 | 6 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 30 September 2023 |