After 36 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 138 | Ryan Heuser | 6422 | 0 | 0 | 36 | 4 | 17 | 21 | 3 | 6 | 9820 | 94 | 1129 | 11 | 71950000 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
2 | 8 | Ken Pettit | 6377 | 45 | 45 | 36 | 1 | 8 | 18 | 4 | 1 | 9649 | 93 | 375 | 4 | 47965000 | 0 | 0 | Chevrolet | Race-2-Win Motorsports |
3 | 39 | John Battista | 6183 | 239 | 194 | 36 | 7 | 12 | 18 | 6 | 1 | 9582 | 92 | 1122 | 11 | 69115000 | 0 | 0 | Chevrolet | Lucas Racing |
4 | 04 | Alex Crapser | 6111 | 311 | 72 | 36 | 1 | 7 | 12 | 7 | 1 | 8865 | 85 | 433 | 4 | 37040000 | 0 | 0 | Chevrolet | Lucas Racing |
5 | 22 | Timothy McDonnell | 6039 | 383 | 72 | 36 | 4 | 12 | 20 | 2 | 0 | 9961 | 96 | 409 | 4 | 67130000 | 0 | 0 | Volkswagen | CFM Motorsports |
6 | 44 | Rick Jackson | 6005 | 417 | 34 | 36 | 2 | 10 | 11 | 7 | 4 | 9289 | 89 | 288 | 3 | 47925000 | 0 | 1 | Chevrolet | Race-2-Win Motorsports |
7 | 30 | Zakk Miller | 5987 | 435 | 18 | 36 | 2 | 7 | 16 | 6 | 3 | 9487 | 91 | 376 | 4 | 36020000 | 0 | -1 | Mustang | Team Danger Zone |
8 | 12 | Tony Pizzaro | 5983 | 439 | 4 | 36 | 2 | 9 | 15 | 5 | 3 | 9663 | 93 | 843 | 8 | 47685000 | 0 | 1 | Ford | Race-2-Win Motorsports |
9 | 20 | Zach Michael | 5977 | 445 | 6 | 36 | 2 | 9 | 14 | 6 | 0 | 9632 | 93 | 394 | 4 | 45665000 | 0 | -1 | Mustang | Team Danger Zone |
10 | 87 | Matt Raboin | 5739 | 683 | 238 | 36 | 2 | 6 | 12 | 9 | 3 | 8487 | 82 | 297 | 3 | 32810000 | 0 | 0 | Viper | Quantum Racing |
11 | 78 | Alan Nesfeder | 4118 | 2304 | 1621 | 36 | 1 | 6 | 14 | 4 | 2 | 9635 | 93 | 378 | 4 | 29680000 | 0 | 0 | Chevrolet | Nesfeder Racing |
12 | 101 | Craig Lee | 4026 | 2396 | 92 | 36 | 3 | 7 | 13 | 5 | 1 | 9520 | 91 | 493 | 5 | 40615000 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
13 | 14 | John Tharp | 4003 | 2419 | 23 | 36 | 2 | 2 | 13 | 3 | 1 | 9945 | 96 | 338 | 3 | 27870000 | 0 | 1 | Toyota | PHR Racing |
14 | 3 | Johnny Reed Foley | 3979 | 2443 | 24 | 36 | 0 | 6 | 14 | 5 | 1 | 9467 | 91 | 660 | 6 | 31855000 | 0 | -1 | Chevrolet | CFM Motorsports |
15 | 2 | Jimmie Stevens | 3958 | 2464 | 21 | 36 | 0 | 4 | 8 | 3 | 0 | 10116 | 97 | 61 | 1 | 19600000 | 0 | 0 | Ford | Lifesaver Racing |
16 | 25 | Matthew Dominique | 3909 | 2513 | 49 | 36 | 0 | 2 | 8 | 7 | 2 | 9372 | 90 | 215 | 2 | 22780000 | 0 | 0 | Viper | Quantum Racing |
17 | 58 | Logan Sheets | 3813 | 2609 | 96 | 36 | 0 | 8 | 11 | 4 | 0 | 9380 | 90 | 197 | 2 | 29005000 | 0 | 0 | Dodge | Quantum Racing |
18 | 55 | Donald Stewart | 3781 | 2641 | 32 | 36 | 1 | 3 | 10 | 7 | 1 | 8759 | 84 | 133 | 1 | 22085000 | 0 | 1 | Chevrolet | Geer-5 Racing |
19 | 38 | Scott Jackson | 3715 | 2707 | 66 | 36 | 0 | 4 | 6 | 3 | 1 | 10025 | 96 | 63 | 1 | 18740000 | 0 | -1 | Chevrolet | WASP Motorsports |
20 | 47 | Markell Murphy | 3701 | 2721 | 14 | 36 | 0 | 5 | 9 | 6 | 0 | 9292 | 89 | 170 | 2 | 21220000 | 0 | 0 | Mustang | Team Danger Zone |
21 | 5 | Bink Lucas | 3585 | 2837 | 116 | 36 | 1 | 4 | 8 | 7 | 1 | 8231 | 79 | 378 | 4 | 20978000 | 0 | 0 | Mustang | Lifesaver Racing |
22 | 4 | Adam Crapser | 3516 | 2906 | 69 | 36 | 0 | 5 | 8 | 7 | 0 | 9126 | 88 | 196 | 2 | 21915000 | 0 | 0 | Chevrolet | Lucas Racing |
23 | 90 | Dave Miller | 3499 | 2923 | 17 | 36 | 0 | 7 | 8 | 10 | 1 | 8565 | 82 | 510 | 5 | 22020000 | 0 | 1 | Chevrolet | Quick-Silver Motorsports |
24 | 6 | Bill Werkheiser | 3448 | 2974 | 51 | 36 | 0 | 2 | 9 | 7 | 2 | 9153 | 88 | 64 | 1 | 18250000 | 0 | -1 | Chevrolet | WASP Motorsports |
25 | 64 | Chauncey Redmond Jr. | 3411 | 3011 | 37 | 36 | 0 | 2 | 7 | 9 | 0 | 9165 | 88 | 159 | 2 | 19975000 | 0 | 0 | Chevrolet | Wizards Of Speed |
26 | 77 | Dakota Wilkins | 3267 | 3155 | 144 | 36 | 1 | 2 | 3 | 8 | 0 | 9143 | 88 | 69 | 1 | 16470000 | 0 | 1 | Chevrolet | Blazin' Pedals Racing |
27 | 121 | Dan Johnston | 3248 | 3174 | 19 | 36 | 0 | 1 | 6 | 5 | 0 | 9569 | 92 | 19 | 0 | 14800000 | 0 | -1 | Chevrolet | High Octane Racing |
28 | 144 | Michael Henson | 3234 | 3188 | 14 | 36 | 0 | 1 | 6 | 5 | 0 | 9550 | 92 | 15 | 0 | 14035000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
29 | 96 | Randy Dobbins | 3138 | 3284 | 96 | 36 | 0 | 2 | 2 | 5 | 0 | 9859 | 95 | 13 | 0 | 11145000 | 0 | 0 | Ford | WASP Motorsports |
30 | 70 | William Perry | 3066 | 3356 | 72 | 36 | 0 | 0 | 4 | 7 | 0 | 8782 | 84 | 61 | 1 | 11665000 | 0 | 0 | Dodge | Mudhole Motorsports |
31 | 42 | Rob Scarberry | 3027 | 3395 | 39 | 36 | 0 | 0 | 3 | 6 | 0 | 9744 | 94 | 3 | 0 | 11635000 | 0 | 0 | Dodge | Old Farts Racing |
32 | 26 | Cristian Torres | 3005 | 3417 | 22 | 36 | 0 | 0 | 4 | 7 | 0 | 8998 | 86 | 200 | 2 | 11870000 | 0 | 0 | Toyota | Twisted Metal Racing |
33 | 65 | Steven Spears | 2922 | 3500 | 83 | 35 | 0 | 1 | 3 | 6 | 0 | 9079 | 87 | 104 | 1 | 11490000 | 0 | 0 | Mustang | Team Danger Zone |
34 | 48 | Jonathan Skrabacz | 2880 | 3542 | 42 | 36 | 0 | 0 | 2 | 6 | 0 | 9418 | 90 | 53 | 1 | 9240000 | 0 | 0 | Chevrolet | Hot Header Racing |
35 | 81 | David Butterworth | 2854 | 3568 | 26 | 32 | 0 | 3 | 6 | 7 | 0 | 7805 | 75 | 20 | 0 | 15095000 | 0 | 0 | Chevrolet | High Octane Racing |
36 | 29 | Ben Geer | 2789 | 3633 | 65 | 34 | 0 | 0 | 2 | 8 | 0 | 8831 | 85 | 8 | 0 | 8645000 | 0 | 0 | Chevrolet | Geer-5 Racing |
37 | 15 | Tony Long | 2607 | 3815 | 182 | 33 | 0 | 2 | 4 | 8 | 0 | 8203 | 79 | 2 | 0 | 9985000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
38 | 00 | Trae Larkin | 2232 | 4190 | 375 | 28 | 0 | 0 | 2 | 6 | 0 | 7034 | 68 | 0 | 0 | 7760000 | 0 | 1 | Chevrolet | Delta Sim Racing |
39 | 88 | Dalton Lucas | 2230 | 4192 | 2 | 31 | 0 | 1 | 1 | 9 | 0 | 7217 | 69 | 2 | 0 | 8110000 | 0 | -1 | Chevrolet | Lucas Racing |
40 | 51 | Aaron Cummings | 1959 | 4463 | 271 | 29 | 0 | 0 | 2 | 7 | 0 | 6898 | 66 | 2 | 0 | 5945000 | 0 | 0 | Toyota | Mello Yello Racing |
41 | 33 | Ken Joynt | 1665 | 4757 | 294 | 20 | 0 | 2 | 2 | 3 | 0 | 5082 | 49 | 0 | 0 | 8550000 | 0 | 0 | Chevrolet | Bandit Racing |
42 | 01 | Mark Heron | 1619 | 4803 | 46 | 24 | 0 | 0 | 0 | 7 | 0 | 6111 | 59 | 6 | 0 | 6010000 | 0 | 0 | Pontiac | Bandit Racing |
43 | 79 | Philip Parker | 1579 | 4843 | 40 | 22 | 0 | 0 | 1 | 4 | 0 | 5603 | 54 | 0 | 0 | 4710000 | 0 | 0 | Chevrolet | Squall Motorsports |
44 | 02 | Ziggy Moonglow | 1247 | 5175 | 332 | 16 | 0 | 0 | 0 | 4 | 1 | 4272 | 41 | 33 | 0 | 4525000 | 0 | 0 | Chevrolet | Delta Sim Racing |
45 | 18 | Cristiano De Sa | 1203 | 5219 | 44 | 18 | 0 | 0 | 0 | 6 | 0 | 4054 | 39 | 6 | 0 | 3985000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
46 | 46 | Kevin Corbat | 1068 | 5354 | 135 | 13 | 0 | 0 | 0 | 4 | 0 | 3808 | 37 | 37 | 0 | 3325000 | 0 | 0 | Mustang | CFM Motorsports |
47 | 0 | Dave Daniels | 947 | 5475 | 121 | 13 | 0 | 1 | 1 | 3 | 0 | 2966 | 29 | 0 | 0 | 5365000 | 0 | 0 | Dodge | Sim World Motorsports |
48 | 02 | Frank Womack | 918 | 5504 | 29 | 13 | 0 | 0 | 0 | 5 | 0 | 3130 | 30 | 2 | 0 | 2605000 | 0 | 0 | Chevrolet | Delta Sim Racing |
49 | 7 | Rod Weston | 774 | 5648 | 144 | 8 | 0 | 0 | 0 | 0 | 0 | 2431 | 23 | 49 | 0 | 2230000 | 0 | 0 | Dodge | Sim World Motorsports |
50 | 9 | Scott Drake | 716 | 5706 | 58 | 9 | 0 | 0 | 1 | 3 | 0 | 2255 | 22 | 0 | 0 | 3730000 | 0 | 0 | Dodge | Scott Drake Racing |
51 | 24 | Scott Deutsch | 576 | 5846 | 140 | 10 | 0 | 0 | 0 | 4 | 0 | 2181 | 21 | 1 | 0 | 1615000 | 0 | 0 | Ford | Oswego Motorsports |
52 | 99 | David Baldinger | 460 | 5962 | 116 | 6 | 0 | 0 | 1 | 1 | 0 | 869 | 8 | 16 | 0 | 1530000 | 0 | 0 | Ford | Canadian Roadhouse Inc. |
53 | 57 | Steve Inkman | 410 | 6012 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 1280 | 12 | 0 | 0 | 1600000 | 0 | 0 | Dodge | Solomon-Tark Motorsports |
54 | 444 | Geno Sphere | 325 | 6097 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 1040 | 10 | 0 | 0 | 1150000 | 0 | 0 | Chevrolet | WASP Motorsports |
55 | 59 | Tony Gunk | 256 | 6166 | 69 | 4 | 0 | 0 | 0 | 2 | 0 | 992 | 10 | 0 | 0 | 800000 | 0 | 0 | Chevrolet | Solomon-Tark Motorsports |
56 | 007 | Joe Polson | 204 | 6218 | 52 | 3 | 0 | 0 | 0 | 1 | 0 | 304 | 3 | 0 | 0 | 570000 | 0 | 0 | Pontiac | Canadian Roadhouse Inc. |
57 | 56 | Jonathan Cheeseman | 196 | 6226 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 554 | 5 | 6 | 0 | 1735000 | 0 | 0 | Chevrolet | Geer-5 Racing |
58 | 21 | Connor Germain | 181 | 6241 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 598 | 6 | 0 | 0 | 780000 | 0 | 0 | Mustang | Vortex Motorsports |
59 | 15 | Jared Mogard | 134 | 6288 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 459 | 4 | 0 | 0 | 355000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
60 | 13 | David Courtney | 132 | 6290 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 749 | 7 | 0 | 0 | 380000 | 0 | 0 | Dodge | Dodgeman Racing |
61 | 1 | Adam Beresford | 130 | 6292 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 299 | 3 | 0 | 0 | 400000 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
62 | 54 | Joe Mersdorf | 121 | 6301 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 298 | 3 | 0 | 0 | 340000 | 0 | 0 | Toyota | Top Gear Racing |
63 | 41 | Molemar Diggs | 76 | 6346 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 2 | 0 | 0 | 360000 | 0 | 0 | Chevrolet | Wizards Of Speed |
64 | 50 | Mike Carroll | 70 | 6352 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 2 | 0 | 0 | 340000 | 0 | 0 | Pontiac | High Octane Racing |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Team Danger Zone | 1 | 18587 | 4 | 4647 | 4 | 22 | 42 | 3 | 37490 | 90 | 1044 | 10 |
Race-2-Win Motorsports | 2 | 18365 | 3 | 6122 | 5 | 27 | 44 | 8 | 28601 | 92 | 1506 | 14 |
Lucas Racing | 3 | 18040 | 4 | 4510 | 8 | 25 | 39 | 2 | 34790 | 84 | 1753 | 17 |
Quick-Silver Motorsports | 4 | 13947 | 3 | 4649 | 7 | 31 | 42 | 8 | 27905 | 89 | 2132 | 20 |
Quantum Racing | 5 | 13461 | 3 | 4487 | 2 | 16 | 31 | 5 | 27239 | 87 | 709 | 7 |
CFM Motorsports | 6 | 11086 | 3 | 3695 | 4 | 18 | 34 | 1 | 23236 | 74 | 1106 | 11 |
WASP Motorsports | 7 | 10626 | 4 | 2657 | 0 | 8 | 17 | 3 | 30077 | 72 | 140 | 1 |
Lifesaver Racing | 8 | 7543 | 2 | 3772 | 1 | 8 | 16 | 1 | 18347 | 88 | 439 | 4 |
Shake N' Bake Racing | 9 | 7308 | 5 | 1462 | 0 | 3 | 10 | 0 | 22565 | 43 | 23 | 0 |
Geer-5 Racing | 10 | 6766 | 3 | 2255 | 1 | 3 | 13 | 1 | 18144 | 58 | 147 | 1 |
High Octane Racing | 11 | 6172 | 3 | 2057 | 0 | 4 | 12 | 0 | 17533 | 56 | 39 | 0 |
Delta Sim Racing | 12 | 4397 | 3 | 1466 | 0 | 0 | 2 | 1 | 14436 | 46 | 35 | 0 |
Nesfeder Racing | 13 | 4118 | 1 | 4118 | 1 | 6 | 14 | 2 | 9635 | 93 | 378 | 4 |
PHR Racing | 14 | 4003 | 1 | 4003 | 2 | 2 | 13 | 1 | 9945 | 96 | 338 | 3 |
Wizards Of Speed | 15 | 3487 | 2 | 1744 | 0 | 2 | 7 | 0 | 9324 | 45 | 159 | 2 |
Bandit Racing | 16 | 3284 | 2 | 1642 | 0 | 2 | 2 | 0 | 11193 | 54 | 6 | 0 |
Blazin' Pedals Racing | 17 | 3267 | 1 | 3267 | 1 | 2 | 3 | 0 | 9143 | 88 | 69 | 1 |
Mudhole Motorsports | 18 | 3066 | 1 | 3066 | 0 | 0 | 4 | 0 | 8782 | 84 | 61 | 1 |
Old Farts Racing | 19 | 3027 | 1 | 3027 | 0 | 0 | 3 | 0 | 9744 | 94 | 3 | 0 |
Twisted Metal Racing | 20 | 3005 | 1 | 3005 | 0 | 0 | 4 | 0 | 8998 | 86 | 200 | 2 |
Hot Header Racing | 21 | 2880 | 1 | 2880 | 0 | 0 | 2 | 0 | 9418 | 90 | 53 | 1 |
Mello Yello Racing | 22 | 1959 | 1 | 1959 | 0 | 0 | 2 | 0 | 6898 | 66 | 2 | 0 |
Sim World Motorsports | 23 | 1721 | 2 | 861 | 0 | 1 | 1 | 0 | 5397 | 26 | 49 | 0 |
Squall Motorsports | 24 | 1579 | 1 | 1579 | 0 | 0 | 1 | 0 | 5603 | 54 | 0 | 0 |
Scott Drake Racing | 25 | 716 | 1 | 716 | 0 | 0 | 1 | 0 | 2255 | 22 | 0 | 0 |
Solomon-Tark Motorsports | 26 | 666 | 2 | 333 | 0 | 0 | 0 | 0 | 2272 | 11 | 0 | 0 |
Canadian Roadhouse Inc. | 27 | 664 | 2 | 332 | 0 | 0 | 1 | 0 | 1173 | 6 | 16 | 0 |
Oswego Motorsports | 28 | 576 | 1 | 576 | 0 | 0 | 0 | 0 | 2181 | 21 | 1 | 0 |
Vortex Motorsports | 29 | 181 | 1 | 181 | 0 | 0 | 0 | 0 | 598 | 6 | 0 | 0 |
Dodgeman Racing | 30 | 132 | 1 | 132 | 0 | 0 | 0 | 0 | 749 | 7 | 0 | 0 |
Top Gear Racing | 31 | 121 | 1 | 121 | 0 | 0 | 0 | 0 | 298 | 3 | 0 | 0 |
Chassis Standings
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevrolet | 1 | 97661 | 34 | 2872 | 21 | 108 | 205 | 23 | 233034 | 66 | 6238 | 60 |
Mustang | 2 | 23421 | 7 | 3346 | 5 | 26 | 50 | 4 | 50127 | 69 | 1459 | 14 |
Ford | 3 | 14115 | 5 | 2823 | 2 | 15 | 26 | 3 | 32688 | 63 | 934 | 9 |
Dodge | 4 | 12885 | 8 | 1611 | 0 | 9 | 20 | 0 | 37587 | 45 | 310 | 3 |
Viper | 5 | 9648 | 2 | 4824 | 2 | 8 | 20 | 5 | 17859 | 86 | 512 | 5 |
Toyota | 6 | 9088 | 4 | 2272 | 2 | 2 | 19 | 1 | 26139 | 63 | 540 | 5 |
Volkswagen | 7 | 6039 | 1 | 6039 | 4 | 12 | 20 | 0 | 9961 | 96 | 409 | 4 |
Pontiac | 8 | 1893 | 3 | 631 | 0 | 0 | 0 | 0 | 6574 | 21 | 6 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 November 2023 |