After 7 Events
Brodrick Wittmann Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
North Carolina Speedway | 35 | 13 | -22 | 158.817 mph | 391 | 0 | 58 | 0 | 9000 | Running |
Phoenix International Raceway | 25 | 27 | 2 | 132.714 mph | 311 | 0 | 88 | 0 | 15250 | Running |
California Speedway | 36 | 42 | 6 | 177.611 mph | 198 | 0 | 55 | 0 | 8500 | Running |
Martinsville Speedway | 18 | 32 | 14 | 98.257 mph | 499 | 0 | 109 | 0 | 21000 | Running |
Bristol Motor Speedway | 28 | 38 | 10 | 115.632 mph | 498 | 0 | 79 | 0 | 13000 | Running |
Richmond International Raceway | 41 | 31 | -10 | 128.529 mph | 118 | 0 | 37 | 0 | 6000 | Retired |
Dover Downs International Speedway | 32 | 37 | 5 | 159.102 mph | 397 | 0 | 67 | 0 | 10500 | Running |
Lowe's Motor Speedway | 26 | 31 | 5 | 199.608 mph | 398 | 0 | 85 | 0 | 14500 | Running |
Michigan International Speedway | 33 | 35 | 2 | 205.105 mph | 158 | 0 | 64 | 0 | 10000 | Fuel Pmp |
Daytona International Speedway | 10 | 42 | 32 | 201.464 mph | 160 | 1 | 139 | 0 | 30000 | Running |
Kentucky Speedway | 33 | 28 | -5 | 197.369 mph | 159 | 0 | 64 | 0 | 10000 | Accident |
Pocono Raceway | 35 | 42 | 7 | 174.652 mph | 158 | 0 | 58 | 0 | 9000 | Running |
Lime Rock Park | 41 | 34 | -7 | 111.550 mph | 17 | 0 | 37 | 0 | 6000 | Accident |
Bristol Motor Speedway | 16 | 27 | 11 | 127.877 mph | 498 | 0 | 115 | 0 | 23000 | Running |
Las Vegas Motor Speedway | 40 | 31 | -9 | 205.487 mph | 265 | 0 | 40 | 0 | 6500 | Running |
Richmond International Raceway | 39 | 31 | -8 | 128.940 mph | 392 | 0 | 46 | 0 | 7000 | Running |
Dover Downs International Speedway | 18 | 39 | 21 | 159.993 mph | 399 | 0 | 109 | 0 | 21000 | Running |
Talladega Superspeedway | 19 | 40 | 21 | 204.423 mph | 187 | 0 | 106 | 0 | 21000 | Running |
Kansas Motor Speedway | 38 | 32 | -6 | 192.308 mph | 125 | 0 | 49 | 0 | 7500 | Running |
Martinsville Speedway | 33 | 39 | 6 | 97.770 mph | 499 | 0 | 64 | 0 | 10000 | Running |
North Carolina Speedway | 32 | 3 | -29 | 156.817 mph | 391 | 0 | 67 | 0 | 10500 | Running |
Phoenix International Raceway | 24 | 42 | 18 | 130.885 mph | 312 | 0 | 91 | 0 | 16000 | Running |
Driver Details:
Average Qual: 33
Average Finish: 30
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 November 2019 |