Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 138 | Ryan Heuser | 130.290 mph | 105.674 | 400 | 45 | 180 | 51000 | Running | |||
2 | 9 | 7 | 87 | Matt Raboin | 129.708 mph | -0.88 | 400 | 0 | 170 | 45000 | Running | |||
3 | 5 | 2 | 101 | Craig Lee | 129.945 mph | -1.37 | 400 | 98 | 170 | 42500 | Running | |||
4 | 1 | -3 | 12 | Tony Pizzaro | 130.586 mph | -1.52 | 400 | 69 | 165 | 42000 | Running | |||
5 | 18 | 13 | 38 | Scott Jackson | 129.150 mph | -2.39 | 400 | 47 | 160 | 37500 | Running | |||
6 | 28 | 22 | 14 | John Tharp | 128.663 mph | -2.55 | 400 | 23 | X | 155 | 36000 | Running | ||
7 | 10 | 3 | 39 | John Battista | 129.708 mph | -3.26 | 400 | 3 | 151 | 34500 | Running | |||
8 | 4 | -4 | 04 | Alex Crapser | 130.083 mph | -5.46 | 400 | 115 | X | 152 | 34500 | Running | ||
9 | 6 | -3 | 8 | Ken Pettit | 129.939 mph | -5.50 | 400 | 0 | 138 | 30500 | Running | |||
10 | 13 | 3 | 44 | Rick Jackson | 129.441 mph | -1L | 399 | 0 | 134 | 29000 | Running | |||
11 | 8 | -3 | 78 | Alan Nesfeder | 129.883 mph | -1L | 399 | 0 | 130 | 28000 | Running | |||
12 | 20 | 8 | 6 | Bill Werkheiser | 129.125 mph | -1L | 399 | 0 | 127 | 27000 | Running | |||
13 | 7 | -6 | 25 | Matthew Dominique | 129.908 mph | -1L | 399 | 0 | 124 | 26000 | Running | |||
14 | 17 | 3 | 51 | Aaron Cummings | 129.174 mph | -1L | 399 | 0 | 121 | 25000 | Running | |||
15 | 21 | 6 | 81 | David Butterworth | 129.094 mph | -1L | 399 | 0 | 118 | 24000 | Running | |||
16 | 11 | -5 | 22 | Tim McDonnell | 129.646 mph | -1L | 399 | 0 | 115 | 23000 | Running | |||
17 | 38 | 21 | 55 | Donald Stewart | 126.975 mph | -1L | 399 | 0 | 112 | 22000 | Running | |||
18 | 32 | 14 | 117 | Tyler Scott | 128.517 mph | -1L | 399 | 0 | 109 | 21000 | Running | |||
19 | 24 | 5 | 4 | Adam Crapser | 129.008 mph | -1L | 399 | 0 | 106 | 20000 | Running | |||
20 | 36 | 16 | 2 | Jimmie Stevens | 127.980 mph | -2L | 398 | 0 | 103 | 19000 | Running | |||
21 | 39 | 18 | 28 | Zakk Miller | 126.576 mph | -2L | 398 | 0 | 100 | 18250 | Running | |||
22 | 40 | 18 | 90 | Dave Miller | 126.559 mph | -2L | 398 | 0 | 97 | 17500 | Running | |||
23 | 16 | -7 | 20 | Zach Michael | 129.174 mph | -2L | 398 | 0 | 94 | 16750 | Running | |||
24 | 22 | -2 | 88 | Dalton Lucas | 129.032 mph | -2L | 398 | 0 | 91 | 16000 | Running | |||
25 | 37 | 12 | 96 | Randy Dobbins | 127.437 mph | -2L | 398 | 0 | 88 | 15250 | Running | |||
26 | 30 | 4 | 121 | Dan Johnston | 128.553 mph | -2L | 398 | 0 | 85 | 14500 | Running | |||
27 | 12 | -15 | 86 | Brandon Raines | 129.577 mph | -2L | 398 | 0 | 82 | 13750 | Running | |||
28 | 15 | -13 | 85 | William Perry | 129.286 mph | -2L | 398 | 0 | 79 | 13000 | Running | |||
29 | 41 | 12 | 11 | Dale Rosendaul | 126.045 mph | -3L | 397 | 0 | 76 | 12250 | Running | |||
30 | 25 | -5 | 114 | Walt Flowers | 128.829 mph | -3L | 397 | 0 | 73 | 11500 | Running | |||
31 | 33 | 2 | 16 | Scott Deutsch | 128.449 mph | -3L | 397 | 0 | 70 | 11000 | Running | |||
32 | 23 | -9 | 32 | Mark Guthrie | 129.026 mph | -3L | 397 | 0 | 67 | 10500 | Running | |||
33 | 14 | -19 | 144 | Michael Henson | 129.317 mph | -4L | 396 | 0 | 64 | 10000 | Running | |||
34 | 29 | -5 | 41 | Rob Scarberry | 128.578 mph | -4L | 396 | 0 | 61 | 9500 | Running | |||
35 | 27 | -8 | 54 | Glenn Kaufmann | 128.676 mph | -4L | 396 | 0 | 58 | 9000 | Running | |||
36 | 42 | 6 | 26 | Cristian Torres | 125.360 mph | -4L | 396 | 0 | 55 | 8500 | Running | |||
37 | 34 | -3 | 29 | Ben Geer | 128.315 mph | -5L | 395 | 0 | 52 | 8000 | Running | |||
38 | 35 | -3 | 48 | Jonathan Skrabacz | 128.059 mph | -44L | 356 | 0 | 49 | 7500 | Accident | |||
39 | 26 | -13 | 13 | David Courtney | 128.688 mph | -44L | 356 | 0 | 46 | 7000 | Retired | |||
40 | 19 | -21 | 15 | Tony Long | 129.137 mph | -230L | 170 | 0 | 40 | 6500 | Valve | |||
41 | 31 | -10 | 68 | Brodrick Wittmann | 128.529 mph | -282L | 118 | 0 | 37 | 6000 | Retired | |||
42 | 3 | -39 | 18 | Johnny Reed Foley | 130.252 mph | -291L | 109 | 0 | 34 | 5500 | Piston |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 64 F, South 5 mph
Laps: 400
Cautions: 9
Caution Laps: 45
Lead Changes: 20
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 24 April 2019 |