After 36 Events
Dan Johnston Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 36 | 19 | -17 | -- | 198 | 0 | 55 | 0 | 8500 | Running |
Atlanta Motor Speedway | 39 | 16 | -23 | 205.121 mph | 272 | 0 | 46 | 0 | 7000 | Retired |
North Carolina Speedway | 29 | 24 | -5 | 158.145 mph | 392 | 0 | 76 | 0 | 12250 | Running |
Phoenix International Raceway | 11 | 39 | 28 | 131.965 mph | 312 | 0 | 130 | 0 | 28000 | Running |
California Speedway | 5 | 22 | 17 | 179.533 mph | 200 | 3 | 160 | 0 | 37500 | Running |
Martinsville Speedway | 28 | 24 | -4 | 98.671 mph | 498 | 0 | 79 | 0 | 13000 | Running |
Texas Motor Speedway | 14 | 16 | 2 | 208.857 mph | 333 | 0 | 121 | 0 | 25000 | Running |
Bristol Motor Speedway | 9 | 33 | 24 | 115.940 mph | 500 | 0 | 138 | 0 | 30500 | Running |
Richmond International Raceway | 26 | 30 | 4 | 128.553 mph | 398 | 0 | 85 | 0 | 14500 | Running |
Talladega Superspeedway | 10 | 33 | 23 | 202.538 mph | 188 | 9 | 139 | 0 | 30000 | Running |
Dover Downs International Speedway | 18 | 18 | 0 | 159.965 mph | 398 | 0 | 109 | 0 | 21000 | Running |
North Wilkesboro Speedway | 32 | 32 | 0 | 110.078 mph | 393 | 0 | 67 | 0 | 10500 | Running |
Lowe's Motor Speedway | 13 | 20 | 7 | 200.000 mph | 400 | 2 | 129 | 0 | 27000 | Running |
Pocono Raceway | 14 | 15 | 1 | 174.510 mph | 160 | 0 | 121 | 0 | 25000 | Running |
Michigan International Speedway | 17 | 20 | 3 | 206.867 mph | 200 | 5 | 117 | 0 | 23000 | Running |
Sears Point Raceway | 22 | 23 | 1 | 94.238 mph | 110 | 0 | 97 | 0 | 17500 | Running |
Chicagoland Speedway | 10 | 41 | 31 | 187.208 mph | 267 | 0 | 134 | 0 | 29000 | Running |
Daytona International Speedway | 26 | 32 | 6 | 202.211 mph | 159 | 0 | 85 | 0 | 14500 | Running |
Kentucky Speedway | 11 | 27 | 16 | 197.419 mph | 266 | 1 | 135 | 0 | 29000 | Running |
New Hampshire International Speedway | 9 | 21 | 12 | 137.830 mph | 301 | 0 | 138 | 0 | 30500 | Running |
Pocono Raceway | 24 | 28 | 4 | 175.483 mph | 159 | 0 | 91 | 0 | 16000 | Running |
Watkins Glen International | 24 | 15 | -9 | 125.114 mph | 90 | 0 | 91 | 0 | 16000 | Running |
Lime Rock Park | 24 | 21 | -3 | 112.129 mph | 140 | 0 | 91 | 0 | 16000 | Running |
Bristol Motor Speedway | 24 | 17 | -7 | 128.253 mph | 497 | 0 | 91 | 0 | 16000 | Running |
Darlington Raceway | 9 | 31 | 22 | 168.446 mph | 367 | 0 | 138 | 0 | 30500 | Running |
Indianapolis Motor Speedway | 40 | 27 | -13 | 188.766 mph | 148 | 0 | 40 | 0 | 6500 | Accident |
Las Vegas Motor Speedway | 11 | 39 | 28 | 204.693 mph | 267 | 0 | 130 | 0 | 28000 | Running |
Richmond International Raceway | 40 | 29 | -11 | 129.100 mph | 310 | 0 | 40 | 0 | 6500 | Running |
Lowe's Motor Speedway | 15 | 29 | 14 | 202.513 mph | 334 | 0 | 118 | 0 | 24000 | Running |
Dover Downs International Speedway | 19 | 22 | 3 | 160.908 mph | 399 | 0 | 106 | 0 | 20000 | Running |
Talladega Superspeedway | 17 | 29 | 12 | 205.357 mph | 188 | 0 | 112 | 0 | 23000 | Running |
Kansas Motor Speedway | 2 | 19 | 17 | 192.857 mph | 267 | 2 | 175 | 0 | 46000 | Running |
Martinsville Speedway | 16 | 11 | -5 | 98.764 mph | 500 | 0 | 115 | 0 | 23000 | Running |
North Carolina Speedway | 19 | 32 | 13 | 154.729 mph | 392 | 0 | 106 | 0 | 20000 | Running |
Phoenix International Raceway | 18 | 20 | 2 | 132.207 mph | 312 | 0 | 109 | 0 | 21000 | Running |
Homestead-Miami Speedway | 15 | 23 | 8 | 176.142 mph | 267 | 0 | 118 | 0 | 24000 | Running |
Driver Details:
Average Qual: 25
Average Finish: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 November 2019 |