Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 15 | 14 | 44 | Rick Jackson | 176.012 mph | 151.461 | 160 | 39 | 180 | 51000 | Running | |||
2 | 1 | -1 | 12 | Tony Pizzaro | 176.946 mph | -0.53 | 160 | 86 | X | 180 | 50000 | Running | ||
3 | 5 | 2 | 14 | John Tharp | 176.257 mph | -1.47 | 160 | 11 | 170 | 42500 | Running | |||
4 | 14 | 10 | 22 | Tim McDonnell | 176.050 mph | -2.34 | 160 | 0 | 160 | 38500 | Running | |||
5 | 29 | 24 | 101 | Craig Lee | 175.398 mph | -5.31 | 160 | 0 | 155 | 36500 | Running | |||
6 | 26 | 20 | 87 | Matt Raboin | 175.569 mph | -5.87 | 160 | 0 | 150 | 35000 | Running | |||
7 | 19 | 12 | 8 | Ken Pettit | 175.888 mph | -7.48 | 160 | 2 | 151 | 34500 | Running | |||
8 | 36 | 28 | 18 | Johnny Reed Foley | 175.040 mph | -7.76 | 160 | 0 | X | 142 | 32000 | Running | ||
9 | 4 | -5 | 90 | Dave Miller | 176.288 mph | -7.85 | 160 | 3 | 143 | 31500 | Running | |||
10 | 3 | -7 | 04 | Alex Crapser | 176.741 mph | -12.62 | 160 | 6 | 139 | 30000 | Running | |||
11 | 24 | 13 | 38 | Scott Jackson | 175.586 mph | -16.97 | 160 | 0 | 130 | 28000 | Running | |||
12 | 34 | 22 | 28 | Zakk Miller | 175.084 mph | -18.00 | 160 | 0 | 127 | 27000 | Running | |||
13 | 16 | 3 | 48 | Jonathan Skrabacz | 175.946 mph | -26.32 | 160 | 0 | 124 | 26000 | Running | |||
14 | 2 | -12 | 138 | Ryan Heuser | 176.797 mph | -26.40 | 160 | 3 | 126 | 26000 | Running | |||
15 | 21 | 6 | 96 | Randy Dobbins | 175.757 mph | -27.54 | 160 | 6 | 123 | 25000 | Running | |||
16 | 31 | 15 | 85 | William Perry | 175.343 mph | -27.66 | 160 | 0 | 115 | 23000 | Running | |||
17 | 7 | -10 | 6 | Bill Werkheiser | 176.229 mph | -27.73 | 160 | 0 | 112 | 22000 | Running | |||
18 | 13 | -5 | 51 | Aaron Cummings | 176.060 mph | -30.70 | 160 | 0 | 109 | 21000 | Running | |||
19 | 33 | 14 | 65 | Steven Spears | 175.183 mph | -41.72 | 160 | 0 | 106 | 20000 | Running | |||
20 | 30 | 10 | 17 | Tyler Scott | 175.374 mph | -44.29 | 160 | 0 | 103 | 19000 | Running | |||
21 | 25 | 4 | 81 | David Butterworth | 175.586 mph | -47.64 | 160 | 0 | 100 | 18250 | Running | |||
22 | 8 | -14 | 20 | Zach Michael | 176.160 mph | -48.81 | 160 | 0 | 97 | 17500 | Running | |||
23 | 37 | 14 | 114 | Walt Flowers | 175.029 mph | -1L | 159 | 0 | 94 | 16750 | Running | |||
24 | 28 | 4 | 121 | Dan Johnston | 175.483 mph | -1L | 159 | 0 | 91 | 16000 | Running | |||
25 | 17 | -8 | 2 | Jimmie Stevens | 175.902 mph | -1L | 159 | 4 | 93 | 16250 | Running | |||
26 | 32 | 6 | 55 | Donald Stewart | 175.319 mph | -1L | 159 | 0 | 85 | 14500 | Running | |||
27 | 18 | -9 | 26 | Cristian Torres | 175.898 mph | -1L | 159 | 0 | 82 | 13750 | Running | |||
28 | 35 | 7 | 16 | Scott Deutsch | 175.084 mph | -1L | 159 | 0 | 79 | 13000 | Running | |||
29 | 40 | 11 | 11 | Dale Rosendaul | 174.914 mph | -1L | 159 | 0 | 76 | 12250 | Running | |||
30 | 12 | -18 | 15 | Tony Long | 176.108 mph | -1L | 159 | 0 | 73 | 11500 | Running | |||
31 | 27 | -4 | 4 | Adam Crapser | 175.569 mph | -1L | 159 | 0 | 70 | 11000 | Running | |||
32 | 41 | 9 | 46 | Kevin Corbat | 174.863 mph | -2L | 158 | 0 | 67 | 10500 | Running | |||
33 | 39 | 6 | 86 | Brandon Raines | 174.921 mph | -2L | 158 | 0 | 64 | 10000 | Running | |||
34 | 23 | -11 | 41 | Rob Scarberry | 175.600 mph | -2L | 158 | 0 | 61 | 9500 | Running | |||
35 | 42 | 7 | 68 | Brodrick Wittmann | 174.652 mph | -2L | 158 | 0 | 58 | 9000 | Running | |||
36 | 20 | -16 | 144 | Michael Henson | 175.888 mph | -2L | 158 | 0 | 55 | 8500 | Running | |||
37 | 9 | -28 | 88 | Dalton Lucas | 176.156 mph | -2L | 158 | 0 | 52 | 8000 | Running | |||
38 | 11 | -27 | 39 | John Battista | 176.122 mph | -4L | 156 | 0 | 49 | 7500 | Running | |||
39 | 38 | -1 | 54 | Glenn Kaufmann | 175.026 mph | -7L | 153 | 0 | 46 | 7000 | Running | |||
40 | 22 | -18 | 29 | Ben Geer | 175.720 mph | -113L | 47 | 0 | 40 | 6500 | Running | |||
41 | 10 | -31 | 78 | Alan Nesfeder | 176.143 mph | -122L | 38 | 0 | 37 | 6000 | Header | |||
42 | 6 | -36 | 25 | Matthew Dominique | 176.229 mph | -157L | 3 | 0 | 34 | 5500 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 92 F, Southwest 10 mph
Laps: 160
Cautions: 4
Caution Laps: 16
Lead Changes: 20
Leaders: 9
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 14 August 2019 |