Dover Downs International Speedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 22 | Tim McDonnell | 1 | 4 | 3 | 20 | 2 | 12 | 160.959 mph | 800 | 98 | 350 | 93500 |
2 | 12 | Tony Pizzaro | 4 | 2 | 9 | 42 | 7 | 22 | 161.958 mph | 799 | 192 | 318 | 74000 |
3 | 138 | Ryan Heuser | 4 | 1 | 6 | 3 | 5 | 2 | 161.776 mph | 799 | 119 | 315 | 74500 |
4 | 25 | Matthew Dominique | 5 | 7 | 7 | 7 | 6 | 7 | 161.471 mph | 799 | 68 | 311 | 72000 |
5 | 44 | Rick Jackson | 2 | 2 | 11 | 8 | 7 | 5 | 161.457 mph | 799 | 30 | 310 | 75000 |
6 | 96 | Randy Dobbins | 1 | 17 | 20 | 30 | 11 | 24 | 160.585 mph | 798 | 22 | 283 | 70000 |
7 | 2 | Jimmie Stevens | 5 | 23 | 14 | 31 | 10 | 27 | 160.822 mph | 798 | 2 | 281 | 62500 |
8 | 81 | David Butterworth | 3 | 12 | 25 | 25 | 14 | 19 | 161.435 mph | 797 | 0 | 258 | 60250 |
9 | 04 | Alex Crapser | 12 | 14 | 13 | 33 | 13 | 24 | 160.349 mph | 798 | 2 | 256 | 54000 |
10 | 41 | Rob Scarberry | 12 | 22 | 13 | 31 | 13 | 27 | 160.535 mph | 798 | 0 | 251 | 53000 |
11 | 6 | Bill Werkheiser | 7 | 12 | 25 | 13 | 16 | 13 | 161.168 mph | 798 | 44 | 244 | 50750 |
12 | 55 | Donald Stewart | 11 | 27 | 19 | 27 | 15 | 27 | 160.729 mph | 798 | 0 | 236 | 48000 |
13 | 28 | Zakk Miller | 15 | 8 | 17 | 26 | 16 | 17 | 160.750 mph | 798 | 0 | 230 | 46000 |
14 | 8 | Ken Pettit | 6 | 1 | 31 | 10 | 19 | 6 | 162.111 mph | 795 | 12 | 225 | 49500 |
15 | 51 | Aaron Cummings | 8 | 16 | 27 | 21 | 18 | 19 | 160.951 mph | 798 | 0 | 224 | 45750 |
16 | 39 | John Battista | 10 | 17 | 28 | 21 | 19 | 19 | 161.016 mph | 795 | 33 | 223 | 44000 |
17 | 101 | Craig Lee | 10 | 3 | 29 | 6 | 20 | 5 | 161.529 mph | 797 | 44 | 220 | 43250 |
18 | 121 | Dan Johnston | 18 | 18 | 19 | 22 | 19 | 20 | 160.908 mph | 797 | 0 | 215 | 41000 |
19 | 85 | William Perry | 15 | 29 | 23 | 33 | 19 | 31 | 160.714 mph | 797 | 0 | 212 | 40750 |
20 | 38 | Scott Jackson | 8 | 9 | 33 | 40 | 21 | 25 | 161.413 mph | 794 | 15 | 211 | 43000 |
21 | 144 | Michael Henson | 2 | 19 | 42 | 34 | 22 | 27 | 160.314 mph | 536 | 0 | 204 | 50500 |
22 | 20 | Zach Michael | 9 | 4 | 38 | 39 | 24 | 22 | 161.754 mph | 794 | 60 | 197 | 40000 |
23 | 14 | John Tharp | 16 | 6 | 29 | 10 | 23 | 8 | 161.406 mph | 795 | 7 | 196 | 36250 |
24 | 78 | Alan Nesfeder | 21 | 15 | 26 | 24 | 24 | 20 | 160.808 mph | 796 | 0 | 185 | 32750 |
25 | 26 | Cristian Torres | 20 | 35 | 28 | 35 | 24 | 35 | 160.306 mph | 796 | 0 | 182 | 32000 |
26 | 68 | Brodrick Wittmann | 18 | 37 | 32 | 39 | 25 | 38 | 159.993 mph | 796 | 0 | 176 | 31500 |
27 | 90 | Dave Miller | 14 | 5 | 40 | 16 | 27 | 11 | 161.038 mph | 748 | 32 | 171 | 33500 |
28 | 4 | Adam Crapser | 22 | 5 | 30 | 23 | 26 | 14 | 161.544 mph | 794 | 0 | 170 | 29000 |
29 | 88 | Dalton Lucas | 16 | 34 | 39 | 40 | 28 | 37 | 159.950 mph | 789 | 0 | 161 | 30000 |
30 | 15 | Tony Long | 17 | 26 | 39 | 32 | 28 | 29 | 160.392 mph | 774 | 0 | 158 | 29000 |
31 | 48 | Jonathan Skrabacz | 23 | 38 | 33 | 42 | 28 | 40 | 159.095 mph | 794 | 0 | 158 | 26750 |
32 | 16 | Scott Deutsch | 24 | 36 | 34 | 37 | 29 | 37 | 160.285 mph | 793 | 0 | 152 | 25500 |
33 | 29 | Ben Geer | 26 | 11 | 35 | 29 | 31 | 20 | 161.348 mph | 793 | 0 | 143 | 23500 |
34 | 114 | Walt Flowers | 24 | 11 | 37 | 38 | 31 | 25 | 160.292 mph | 793 | 0 | 143 | 24000 |
35 | 87 | Matt Raboin | 21 | 15 | 41 | 41 | 31 | 28 | 161.117 mph | 565 | 0 | 137 | 24250 |
36 | 32 | Mark Guthrie | 22 | 18 | 40 | 32 | 31 | 25 | 160.995 mph | 786 | 0 | 137 | 24000 |
37 | 86 | Brandon Raines | 32 | 30 | 34 | 36 | 33 | 33 | 160.285 mph | 792 | 0 | 128 | 20000 |
38 | 18 | Johnny Reed Foley | 27 | 9 | 41 | 19 | 34 | 14 | 160.980 mph | 590 | 20 | 124 | 20750 |
39 | 17 | Tyler Scott | 30 | 13 | 38 | 24 | 34 | 19 | 161.160 mph | 778 | 0 | 122 | 19000 |
40 | 65 | Steven Spears | 35 | 14 | 42 | 28 | 39 | 21 | 161.132 mph | 474 | 0 | 92 | 14500 |
41 | 46 | Kevin Corbat | 31 | 20 | 31 | 20 | 31 | 20 | 159.922 mph | 397 | 0 | 70 | 11000 |
42 | 71 | Scott Drake | 36 | 25 | 36 | 25 | 36 | 25 | 159.709 mph | 396 | 0 | 55 | 8500 |
43 | 54 | Glenn Kaufmann | 36 | 41 | 36 | 41 | 36 | 41 | 159.454 mph | 392 | 0 | 55 | 8500 |
44 | 11 | Dale Rosendaul | 37 | 28 | 37 | 28 | 37 | 28 | 160.721 mph | 392 | 0 | 52 | 8000 |
Track Details:
Laps: 800
Cautions: 23
Caution Laps: 93
Lead Changes: 121
Leaders: 27
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 6 October 2019 |