Pocono Raceway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 14 | John Tharp | 1 | 5 | 3 | 19 | 2 | 12 | 176.257 mph | 320 | 15 | 350 | 93500 |
2 | 44 | Rick Jackson | 1 | 11 | 4 | 15 | 3 | 13 | 176.012 mph | 320 | 49 | 345 | 90500 |
3 | 22 | Tim McDonnell | 3 | 7 | 4 | 14 | 4 | 11 | 176.050 mph | 320 | 12 | 330 | 81000 |
4 | 12 | Tony Pizzaro | 2 | 1 | 8 | 14 | 5 | 8 | 176.946 mph | 320 | 111 | 327 | 83000 |
5 | 18 | Johnny Reed Foley | 2 | 6 | 8 | 36 | 5 | 21 | 175.040 mph | 320 | 9 | 317 | 78000 |
6 | 8 | Ken Pettit | 6 | 2 | 7 | 19 | 7 | 11 | 175.888 mph | 320 | 19 | 306 | 70500 |
7 | 04 | Alex Crapser | 9 | 3 | 10 | 3 | 10 | 3 | 176.741 mph | 320 | 6 | 277 | 60500 |
8 | 90 | Dave Miller | 9 | 4 | 12 | 5 | 11 | 5 | 176.288 mph | 320 | 3 | 270 | 58500 |
9 | 38 | Scott Jackson | 10 | 24 | 11 | 25 | 11 | 25 | 175.586 mph | 320 | 5 | 269 | 58000 |
10 | 20 | Zach Michael | 5 | 8 | 22 | 24 | 14 | 16 | 176.160 mph | 320 | 0 | 252 | 54000 |
11 | 96 | Randy Dobbins | 15 | 17 | 15 | 21 | 15 | 19 | 175.757 mph | 320 | 6 | 241 | 49000 |
12 | 6 | Bill Werkheiser | 17 | 7 | 17 | 16 | 17 | 12 | 176.229 mph | 320 | 6 | 229 | 45000 |
13 | 85 | William Perry | 16 | 31 | 20 | 33 | 18 | 32 | 175.343 mph | 320 | 0 | 218 | 42000 |
14 | 101 | Craig Lee | 5 | 9 | 37 | 29 | 21 | 19 | 175.398 mph | 318 | 66 | 217 | 47000 |
15 | 65 | Steven Spears | 18 | 29 | 19 | 33 | 19 | 31 | 175.183 mph | 320 | 0 | 215 | 41000 |
16 | 28 | Zakk Miller | 12 | 12 | 25 | 34 | 19 | 23 | 175.084 mph | 320 | 0 | 215 | 42250 |
17 | 121 | Dan Johnston | 14 | 15 | 24 | 28 | 19 | 22 | 175.483 mph | 319 | 0 | 212 | 41000 |
18 | 87 | Matt Raboin | 6 | 23 | 35 | 26 | 21 | 25 | 175.569 mph | 319 | 0 | 208 | 44000 |
19 | 48 | Jonathan Skrabacz | 13 | 13 | 27 | 16 | 20 | 15 | 175.946 mph | 320 | 0 | 206 | 39750 |
20 | 51 | Aaron Cummings | 18 | 13 | 23 | 30 | 21 | 22 | 176.060 mph | 320 | 0 | 203 | 37750 |
21 | 39 | John Battista | 7 | 8 | 38 | 11 | 23 | 10 | 176.122 mph | 316 | 6 | 200 | 42000 |
22 | 81 | David Butterworth | 21 | 21 | 21 | 25 | 21 | 23 | 175.586 mph | 320 | 0 | 200 | 36500 |
23 | 2 | Jimmie Stevens | 19 | 17 | 25 | 22 | 22 | 20 | 175.902 mph | 319 | 4 | 199 | 36250 |
24 | 15 | Tony Long | 22 | 12 | 30 | 18 | 26 | 15 | 176.108 mph | 319 | 0 | 170 | 29000 |
25 | 78 | Alan Nesfeder | 11 | 10 | 41 | 10 | 26 | 10 | 176.143 mph | 198 | 0 | 167 | 34000 |
26 | 29 | Ben Geer | 13 | 22 | 40 | 31 | 27 | 27 | 175.720 mph | 207 | 0 | 164 | 32500 |
27 | 114 | Walt Flowers | 23 | 27 | 31 | 37 | 27 | 32 | 175.029 mph | 318 | 0 | 164 | 27750 |
28 | 138 | Ryan Heuser | 14 | 1 | 42 | 2 | 28 | 2 | 176.797 mph | 160 | 3 | 160 | 34000 |
29 | 26 | Cristian Torres | 27 | 18 | 29 | 34 | 28 | 26 | 175.898 mph | 319 | 0 | 158 | 26000 |
30 | 117 | Tyler Scott | 20 | 30 | 38 | 38 | 29 | 34 | 175.374 mph | 317 | 0 | 152 | 26500 |
31 | 25 | Matthew Dominique | 16 | 4 | 42 | 6 | 29 | 5 | 176.229 mph | 163 | 0 | 149 | 28500 |
32 | 4 | Adam Crapser | 28 | 27 | 31 | 32 | 30 | 30 | 175.569 mph | 319 | 0 | 149 | 24000 |
33 | 144 | Michael Henson | 24 | 20 | 36 | 20 | 30 | 20 | 175.888 mph | 318 | 0 | 146 | 24500 |
34 | 41 | Rob Scarberry | 26 | 23 | 34 | 28 | 30 | 26 | 175.600 mph | 318 | 0 | 146 | 24000 |
35 | 55 | Donald Stewart | 26 | 26 | 34 | 32 | 30 | 29 | 175.319 mph | 318 | 0 | 146 | 24000 |
36 | 11 | Dale Rosendaul | 29 | 40 | 32 | 41 | 31 | 41 | 174.914 mph | 318 | 0 | 143 | 22750 |
37 | 86 | Brandon Raines | 33 | 37 | 40 | 39 | 37 | 38 | 174.921 mph | 207 | 0 | 104 | 16500 |
38 | 54 | Glenn Kaufmann | 36 | 36 | 39 | 38 | 38 | 37 | 175.026 mph | 312 | 0 | 101 | 15500 |
39 | 88 | Dalton Lucas | 37 | 9 | 39 | 35 | 38 | 22 | 176.156 mph | 279 | 0 | 98 | 15000 |
40 | 16 | Scott Deutsch | 28 | 35 | 28 | 35 | 28 | 35 | 175.084 mph | 159 | 0 | 79 | 13000 |
41 | 71 | Scott Drake | 30 | 40 | 30 | 40 | 30 | 40 | 173.297 mph | 160 | 0 | 73 | 11500 |
42 | 46 | Kevin Corbat | 32 | 41 | 32 | 41 | 32 | 41 | 174.863 mph | 158 | 0 | 67 | 10500 |
43 | 13 | David Courtney | 33 | 42 | 33 | 42 | 33 | 42 | 172.775 mph | 159 | 0 | 64 | 10000 |
44 | 68 | Brodrick Wittmann | 35 | 42 | 35 | 42 | 35 | 42 | 174.652 mph | 158 | 0 | 58 | 9000 |
45 | 32 | Mark Guthrie | 41 | 39 | 41 | 39 | 41 | 39 | 173.387 mph | 19 | 0 | 37 | 6000 |
Track Details:
Laps: 320
Cautions: 6
Caution Laps: 24
Lead Changes: 49
Leaders: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 July 2019 |