After 14 Events
James DeCourcy Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 39 | 38 | -1 | 177.473 mph | 18 | 0 | 46 | 0 | 7000 | Accident |
South Boston Speedway | 40 | 29 | -11 | 89.214 mph | 163 | 0 | 43 | 0 | 6500 | Header |
Memphis International Raceway | 38 | 15 | -23 | 117.945 mph | 142 | 0 | 49 | 0 | 7500 | Piston |
Greenville-Pickens Speedway | 27 | 23 | -4 | 93.226 mph | 200 | 0 | 82 | 0 | 13750 | Running |
Bristol Motor Speedway | 20 | 21 | 1 | 122.615 mph | 250 | 0 | 103 | 0 | 19000 | Running |
Martinsville Speedway | 21 | 34 | 13 | 85.209 mph | 249 | 0 | 100 | 0 | 18250 | Running |
Kentucky Speedway | 26 | 34 | 8 | 194.462 mph | 160 | 0 | 85 | 0 | 14500 | Running |
Gateway Motorsports Park | 16 | 31 | 15 | 127.863 mph | 160 | 0 | 115 | 0 | 23000 | Running |
Dover Downs International Speedway | 25 | 39 | 14 | 153.440 mph | 199 | 0 | 88 | 0 | 15250 | Running |
Oswego Speedway | 37 | 29 | -8 | 119.079 mph | 199 | 0 | 52 | 0 | 8000 | Running |
Charlotte Motor Speedway | 39 | 41 | 2 | 189.907 mph | 96 | 0 | 46 | 0 | 7000 | Accident |
Mid-Ohio Sports Car Course | 34 | 13 | -21 | 99.382 mph | 75 | 0 | 61 | 0 | 9500 | Running |
Iowa Speedway | 14 | 38 | 24 | 133.378 mph | 200 | 0 | 121 | 0 | 25000 | Running |
Fairgrounds Speedway | 29 | 21 | -8 | 106.139 mph | 218 | 0 | 76 | 0 | 12250 | Running |
Driver Details:
Average Qual: 29
Average Finish: 29
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 June 2021 |