NASCAR Online Racing League - 2021 Season Bonanza


Greenville-Pickens Speedway - 21 March 2021


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 44 Geno Sphere 94.777 mph 87.941 200 192 X     185 55000 Running
2 4 2 45 Stephen Davis 93.907 mph -2.20 200 0       170 45000 Running
3 2 -1 22 Ron Stout 94.568 mph -2.74 200 0       165 41500 Running
4 3 -1 59 Harry Lapp 94.005 mph -4.77 200 0       160 38500 Running
5 5 0 00 Trey Larkin 93.867 mph -5.19 200 0       155 36500 Running
6 9 3 40 Bink Lucas 93.653 mph -6.84 200 0       150 35000 Running
7 11 4 55 Jonathan Cheeseman 93.570 mph -7.80 200 0       146 33500 Running
8 18 10 58 Logan Sheets 93.385 mph -7.91 200 0       142 32000 Running
9 30 21 93 Ryan Pederson 93.086 mph -8.29 200 0       138 30500 Running
10 13 3 007 Joe Polson 93.550 mph -8.42 200 0       134 29000 Running
11 15 4 24 Stephen Lowe 93.516 mph -10.55 200 0       130 28000 Running
12 17 5 23 Brian Lowe 93.410 mph -10.79 200 0       127 27000 Running
13 39 26 6 Chad Glass 92.147 mph -11.11 200 0     X 124 26000 Running
14 36 22 61 Chauncey Redmomd Jr. 92.971 mph -11.59 200 0       121 25000 Running
15 28 13 2 Ziggy Moonglow 93.100 mph -11.82 200 0       118 24000 Running
16 33 17 83 John Vantil 93.043 mph -12.09 200 0       115 23000 Running
17 14 -3 7 Nate Schuft 93.531 mph -12.60 200 0       112 22000 Running
18 29 11 03 Doug Spark 93.100 mph -13.08 200 0       109 21000 Running
19 22 3 72 Alec Stelloh 93.235 mph -14.01 200 0       106 20000 Running
20 32 12 64 Isaac Grothe 93.057 mph -14.45 200 0       103 19000 Running
21 8 -13 15 Jared Mogard 93.696 mph -17.01 200 8       105 19250 Running
22 38 16 18 Cristiano De Sa 92.260 mph -17.38 200 0       97 17500 Running
23 31 8 48 Yeray Rodriguez 93.062 mph -17.67 200 0       94 16750 Running
24 6 -18 42 Bobby Farrell 93.760 mph -18.27 200 0       91 16000 Running
25 24 -1 33 Ken Joynt 93.187 mph -18.38 200 0       88 15250 Running
26 35 9 10 Nate Moorehead 92.980 mph -18.50 200 0       85 14500 Running
27 23 -4 90 James DeCourcy 93.226 mph -18.63 200 0       82 13750 Running
28 27 -1 34 Curtis Griffin 93.110 mph -1L 199 0       79 13000 Running
29 21 -8 73 Jared Schaedle 93.274 mph -1L 199 0       76 12250 Running
30 12 -18 36 Poppa Harding Jr. 93.570 mph -1L 199 0       73 11500 Running
31 40 9 63 Dylan Luithly 91.725 mph -1L 199 0       70 11000 Running
32 37 5 74 Nigel Ramasawmy 92.841 mph -1L 199 0       67 10500 Running
33 16 -17 9 Jacob Stumpf 93.468 mph -1L 199 0       64 10000 Running
34 25 -9 68 Brodrick Wittmann 93.187 mph -1L 199 0       61 9500 Running
35 42 7 1 Adam Beresford 91.501 mph -1L 199 0       58 9000 Running
36 20 -16 79 Philip Parker 93.322 mph -1L 199 0       55 8500 Running
37 7 -30 119 Brian Phillips 93.706 mph -1L 199 0       52 8000 Running
38 19 -19 51 Charles White 93.327 mph -1L 199 0       49 7500 Running
39 26 -13 07 Connor Babel 93.158 mph -1L 199 0       46 7000 Running
40 34 -6 37 Deacon King 93.014 mph -1L 199 0       43 6500 Running
41 10 -31 86 Dwight York 93.643 mph -98L 102 0       40 6000 Ignition
42 41 -1 5 J.T. Armstrong 91.557 mph -126L 74 0       37 5500 Camshaft


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Cloudy, 63 F, Northwest 9 mph
Laps: 200
Cautions: 2
Caution Laps: 10
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 March 2021