After 3 Events
Jared Schaedle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 26 | 32 | 6 | 178.003 mph | 119 | 0 | 85 | 0 | 14500 | Running |
South Boston Speedway | 21 | 17 | -4 | 89.709 mph | 200 | 0 | 100 | 0 | 18250 | Running |
Memphis International Raceway | 24 | 35 | 11 | 116.848 mph | 200 | 0 | 91 | 0 | 16000 | Running |
Greenville-Pickens Speedway | 29 | 21 | -8 | 93.274 mph | 199 | 0 | 76 | 0 | 12250 | Running |
Bristol Motor Speedway | 41 | 26 | -15 | 122.365 mph | 127 | 0 | 40 | 0 | 6000 | Header |
Martinsville Speedway | 13 | 13 | 0 | 86.077 mph | 250 | 0 | 124 | 0 | 26000 | Running |
Kentucky Speedway | 29 | 17 | -12 | 195.589 mph | 160 | 0 | 76 | 0 | 12250 | Running |
Gateway Motorsports Park | 29 | 21 | -8 | 128.586 mph | 159 | 0 | 76 | 0 | 12250 | Running |
Oswego Speedway | 22 | 40 | 18 | 116.195 mph | 200 | 0 | 97 | 0 | 17500 | Running |
Charlotte Motor Speedway | 38 | 39 | 1 | 192.102 mph | 97 | 0 | 49 | 0 | 7500 | Accident |
Mid-Ohio Sports Car Course | 6 | 8 | 2 | 99.496 mph | 75 | 0 | 150 | 0 | 35000 | Running |
Fairgrounds Speedway | 31 | 24 | -7 | 105.747 mph | 218 | 0 | 70 | 0 | 11000 | Running |
Driver Details:
Average Qual: 24
Average Finish: 26
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 19 June 2021 |