NASCAR Online Racing League - 2021 Season Bonanza


Mid-Ohio Sports Car Course - 6 June 2021


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 24 Stephen Lowe 100.052 mph 89.343 75 19       180 53500 Running
2 39 37 40 Bink Lucas 98.037 mph -3.71 75 0     X 170 45000 Running
3 2 -1 23 Brian Lowe 100.027 mph -5.05 75 7       170 42500 Running
4 6 2 45 Steven Davis 99.748 mph -5.54 75 0       160 38500 Running
5 28 23 55 Jonathan Cheeseman 99.075 mph -6.14 75 0       155 36500 Running
6 8 2 73 Jared Schaedle 99.496 mph -6.67 75 0       150 35000 Running
7 24 17 9 Jacob Stumpf 99.220 mph -7.19 75 0       146 33500 Running
8 10 2 72 Alec Stelloh 99.482 mph -7.53 75 0       142 32000 Running
9 20 11 63 Dylan Luithly 99.238 mph -8.21 75 0       138 30500 Running
10 11 1 5 J.T. Armstrong 99.474 mph -8.48 75 0       134 29000 Running
11 18 7 00 Trey Larkin 99.281 mph -9.12 75 0       130 28000 Running
12 19 7 36 Poppa Harding Jr. 99.253 mph -9.49 75 0       127 27000 Running
13 5 -8 18 Cristiano De Sa 99.866 mph -9.85 75 19       129 27000 Running
14 26 12 1 Adam Beresford 99.160 mph -10.55 75 1       126 26000 Running
15 15 0 58 Logan Sheets 99.327 mph -11.08 75 0       118 24000 Running
16 14 -2 2 Ziggy Moonglow 99.358 mph -11.55 75 0       115 23000 Running
17 35 18 10 Nate Moorehead 98.709 mph -11.97 75 0       112 22000 Running
18 25 7 83 John Vantil 99.174 mph -12.65 75 0       109 21000 Running
19 22 3 07 Connor Babel 99.224 mph -13.23 75 0       106 20000 Running
20 17 -3 44 Geno Sphere 99.299 mph -13.73 75 1       108 20000 Running
21 32 11 37 Deacon King 98.985 mph -16.44 75 0       100 18250 Running
22 21 -1 66 Molitor Hill 99.229 mph -16.74 75 0       97 17500 Running
23 27 4 119 Brian Phillips 99.134 mph -17.26 75 0       94 16750 Running
24 23 -1 03 Doug Spark 99.220 mph -18.30 75 0       91 16000 Running
25 4 -21 99 David Baldinger 99.874 mph -18.68 75 25 X     98 17750 Running
26 33 7 57 Steve Inkman 98.983 mph -19.77 75 0       85 14500 Running
27 37 10 59 Harry Lapp 98.641 mph -20.73 75 0       82 13750 Running
28 38 10 42 Bobby Farrell 98.321 mph -22.34 75 0       79 13000 Running
29 31 2 19 Ben White 98.996 mph -23.39 75 0       76 12250 Running
30 29 -1 27 Tom Barber 99.075 mph -23.66 75 0       73 11500 Running
31 3 -28 007 Joe Polson 99.880 mph -24.21 75 1       75 12000 Running
32 9 -23 82 Grant Lyde 99.496 mph -27.04 75 0       67 10500 Running
33 36 3 7 Nate Schuft 98.664 mph -28.75 75 0       64 10000 Running
34 13 -21 90 James DeCourcy 99.382 mph -31.38 75 0       61 9500 Running
35 34 -1 48 Yeray Rodriguez 98.954 mph -34.14 75 0       58 9000 Running
36 7 -29 74 Nigel Ramasawmy 99.656 mph -1L 74 2       60 9500 Running
37 12 -25 8 Brandon Raines 99.412 mph -3L 72 0       52 8000 Running
38 30 -8 51 Charles White 99.064 mph -31L 44 0       49 7500 Running
39 16 -23 79 Philip Parker 99.326 mph -40L 35 0       46 7000 Ignition


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 57 F, South 9 mph
Laps: 75
Cautions: 1
Caution Laps: 2
Lead Changes: 10
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2021