NASCAR Online Racing League - 2021 Season Bonanza

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 22 Ron Stout 1205 0 0 9 0 4 6 1 1 1732 97 36 2 274500 0 0 Generic Top Geer Motorsports
2 55 Jonathan Cheeseman 1184 21 21 9 0 3 5 0 0 1789 100 10 1 261500 0 0 Generic Top Geer Motorsports
3 33 Ken Joynt 1120 85 64 9 0 3 4 0 0 1788 100 21 1 242000 0 2 Generic Top Geer Motorsports
4 40 Bink Lucas 1098 107 22 8 1 2 5 0 1 1670 93 91 5 253250 0 0 Generic Top Geer Motorsports
5 58 Logan Sheets 1086 119 12 8 0 2 5 0 1 1539 86 91 5 244750 0 1 Generic Top Geer Motorsports
6 007 Joe Polson 1045 160 41 9 0 1 3 1 0 1766 99 1 0 217750 0 -3 Generic Top Geer Motorsports
7 44 Geno Sphere 1026 179 19 9 1 3 4 2 2 1399 78 326 18 246000 0 6 Generic Top Geer Motorsports
8 6 Chad Glass 998 207 28 8 1 1 4 0 0 1538 86 31 2 221000 0 4 Generic Top Geer Motorsports
9 45 Stephen Davis 997 208 1 9 0 2 3 2 0 1687 94 22 1 215500 0 1 Generic Top Geer Motorsports
10 15 Jared Mogard 991 214 6 9 1 2 2 2 1 1634 91 287 16 216000 0 -2 Generic Top Geer Motorsports
11 18 Cristiano De Sa 973 232 18 8 1 3 3 1 0 1373 77 126 7 219750 0 0 Generic Top Geer Motorsports
12 5 J.T. Armstrong 961 244 12 9 1 2 4 2 0 1412 79 35 2 219500 0 -5 Generic Top Geer Motorsports
13 23 Brian Lowe 943 262 18 8 0 1 2 0 0 1538 86 31 2 201750 0 2 Generic Top Geer Motorsports
14 1 Adam Beresford 934 271 9 9 0 2 3 0 0 1748 98 165 9 197500 0 -5 Generic Top Geer Motorsports
15 2 Ziggy Moonglow 914 291 20 8 1 1 1 1 1 1488 83 137 8 196000 0 2 Generic Top Geer Motorsports
16 00 Trey Larkin 904 301 10 9 0 2 3 0 0 1785 100 32 2 186000 0 -2 Generic Top Geer Motorsports
17 74 Nigel Ramasawmy 867 338 37 9 0 1 2 2 0 1694 95 133 7 170750 0 -1 Generic Top Geer Motorsports
18 79 Philip Parker 847 358 20 9 0 0 2 2 0 1496 84 0 0 165000 0 0 Generic Top Geer Motorsports
19 72 Alec Stelloh 785 420 62 7 0 0 2 0 0 1417 79 0 0 160250 0 1 Generic Top Geer Motorsports
20 66 Molitor Hill 763 442 22 7 0 0 1 0 0 1469 82 0 0 152250 0 5 Generic Top Geer Motorsports
21 7 Nate Schuft 761 444 2 8 0 0 0 1 0 1332 74 0 0 145000 0 0 Generic Top Geer Motorsports
22 07 Connor Babel 754 451 7 8 1 1 1 0 0 1534 86 20 1 154250 0 1 Generic Top Geer Motorsports
23 68 Brodrick Wittmann 702 503 52 8 0 1 1 0 0 1530 85 50 3 135500 0 -1 Generic Top Geer Motorsports
24 9 Jacob Stumpf 695 510 7 8 0 0 2 1 1 1539 86 11 1 133000 0 -5 Generic Top Geer Motorsports
25 86 Dwight York 678 527 17 7 0 0 2 2 0 1097 61 14 1 139500 0 6 Generic Top Geer Motorsports
26 73 Jared Schaedle 668 537 10 8 0 0 0 1 0 1414 79 0 0 117500 0 2 Generic Top Geer Motorsports
27 93 Ryan Pederson 665 540 3 9 0 0 1 1 0 1666 93 0 0 115750 0 -1 Generic Top Geer Motorsports
28 61 Chauncey Redmond Jr. 659 546 6 8 0 0 0 0 0 1580 88 0 0 118500 0 2 Generic Top Geer Motorsports
29 119 Brian Phillips 630 575 29 7 0 0 0 1 0 1311 73 1 0 119500 0 -5 Generic Top Geer Motorsports
30 90 James DeCourcy 623 582 7 8 0 0 0 3 0 1342 75 0 0 109500 0 3 Generic Top Geer Motorsports
31 24 Stephen Lowe 613 592 10 7 0 0 0 1 0 1257 70 0 0 112750 0 1 Generic Top Geer Motorsports
32 10 Nate Moorehead 602 603 11 6 0 0 1 0 0 1257 70 0 0 115500 0 3 Generic Top Geer Motorsports
33 59 Harry Lapp 600 605 2 6 0 1 1 1 0 1084 61 0 0 118250 0 -6 Generic Top Geer Motorsports
34 63 Dylan Luithly 570 635 30 6 0 0 0 0 0 1177 66 0 0 104750 0 -5 Generic Top Geer Motorsports
35 36 Poppa Harding Jr. 559 646 11 6 0 0 2 0 0 1217 68 0 0 106500 0 1 Generic Top Geer Motorsports
36 13 Fry Phillips 544 661 15 6 0 0 1 0 0 1266 71 0 0 101000 0 6 Generic Top Geer Motorsports
37 19 Ben White 540 665 4 6 0 1 1 1 0 1068 60 0 0 102250 0 2 Generic Top Geer Motorsports
38 03 Doug Spark 522 683 18 7 0 0 0 1 0 1324 74 17 1 90250 0 -1 Generic Top Geer Motorsports
39 69 Troy Torgerson 510 695 12 6 0 0 1 1 0 1083 61 16 1 93750 0 2 Generic Top Geer Motorsports
40 83 John Vantil 499 706 11 7 0 0 0 2 0 1122 63 0 0 85000 0 -6 Generic Top Geer Motorsports
41 82 Grant Lyde 472 733 27 5 0 1 1 0 0 926 52 0 0 91750 0 -3 Generic Top Geer Motorsports
42 37 Deacon King 447 758 25 6 0 0 0 0 0 1210 68 0 0 80250 0 1 Generic Top Geer Motorsports
43 51 Charles White 446 759 1 5 0 0 0 0 0 1008 56 0 0 82250 0 -3 Generic Top Geer Motorsports
44 64 Isaac Grothe 442 763 4 4 0 0 1 0 0 810 45 0 0 87500 0 1 Generic Top Geer Motorsports
45 34 Curtis Griffin 416 789 26 5 0 0 0 0 0 1056 59 0 0 71250 0 2 Generic Top Geer Motorsports
46 57 Steve Inkman 392 813 24 5 0 0 0 1 0 884 49 0 0 67500 0 3 Generic Top Geer Motorsports
47 42 Bobby Farrell 361 844 31 5 0 0 0 0 0 1006 56 6 0 59750 0 -3 Generic Top Geer Motorsports
48 71 Scott Drake 356 849 5 3 0 0 1 0 0 659 37 1 0 72500 0 -2 Generic Top Geer Motorsports
49 41 Rob Scarberry 335 870 21 2 0 2 2 0 0 370 21 7 0 84000 0 -1 Generic Top Geer Motorsports
50 54 Glenn Kaufmann 297 908 38 2 0 0 2 0 0 280 16 10 1 68000 0 7 Generic Top Geer Motorsports
51 48 Yeray Rodriguez 246 959 51 3 0 0 0 0 0 609 34 0 0 42000 0 -1 Generic Top Geer Motorsports
52 85 William Perry 226 979 20 2 0 1 1 0 0 497 28 0 0 51000 0 0 Generic Top Geer Motorsports
53 4 Johnny Reed Foley 226 979 0 2 0 0 1 0 0 369 21 0 0 45750 0 -2 Generic Top Geer Motorsports
54 52 Kevin Corbat 211 994 15 2 0 0 1 0 0 368 21 0 0 44500 0 -1 Generic Top Geer Motorsports
55 14 Zach Michael 206 999 5 2 0 1 1 0 0 496 28 0 0 45500 0 -1 Generic Top Geer Motorsports
56 01 Mark Heron 184 1021 22 2 0 0 0 0 0 369 21 6 0 32250 0 -1 Generic Top Geer Motorsports
57 31 Tim McDonnell 180 1025 4 1 1 1 1 0 0 160 9 5 0 51000 0 7 Generic Top Geer Motorsports
58 65 Steven Spears 170 1035 10 2 0 0 0 1 0 228 13 0 0 33000 0 -2 Generic Top Geer Motorsports
59 27 Tom Barber 134 1071 36 2 0 0 0 0 0 497 28 0 0 21000 0 -1 Generic Top Geer Motorsports
60 12 Tony Pizzaro 120 1085 14 1 0 0 0 0 0 250 14 2 0 24000 0 -1 Generic Top Geer Motorsports
61 39 John Battista 93 1112 27 1 0 0 0 0 1 249 14 46 3 18750 0 -1 Generic Top Geer Motorsports
62 88 Dalton Lucas 81 1124 12 1 0 0 0 0 0 119 7 2 0 13250 0 -1 Generic Top Geer Motorsports
63 26 Cristian Torres 69 1136 12 1 0 0 0 0 0 118 7 1 0 11000 0 -1 Generic Top Geer Motorsports
64 30 Zakk Miller 67 1138 2 1 0 0 0 0 0 159 9 0 0 10500 0 1 Generic Top Geer Motorsports
65 04 Alex Crapser 46 1159 21 1 0 0 0 1 0 174 10 0 0 7000 0 -2 Generic Top Geer Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Top Geer Motorsports 1 38258 65 589 9 45 90 9 71033 61 1790 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 38258 65 589 9 45 90 9 71033 61 1790 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 May 2021