NASCAR Online Racing League - 2021 Season Bonanza


Memphis International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 40 Bink Lucas 1 1 1 1 1 1 119.369 mph 200 90 185 55000
2 58 Logan Sheets 2 18 2 18 2 18 117.889 mph 200 0 170 45000
3 33 Ken Joynt 3 22 3 22 3 22 117.524 mph 200 0 165 41500
4 18 Cristiano De Sa 4 9 4 9 4 9 118.183 mph 200 6 165 39500
5 22 Ron Stout 5 8 5 8 5 8 118.250 mph 200 0 155 36500
6 5 J.T. Armstrong 6 11 6 11 6 11 118.054 mph 200 0 150 35000
7 007 Joe Polson 7 13 7 13 7 13 118.002 mph 200 0 146 33500
8 64 Isaac Grothe 8 30 8 30 8 30 117.025 mph 200 0 142 32000
9 1 Adam Beresford 10 2 10 2 10 2 119.237 mph 200 58 139 30000
10 74 Nigel Ramasawmy 9 29 9 29 9 29 117.193 mph 200 0 138 30500
11 15 Jared Mogard 11 6 11 6 11 6 118.504 mph 200 0 130 28000
12 68 Brodrick Wittmann 13 3 13 3 13 3 119.121 mph 200 46 129 27000
13 55 Jonathan Cheeseman 12 5 12 5 12 5 118.593 mph 200 0 127 27000
14 07 Connor Babel 14 24 14 24 14 24 117.478 mph 200 0 121 25000
15 66 Molitor Hill 15 25 15 25 15 25 117.453 mph 200 0 118 24000
16 23 Brian Lowe 16 17 16 17 16 17 117.930 mph 200 0 115 23000
17 10 Nate Moorehead 17 20 17 20 17 20 117.729 mph 200 0 112 22000
18 63 Dylan Luithly 18 7 18 7 18 7 118.374 mph 200 0 109 21000
19 24 Stephen Lowe 19 4 19 4 19 4 118.953 mph 200 0 106 20000
20 34 Curtis Griffin 20 40 20 40 20 40 116.656 mph 200 0 103 19000
21 79 Philip Parker 21 21 21 21 21 21 117.627 mph 200 0 100 18250
22 00 Trey Larkin 22 26 22 26 22 26 117.437 mph 200 0 97 17500
23 19 Ben White 23 37 23 37 23 37 116.797 mph 200 0 94 16750
24 73 Jared Schaedle 24 35 24 35 24 35 116.848 mph 200 0 91 16000
25 42 Bobby Farrell 25 33 25 33 25 33 116.893 mph 200 0 88 15250
26 36 Poppa Harding Jr. 26 27 26 27 26 27 117.330 mph 200 0 85 14500
27 93 Ryan Pederson 27 36 27 36 27 36 116.823 mph 200 0 82 13750
28 6 Chad Glass 28 34 28 34 28 34 116.873 mph 199 0 79 13000
29 72 Alec Stelloh 29 42 29 42 29 42 116.515 mph 199 0 76 12250
30 82 Grant Lyde 30 28 30 28 30 28 117.315 mph 199 0 73 11500
31 51 Charles White 31 39 31 39 31 39 116.722 mph 199 0 70 11000
32 03 Doug Spark 32 19 32 19 32 19 117.837 mph 199 0 67 10500
33 9 Jacob Stumpf 33 41 33 41 33 41 116.540 mph 197 0 64 10000
34 7 Nate Schuft 34 31 34 31 34 31 116.995 mph 197 0 61 9500
35 59 Harry Lapp 35 12 35 12 35 12 118.023 mph 156 0 58 9000
36 2 Ziggy Moonglow 36 14 36 14 36 14 117.976 mph 148 0 55 8500
37 45 Stephen Davis 37 23 37 23 37 23 117.499 mph 142 0 52 8000
38 90 James DeCourcy 38 15 38 15 38 15 117.945 mph 142 0 49 7500
39 86 Dwight York 39 38 39 38 39 38 116.767 mph 107 0 46 7000
40 69 Troy Torgerson 40 32 40 32 40 32 116.893 mph 105 0 43 6500
41 44 Geno Sphere 41 10 41 10 41 10 118.136 mph 69 0 40 6000
42 119 Brian Phillips 42 16 42 16 42 16 117.945 mph 44 0 37 5500


Track Details:
Laps: 200
Cautions: 3
Caution Laps: 15
Lead Changes: 7
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 14 March 2021