NASCAR Online Racing League - 2021 Season Bonanza


South Boston Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 07 Connor Babel 1 4 1 4 1 4 90.226 mph 200 20 180 51000
2 5 J.T. Armstrong 2 6 2 6 2 6 90.209 mph 200 13 175 46000
3 82 Grant Lyde 3 39 3 39 3 39 88.626 mph 200 0 165 41500
4 15 Jared Mogard 4 11 4 11 4 11 89.989 mph 200 19 165 39500
5 45 Stephen Davis 5 3 5 3 5 3 90.560 mph 200 18 160 37500
6 10 Nate Moorehead 6 20 6 20 6 20 89.614 mph 200 0 150 35000
7 22 Ron Stout 7 22 7 22 7 22 89.541 mph 200 0 146 33500
8 9 Jacob Stumpf 9 1 9 1 9 1 91.157 mph 200 1 143 34000
9 72 Alec Stelloh 8 33 8 33 8 33 89.115 mph 200 0 142 32000
10 33 Ken Joynt 11 24 11 24 11 24 89.458 mph 200 6 135 29000
11 6 Chad Glass 10 18 10 18 10 18 89.642 mph 200 0 134 29000
12 7 Nate Schuft 12 42 12 42 12 42 88.430 mph 200 0 127 27000
13 74 Nigel Ramasawmy 13 32 13 32 13 32 89.115 mph 200 0 124 26000
14 86 Dwight York 15 35 15 35 15 35 89.081 mph 200 9 123 25000
15 1 Adam Beresford 14 36 14 36 14 36 89.004 mph 200 0 121 25000
16 03 Doug Spark 17 26 17 26 17 26 89.386 mph 200 17 117 23000
17 79 Philip Parker 16 37 16 37 16 37 88.900 mph 200 0 115 23000
18 51 Charles White 18 23 18 23 18 23 89.463 mph 200 0 109 21000
19 2 Ziggy Moonglow 22 15 22 15 22 15 89.753 mph 200 50 107 20000
20 007 Joe Polson 19 34 19 34 19 34 89.087 mph 200 0 106 20000
21 24 Stephen Lowe 20 8 20 8 20 8 90.045 mph 200 0 103 19000
22 73 Jared Schaedle 21 17 21 17 21 17 89.709 mph 200 0 100 18250
23 58 Logan Sheets 24 5 24 5 24 5 90.209 mph 200 14 96 17000
24 13 Fry Phillips 23 28 23 28 23 28 89.264 mph 200 0 94 16750
25 40 Bink Lucas 25 10 25 10 25 10 89.994 mph 200 0 88 15250
26 55 Jonathan Cheeseman 26 2 26 2 26 2 90.646 mph 200 0 85 14500
27 66 Molitor Hill 27 14 27 14 27 14 89.820 mph 200 0 82 13750
28 93 Ryan Pederson 28 30 28 30 28 30 89.203 mph 200 0 79 13000
29 83 John Vantil 29 41 29 41 29 41 88.566 mph 199 0 76 12250
30 19 Ben White 30 31 30 31 30 31 89.197 mph 199 0 73 11500
31 119 Brian Phillips 31 12 31 12 31 12 89.927 mph 199 0 70 11000
32 68 Brodrick Wittmann 32 13 32 13 32 13 89.854 mph 199 0 67 10500
33 61 Chauncey Redmomd Jr. 33 16 33 16 33 16 89.748 mph 199 0 64 10000
34 69 Troy Torgerson 35 7 35 7 35 7 90.147 mph 199 16 63 10000
35 59 Harry Lapp 34 27 34 27 34 27 89.341 mph 199 0 61 9500
36 42 Bobby Farrell 36 25 36 25 36 25 89.408 mph 199 6 60 9500
37 00 Trey Larkin 37 9 37 9 37 9 90.028 mph 199 1 57 9000
38 23 Brian Lowe 38 38 38 38 38 38 88.790 mph 199 10 54 8500
39 37 Deacon King 39 21 39 21 39 21 89.569 mph 196 0 46 7000
40 90 James DeCourcy 40 29 40 29 40 29 89.214 mph 163 0 43 6500
41 44 Geno Sphere 41 40 41 40 41 40 88.621 mph 60 0 40 6000
42 18 Cristiano De Sa 42 19 42 19 42 19 89.619 mph 34 0 37 5500


Track Details:
Laps: 200
Cautions: 4
Caution Laps: 20
Lead Changes: 19
Leaders: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 March 2021