After 36 Events
William Perry Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 34 | 29 | -5 | -- | 199 | 0 | 61 | 0 | 310000 | Running |
California Speedway | 42 | 12 | -30 | 190.225 mph | 49 | 0 | 37 | 0 | 115000 | Piston |
Homestead-Miami Speedway | 29 | 6 | -23 | 181.647 mph | 263 | 0 | 76 | 0 | 180000 | Running |
North Carolina Speedway | 32 | 28 | -4 | 159.418 mph | 382 | 0 | 67 | 0 | 165000 | Running |
Atlanta Motor Speedway | 33 | 41 | 8 | 203.951 mph | 323 | 0 | 64 | 0 | 160000 | Running |
Texas Motor Speedway | 39 | 3 | -36 | 195.447 mph | 330 | 0 | 46 | 0 | 130000 | Running |
Richmond International Raceway | 41 | 36 | -5 | 131.380 mph | 349 | 0 | 40 | 0 | 120000 | Accident |
Dover Downs International Speedway | 26 | 39 | 13 | 159.716 mph | 398 | 0 | 85 | 0 | 200000 | Running |
Darlington Raceway | 14 | 41 | 27 | 166.169 mph | 293 | 0 | 121 | 0 | 340000 | Running |
Kansas Motor Speedway | 38 | 16 | -22 | 189.700 mph | 123 | 0 | 49 | 0 | 135000 | Accident |
Lowe's Motor Speedway | 37 | 30 | -7 | 196.314 mph | 295 | 0 | 52 | 0 | 280000 | Engine |
Gateway Motorsports Park | 37 | 20 | -17 | 134.553 mph | 239 | 0 | 52 | 0 | 140000 | Running |
Sonoma Raceway | 18 | 17 | -1 | 92.092 mph | 110 | 0 | 109 | 0 | 280000 | Running |
Nashville Superspeedway | 11 | 16 | 5 | 12.139 mph | 300 | 4 | 135 | 0 | 500000 | Running |
Daytona International Speedway | 17 | 29 | 12 | 193.628 mph | 160 | 1 | 117 | 0 | 390000 | Running |
Michigan International Speedway | 16 | 38 | 22 | 196.405 mph | 200 | 0 | 115 | 0 | 300000 | Running |
Lime Rock Park | 38 | 11 | -27 | 111.098 mph | 83 | 2 | 54 | 0 | 235000 | Accident |
Watkins Glen International | 42 | 9 | -33 | 127.374 mph | 24 | 0 | 37 | 0 | 115000 | Valve |
Darlington Raceway | 27 | 18 | -9 | 168.463 mph | 362 | 0 | 82 | 0 | 380000 | Running |
Las Vegas Motor Speedway | 20 | 21 | 1 | 190.732 mph | 267 | 0 | 103 | 0 | 260000 | Running |
Bristol Motor Speedway | 39 | 39 | 0 | 122.741 mph | 168 | 0 | 46 | 0 | 130000 | Retired |
Talladega Superspeedway | 39 | 6 | -33 | 204.031 mph | 125 | 0 | 46 | 0 | 130000 | Piston |
Charlotte Motor Speedway | 9 | 11 | 2 | 102.884 mph | 109 | 0 | 138 | 0 | 600000 | Running |
Lowe's Motor Speedway | 11 | 29 | 18 | 196.385 mph | 334 | 0 | 130 | 0 | 400000 | Running |
North Carolina Speedway | 7 | 27 | 20 | 159.286 mph | 393 | 0 | 146 | 0 | 800000 | Running |
Phoenix International Raceway | 23 | 36 | 13 | 135.532 mph | 312 | 0 | 94 | 0 | 230000 | Running |
Homestead-Miami Speedway | 10 | 3 | -7 | 178.796 mph | 267 | 3 | 139 | 0 | 600000 | Running |
Driver Details:
Average Qual: 23
Average Finish: 27
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 25 March 2023 |