Extravaganza Series - 2022 Season

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 90 Dave Miller 6431 0 0 36 1 9 15 1 2 10398 100 700 7 58950000 0 1 Chevrolet Quick-Silver Motorsports
2 44 Rick Jackson 6308 123 123 36 0 14 20 5 4 9683 93 1118 11 60515000 0 -1 Chevrolet Race-2-Win Motorsports
3 25 Matthew Dominique 6293 138 15 36 0 7 16 1 1 9970 96 198 2 42260000 0 0 Viper Quantum Racing
4 101 Craig Lee 6247 184 46 36 2 9 16 5 1 9406 90 893 9 51170000 0 1 Chevrolet Quick-Silver Motorsports
5 3 Johnny Reed Foley 6232 199 15 36 3 10 16 4 2 10106 97 515 5 56560000 0 1 Chevrolet CFM Motorsports
6 39 John Battista 6224 207 8 36 2 9 17 5 4 9648 92 1164 11 47820000 0 -2 Chevrolet Lucas Racing
7 12 Tony Pizzaro 6180 251 44 36 2 8 16 5 1 9509 91 538 5 40475000 0 1 Ford Race-2-Win Motorsports
8 55 Donald Stewart 6118 313 62 36 2 7 16 6 1 9981 96 224 2 35085000 0 1 Chevrolet Geer-5 Racing
9 20 Zach Michael 6113 318 5 36 2 10 14 6 2 10034 96 271 3 38405000 0 -2 Mustang Team Danger Zone
10 04 Alex Crapser 6026 405 87 36 1 6 14 5 1 9985 96 515 5 27305000 0 0 Chevrolet Lucas Racing
11 138 Ryan Heuser 4321 2110 1705 33 8 15 18 6 5 8697 83 1472 14 70750000 0 0 Chevrolet Quick-Silver Motorsports
12 6 Bill Werkheiser 4149 2282 172 36 0 7 11 3 1 10172 98 166 2 31515000 0 0 Chevrolet WASP Motorsports
13 58 Logan Sheets 4147 2284 2 36 0 5 11 5 0 9593 92 199 2 22885000 0 0 Dodge Quantum Racing
14 22 Tim McDonnell 4069 2362 78 36 1 7 11 3 1 10181 98 455 4 33350000 0 0 Volkswagen CFM Motorsports
15 38 Scott Jackson 4011 2420 58 36 0 4 10 2 0 10309 99 136 1 23930000 0 0 Chevrolet WASP Motorsports
16 14 John Tharp 3859 2572 152 36 2 7 12 8 2 9385 90 163 2 30735000 0 0 Toyota PHR Racing
17 30 Zakk Miller 3799 2632 60 36 1 6 11 8 1 9306 89 314 3 31265000 0 0 Mustang Team Danger Zone
18 5 Bink Lucas 3789 2642 10 36 1 1 12 6 1 9296 89 70 1 21410000 0 1 Mustang Lifesaver Racing
19 2 Jimmie Stevens 3786 2645 3 36 0 2 6 4 0 10111 97 60 1 16490000 0 -1 Ford Lifesaver Racing
20 8 Ken Pettit 3722 2709 64 36 0 2 8 6 0 9215 88 94 1 16585000 0 0 Chevrolet Race-2-Win Motorsports
21 87 Matt Raboin 3674 2757 48 36 4 6 8 6 1 9481 91 333 3 38675000 0 0 Viper Quantum Racing
22 47 Mark Murphy 3604 2827 70 36 1 4 5 5 0 9718 93 172 2 19365000 0 0 Mustang Team Danger Zone
23 96 Randy Dobbins 3533 2898 71 36 0 3 6 5 0 10014 96 59 1 16635000 0 0 Ford WASP Motorsports
24 26 Cristian Torres 3459 2972 74 36 0 0 8 4 0 9620 92 35 0 12640000 0 1 Toyota Twisted Metal Racing
25 81 David Butterworth 3428 3003 31 36 0 1 7 4 0 9726 93 18 0 15125000 0 -1 Chevrolet High Octane Racing
26 15 Tony Long 3323 3108 105 36 0 2 4 5 0 9599 92 1 0 12800000 0 0 Chevrolet Shake N' Bake Racing
27 88 Dalton Lucas 3300 3131 23 36 1 2 5 6 0 9932 95 37 0 21000000 0 0 Chevrolet Lucas Racing
28 121 Dan Johnston 3278 3153 22 36 0 1 3 7 0 9643 92 7 0 11320000 0 1 Chevrolet High Octane Racing
29 65 Steven Spears 3229 3202 49 36 0 2 4 8 0 9452 91 87 1 13300000 0 -1 Mustang Team Danger Zone
30 42 Rob Scarberry 3223 3208 6 36 0 0 4 6 0 9545 92 2 0 10270000 0 1 Dodge Old Farts Racing
31 4 Adam Crapser 3194 3237 29 36 0 3 7 13 1 8675 83 195 2 17965000 0 -1 Dodge Lucas Racing
32 144 Michael Henson 3142 3289 52 35 0 0 4 6 3 9594 92 40 0 11110000 0 0 Chevrolet Shake N' Bake Racing
33 48 Jonathan Skrabacz 3112 3319 30 36 0 1 2 7 0 9153 88 4 0 10525000 0 0 Chevrolet Hot Header Racing
34 51 Aaron Cummings 3022 3409 90 36 0 1 1 6 0 9750 93 15 0 9730000 0 0 Toyota Mello Yello Racing
35 78 Alan Nesfeder 2988 3443 34 30 2 3 3 4 0 8461 81 61 1 20195000 0 0 Chevrolet Nesfeder Racing
36 70 William Perry 2241 4190 747 27 0 0 3 8 0 6457 62 10 0 7625000 0 1 Dodge Mudhole Motorsports
37 77 Dakota Wilkins 2197 4234 44 24 0 2 3 4 0 6218 60 9 0 9300000 0 -1 Chevrolet Blazin' Pedals Racing
38 29 Ben Geer 2026 4405 171 22 0 1 4 4 0 4931 47 23 0 8800000 0 0 Chevrolet Geer-5 Racing
39 33 Ken Joynt 1696 4735 330 19 0 1 1 3 0 4965 48 3 0 5575000 0 0 Chevrolet Bandit Racing
40 46 Kevin Corbat 1400 5031 296 17 0 0 0 1 0 4694 45 0 0 3870000 0 0 Mustang CFM Motorsports
41 444 Geno Sphere 1393 5038 7 18 0 0 2 5 1 4558 44 21 0 5020000 0 0 Ford Twisted Metal Racing
42 50 Mike Carroll 1179 5252 214 14 0 0 1 5 0 3534 34 0 0 3955000 0 0 Pontiac High Octane Racing
43 01 Mark Heron 935 5496 244 14 0 0 0 5 0 3585 34 0 0 2910000 0 1 Pontiac Bandit Racing
44 32 Mark Guthrie 925 5506 10 14 0 0 0 4 0 3081 30 2 0 2640000 0 -1 Dodge Old Farts Racing
45 9 Scott Drake 874 5557 51 11 0 0 0 1 0 2762 26 3 0 2435000 0 0 Dodge Scott Drake Racing
46 99 David Baldinger 802 5629 72 8 0 2 2 0 0 1831 18 21 0 4510000 0 0 Ford Canadian Roadhouse Inc.
47 21 Connor Germain 767 5664 35 11 0 0 0 1 0 2654 25 0 0 2090000 0 0 Ford Vortex Motorsports
48 24 Stephen Lowe 701 5730 66 9 0 0 1 2 0 2255 22 0 0 2210000 0 1 Chevrolet Lowe Racing
49 23 Brian Lowe 641 5790 60 11 0 0 0 3 0 3094 30 0 0 1845000 0 -1 Chevrolet Lowe Racing
50 79 Philip Parker 576 5855 65 7 0 0 0 1 0 1601 15 7 0 2150000 0 0 Chevrolet Squall Motorsports
51 7 Rod Weston 478 5953 98 7 0 0 0 3 0 2078 20 0 0 1345000 0 0 Dodge Sim World Motorsports
52 64 Chauncey Redmond Jr. 469 5962 9 6 0 0 1 2 0 1668 16 0 0 1490000 0 0 Chevrolet Lucas Racing
53 00 Trey Larkin 394 6037 75 4 0 0 1 1 0 1052 10 2 0 1590000 0 0 Chevrolet Delta Sim Racing
54 16 Scott Deutsch 345 6086 49 6 0 0 0 2 0 1340 13 0 0 820000 0 0 Ford Ontario Motorsports
55 0 Dave Daniels 325 6106 20 4 0 0 0 1 0 1198 11 0 0 985000 0 0 Dodge Sim World Motorsports
56 13 David Courtney 320 6111 5 5 0 0 0 2 0 1359 13 0 0 910000 0 0 Dodge Dodgeman Racing
57 78 Cristiano de Sa 247 6184 73 4 0 0 0 1 0 1131 11 0 0 740000 0 0 Toyota Twisted Metal Racing
58 78 Seb Alexander 237 6194 10 3 0 0 0 0 0 428 4 0 0 600000 0 0 Toyota Nesfeder Racing
59 69 Jim Fitzmaurice 219 6212 18 3 0 0 0 1 0 745 7 0 0 580000 0 0 Chevrolet Ontario Motorsports
60 59 Tony Gunk 76 6355 143 1 0 0 0 0 0 499 5 0 0 180000 0 0 Chevrolet Solomon-Tark Motorsports
61 54 Glenn Kaufmann 43 6388 33 1 0 0 0 1 0 153 1 0 0 250000 0 0 Chevrolet Geer-5 Racing
62 56 Jonathan Cheeseman 22 6409 21 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Geer-5 Racing
63 68 Brodrick Wittmann 13 6418 9 1 0 0 0 1 0 0 0 0 0 0 0 0 Pontiac Wittmann Racing
64 83 Jaxson Vaccher 10 6421 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Chevrolet Twisted Metal Racing
65 10 Nate Moorehead 7 6424 3 1 0 0 0 1 0 0 0 0 0 0 0 0 Toyota Dark Side Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 19213 5 3843 4 20 44 6 39908 77 1911 18
Quick-Silver Motorsports 2 16999 3 5666 11 33 49 8 28501 91 3065 29
Team Danger Zone 3 16745 4 4186 4 22 34 3 38510 92 844 8
Race-2-Win Motorsports 4 16210 3 5403 2 24 44 5 28407 91 1750 17
Quantum Racing 5 14114 3 4705 4 18 35 2 29044 93 730 7
CFM Motorsports 6 11701 3 3900 4 17 27 3 24981 80 970 9
WASP Motorsports 7 11693 3 3898 0 14 27 1 30495 97 361 3
Geer-5 Racing 8 8209 4 2052 2 8 20 1 15065 36 247 2
High Octane Racing 9 7885 3 2628 0 2 11 0 22903 73 25 0
Lifesaver Racing 10 7575 2 3788 1 3 18 1 19407 93 130 1
Shake N' Bake Racing 11 6465 2 3233 0 2 8 3 19193 92 41 0
Twisted Metal Racing 12 5109 4 1277 0 0 10 1 15309 37 56 1
Old Farts Racing 13 4148 2 2074 0 0 4 0 12626 61 4 0
PHR Racing 14 3859 1 3859 2 7 12 2 9385 90 163 2
Nesfeder Racing 15 3225 2 1613 2 3 3 0 8889 43 61 1
Hot Header Racing 16 3112 1 3112 0 1 2 0 9153 88 4 0
Mello Yello Racing 17 3022 1 3022 0 1 1 0 9750 93 15 0
Bandit Racing 18 2631 2 1316 0 1 1 0 8550 41 3 0
Mudhole Motorsports 19 2241 1 2241 0 0 3 0 6457 62 10 0
Blazin' Pedals Racing 20 2197 1 2197 0 2 3 0 6218 60 9 0
Lowe Racing 21 1342 2 671 0 0 1 0 5349 26 0 0
Scott Drake Racing 22 874 1 874 0 0 0 0 2762 26 3 0
Sim World Motorsports 23 803 2 402 0 0 0 0 3276 16 0 0
Canadian Roadhouse Inc. 24 802 1 802 0 2 2 0 1831 18 21 0
Vortex Motorsports 25 767 1 767 0 0 0 0 2654 25 0 0
Squall Motorsports 26 576 1 576 0 0 0 0 1601 15 7 0
Ontario Motorsports 27 564 2 282 0 0 0 0 2085 10 0 0
Delta Sim Racing 28 394 1 394 0 0 1 0 1052 10 2 0
Dodgeman Racing 29 320 1 320 0 0 0 0 1359 13 0 0
Solomon-Tark Motorsports 30 76 1 76 0 0 0 0 499 5 0 0
Wittmann Racing 31 13 1 13 0 0 0 0 0 0 0 0
Dark Side Motorsports 32 7 1 7 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 91430 31 2949 22 106 200 24 200889 62 7209 69
Mustang 2 21934 6 3656 5 23 46 4 52500 84 914 9
Ford 3 16806 7 2401 2 15 32 2 40017 55 699 7
Dodge 4 15727 9 1747 0 8 25 1 44748 48 411 4
Toyota 5 10831 6 1805 2 8 21 2 30314 48 213 2
Viper 6 9967 2 4984 4 13 24 2 19451 93 531 5
Volkswagen 7 4069 1 4069 1 7 11 1 10181 98 455 4
Pontiac 8 2127 3 709 0 0 1 0 7119 23 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023