Extravaganza Series - 2022 Season

After 36 Events

Dave Miller Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 30 9 -21 -- 199 7 78 0 550000 Running
California Speedway 6 1 -5 190.982 mph 200 23 155 0 1100000 Running
Homestead-Miami Speedway 2 18 16 180.905 mph 267 96 180 0 3200000 Running
North Carolina Speedway 8 24 16 159.522 mph 393 18 147 0 800000 Running
Atlanta Motor Speedway 7 18 11 205.151 mph 325 0 146 0 800000 Running
Texas Motor Speedway 32 8 -24 195.115 mph 332 0 67 0 165000 Running
Richmond International Raceway 5 15 10 131.933 mph 400 0 155 0 1250000 Running
Martinsville Speedway 18 21 3 99.716 mph 500 73 114 0 380000 Running
Bristol Motor Speedway 25 19 -6 123.913 mph 498 0 88 0 210000 Running
Talladega Superspeedway 17 12 -5 201.885 mph 188 1 117 0 390000 Running
Dover Downs International Speedway 11 3 -8 161.399 mph 400 115 135 0 500000 Running
Darlington Raceway 25 27 2 166.851 mph 293 13 93 0 310000 Running
Kansas Motor Speedway 11 3 -8 190.833 mph 267 20 135 0 500000 Running
Lowe's Motor Speedway 7 16 9 196.879 mph 400 0 146 0 1600000 Running
Gateway Motorsports Park 1 6 5 135.176 mph 240 12 180 0 5100000 Running
Sonoma Raceway 33 36 3 91.127 mph 110 0 64 0 160000 Running
Nashville Superspeedway 21 3 -18 12.196 mph 300 2 105 0 350000 Running
Daytona International Speedway 15 10 -5 194.999 mph 160 1 123 0 420000 Running
Chicagoland Speedway 25 26 1 191.056 mph 265 17 93 0 310000 Running
New Hampshire International Speedway 2 5 3 134.482 mph 301 10 175 0 3100000 Running
Pocono Raceway 40 23 -17 174.304 mph 138 0 43 0 125000 Piston
Indianapolis Motor Speedway 17 14 -3 186.776 mph 160 0 112 0 580000 Running
Michigan International Speedway 2 14 12 197.944 mph 200 105 180 0 3300000 Running
Lime Rock Park 31 33 2 110.670 mph 139 0 70 0 170000 Running
Watkins Glen International 29 36 7 126.568 mph 90 0 76 0 180000 Running
Richmond International Raceway 22 13 -9 132.204 mph 398 0 2038 0 240000 Running
Darlington Raceway 4 16 12 168.504 mph 367 3 165 0 3200000 Running
Las Vegas Motor Speedway 8 22 14 190.725 mph 267 0 142 0 700000 Running
Bristol Motor Speedway 15 16 1 123.818 mph 500 0 118 0 320000 Running
Martinsville Speedway 6 39 33 97.192 mph 500 0 150 0 900000 Running
Talladega Superspeedway 21 19 -2 202.856 mph 187 17 105 0 450000 Running
Charlotte Motor Speedway 21 10 -11 102.895 mph 109 0 100 0 250000 Running
Lowe's Motor Speedway 4 38 34 195.073 mph 334 54 165 0 1600000 Running
North Carolina Speedway 14 15 1 159.710 mph 392 24 126 0 440000 Running
Phoenix International Raceway 3 15 12 136.291 mph 312 37 170 0 2100000 Running
Homestead-Miami Speedway 2 1 -1 178.891 mph 267 52 175 0 23200000 Running


Driver Details:
Average Qual: 17
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 March 2023